
Elections 2004
The Plot Thickens
It's becoming neck and neck, with two major news channels putting a cap on the NDA tally at around 250 with the Congress plus Left Front adding up to around the same. Enter Mulayam and Maya. Perhaps we could call it a SoftIllusion? It's not just who will be the PM but also perhaps who could be hisdeputies.
PROJECTIONS (TOTAL): Out of 543 LS seats(After Phase 4)
| BJP+ | Cong+ | Others | ||
| Aaj Tak | 10 May | 248 | 191 | 104 |
| 5 May | 268 | 175 | 100 | |
| 26 April | 262 | 177 | 104 | |
| 20 April | 288 | 159 | 96 | |
| NDTV | 10 May | 230-250 | 190-205 | 100-120* |
| 5 May | 245-265 | 185-205 | 90-110 | |
| 26 April | 235-255 | 190-210 | 100-120 | |
| 20 April | 260-280 | 165-185 | 110-115 | |
| Sahara-DRS | 10 May | 263-278 | 171-181 | 92-102 |
| 5 May | 263 | 181 | 88 | |
| Star News | 10 May | 263- 275 | 174-186 | 86- 98 |
| 5 May | 270-282 | 167-179 | 87-99 | |
| 26 April | 267-279 | 160--172 | 97-109 | |
| Zee-Taleem | 10 May | 249 | 176 | 118 |
| 5 May | 267 | 187 | 89 | |
| *Left Front 40-50, Others 60-70 (BSP: 15; SP: 26) | ||||
State wiseprojections
Uttar Pradesh
| Total Seats: 80 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP | 29 | 36 | 30 | 28 | 29 | 28 |
| Cong | 10 | 11 | 8 | 11 | 8 | 10 |
| SP | 26 | 33* | 42* | 41* | 43* | 42* |
| BSP | 14 | |||||
| Others | 4 | |||||
| *Combined tally of SP, BSP and Others | ||||||
Madhya Pradesh
| Total Seats : 29 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP+ | 21 | 26 | 24 | 21 | 23 | 26 |
| Cong+ | 8 | 3 | 85 | 8 | 3 | 3 |
| Others | - | - | - | - | - | - |
Haryana
| Total Seats : 10 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP+* | 10 | 2 | 2 | 3 | 3 | 2 |
| Cong | 0 | 5 | 5 | 5 | 5 | 6 |
| INLD* | 3 | 3 | 2 | 2 | 2 | |
| *In 1999, INLD was in alliance with the BJP | ||||||
Himachal Pradesh
| Total Seats : 4 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP | 3 | 2 | 1 | 3 | - | 2 |
| Cong | 0 | 2 | 3 | 1 | - | 2 |
| Others | 1 | 0 | 0 | 0 | - | 0 |
West Bengal
| Total Seats : 42 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP+ | 10 | 2 | 7 | 14 | 8 | 9 |
| Cong+ | 3 | 10 | 7 | 5 | 3 | 4 |
| Left Front | 29 | 30 | 28 | 23 | 31 | 29 |
Delhi
| Total Seats : 7 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP | 7 | 4 | 2 | 4 | 4 | 3 |
| Cong | 0 | 3 | 5 | 3 | 3 | 4 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu
| Total Seats : 39 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| AIADMK+BJP* | 8 | 5 | 14 | 11 | 8 | |
| DMK+Cong* | 31 | 34 | 25 | 28 | 31 | |
| Others | 0 | 0 | 0 | 0 | 0 | |
| In 1999, DMK was allied with BJP and AIADMK with the Congress | ||||||
Punjab
| Total Seats : 13 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP+ | 3 | 5 | 9 | 8 | 12 | 9 |
| Cong+ | 9 | 8 | 4 | 4 | 1 | 3 |
| Others | 1 | 0 | 0 | 1 | 0 | 1 |
Uttaranchal
| Total Seats : 5 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| BJP+ | 5 | 4 | 3 | 3 | - | 3 |
| Cong | 0 | 1 | 1 | 1 | - | 2 |
| Others | 0 | 0 | 1 | 1 | - | 0 |
Kerala
| Total Seats : 20 | ||||||
| Party | 1999 Actual | Star News | Aaj Tak | Zee- Taleem | Sahara- DRS | NDTV |
| Left+ | 9 | 13 | 9 | 13 | 10 | 12 |
| Cong+ | 11 | 7 | 11 | 7 | 10 | 8 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |






















