| RANK 2026 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
| 1 | XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR | Jharkhand | 100 | 79.2 | 100 | 91.56 | 96.66 | 93.82 |
| 2 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 100 | 74.3 | 95.83 | 96.12 | 95.28 | 92.57 |
| 3 | GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 98.62 | 73.22 | 96.36 | 90.14 | 100 | 91.42 |
| 4 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 95.48 | 72.04 | 98.94 | 91.6 | 98.54 | 91.19 |
| 5 | T. A. PAI MANAGEMENT INSTITUTE MANIPAL | Karnataka | 100 | 67.9 | 97.8 | 87.67 | 96.93 | 90.26 |
| 6 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 66.69 | 94.55 | 97.17 | 86.13 | 90.02 |
| 7 | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI | Tamil Nadu | 100 | 68.38 | 95.45 | 95.18 | 81.49 | 89.72 |
| 8 | SRM FACULTY OF MANAGEMENT SRMIST KATTANKULATHUR | Tamil Nadu | 100 | 65.46 | 100 | 93.96 | 73.64 | 89.25 |
| 9 | LM THAPAR SCHOOL OF MANAGEMENT DERA BASSI (THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY PATIALA) | Punjab | 100 | 64.21 | 90.46 | 93.97 | 80.32 | 87.28 |
| 10 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 58.93 | 98.46 | 94.61 | 68.54 | 87.18 |
| 11 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 100 | 60.36 | 87.37 | 95.38 | 78.04 | 85.79 |
| 12 | IFIM COLLEGE (AUTONOMOUS) BENGALURU | Karnataka | 97.17 | 56.08 | 93.67 | 92.91 | 69.64 | 84.47 |
| 13 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 100 | 49.62 | 90.33 | 93.52 | 54.86 | 81.7 |
| 14 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 96.41 | 49.48 | 91.97 | 92.29 | 58.32 | 81.28 |
| 15 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) MYSORE | Karnataka | 100 | 47.08 | 93.23 | 87.75 | 56.13 | 80.89 |
| 16 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 97.69 | 53.39 | 83.79 | 87.64 | 69.49 | 80.53 |
| 17 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 100 | 49.51 | 93.14 | 86.89 | 48.65 | 80.43 |
| 18 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | Gujarat | 100 | 53.23 | 80.81 | 91.78 | 60.36 | 80.24 |
| 19 | INSTITUTE OF RURAL MANAGEMENT ANAND | Gujarat | 99.6 | 77.08 | 84.87 | 65.14 | 54.28 | 79.99 |
| 20 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 99.2 | 49.4 | 87.44 | 91.29 | 48.83 | 79.68 |
| 21 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) BENGALURU | Karnataka | 95.09 | 48.23 | 84.44 | 92.46 | 59.23 | 78.94 |
| 22 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) HYDERABAD | Telangana | 100 | 47.02 | 86.75 | 82.61 | 35.09 | 76.12 |
| 23 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSORE | Karnataka | 100 | 45.5 | 76.3 | 88.03 | 44.49 | 75.23 |
| 24 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 97.35 | 41.44 | 82.78 | 85.77 | 40.17 | 74.49 |
| 25 | INDUS BUSINESS ACADEMY (IBA) BENGALURU | Karnataka | 97.93 | 44.73 | 76.46 | 84.43 | 50.49 | 74.48 |
| 26 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 100 | 43.34 | 81.3 | 84.38 | 35.08 | 74.38 |
| 27 | RAJAGIRI CENTRE FOR BUSINESS STUDIES KOCHI | Kerala | 100 | 45.63 | 80.07 | 83.65 | 30.96 | 73.97 |
| 28 | AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA | Uttar Pradesh | 100 | 39.83 | 76.87 | 86.61 | 39.35 | 73.44 |
| 29 | SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI | Maharastra | 99.31 | 39.27 | 81.93 | 84.32 | 33.67 | 73.4 |
| 30 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR | Odisha | 98.71 | 44.03 | 78.64 | 85.07 | 31.06 | 73.26 |
| 31 | SIVA SIVANI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 95.06 | 38.21 | 81.43 | 86.3 | 32.28 | 72.25 |
| 32 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | Madhya Pradesh | 100 | 37.91 | 77.49 | 85.39 | 31.95 | 72.23 |
| 33 | PARUL UNIVERSITY VADODARA | Gujarat | 94.43 | 38.81 | 73.66 | 88.49 | 39.07 | 71.39 |
| 34 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) KOLKATA | West Bengal | 100 | 32.19 | 72.77 | 85.02 | 37.03 | 70.34 |
| 35 | XAVIER INSTITUTE OF SOCIAL SERVICE (XISS) RANCHI | Jharkhand | 100 | 38.26 | 73.75 | 80.66 | 29.65 | 70.19 |
| 36 | SCMS COCHIN SCHOOL OF BUSINESS KOCHI | Kerala | 98.04 | 39.62 | 72.68 | 77.63 | 38.03 | 69.93 |
| 37 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 100 | 32.29 | 72.88 | 82.53 | 37.26 | 69.91 |
| 38 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 34.92 | 67.38 | 86.29 | 37.82 | 69.87 |
| 39 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 39.98 | 71.24 | 76.76 | 35.73 | 69.73 |
| 40 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 100 | 33.81 | 65.18 | 82.18 | 30.1 | 67.5 |
| 41 | DAYANANDA SAGAR UNIVERSITY BENGALURU | Karnataka | 94.39 | 34.09 | 68.71 | 85.68 | 26.08 | 67.34 |
| 42 | KRUPANIDHI SCHOOL OF MANAGEMENT BENGALURU | Karnataka | 99.6 | 59.56 | 22.01 | 91.28 | 58.77 | 66.45 |
| 43 | ST ALOYSIUS INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY MANGALURU | Karnataka | 99.81 | 29.82 | 64.37 | 81.11 | 30.85 | 66.32 |
| 44 | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT INDORE | Madhya Pradesh | 100 | 27.12 | 66.65 | 83.27 | 25.24 | 66.26 |
| 45 | CMR UNIVERSITY HYDERABAD | Telangana | 97.2 | 31.94 | 69.9 | 76.63 | 24.27 | 65.92 |
| 46 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.33 | 62.49 | 82.03 | 28.34 | 64.73 |
| 47 | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT BENGALURU | Karnataka | 96.9 | 57.17 | 24.93 | 95.72 | 36.11 | 64.65 |
| 48 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 100 | 26.91 | 58.67 | 80.6 | 30.05 | 64.17 |
| 49 | VISHWA VISHWANI INSTITUTE OF SYSTEMS & MANAGEMENT HYDERABAD | Telangana | 94 | 26.94 | 62.7 | 82.28 | 29.84 | 64 |
| 50 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 99.88 | 26.51 | 59.95 | 77.25 | 25.25 | 63.23 |
| 51 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT BENGALURU | Karnataka | 97.27 | 24.01 | 63.19 | 77.8 | 26.49 | 63.13 |
| 52 | PRESTIGE INSTITUTE OF MANAGEMENT GWALIOR | Madhya Pradesh | 100 | 30.03 | 58.66 | 73.1 | 27.04 | 63 |
| 53 | JIS UNIVERSITY KOLKATA | West Bengal | 100 | 23.09 | 60.51 | 75.14 | 26.57 | 62.43 |
| 54 | ST. JOSEPH’S INSTITUTE OF MANAGEMENT (SJIM) BENGALURU | Karnataka | 94.47 | 22.21 | 64.38 | 80.36 | 21.47 | 62.37 |
| 55 | XAVIER INSTITUTE OF MANAGEMENT & ENTREPRENEURSHIP KOCHI | Kerala | 100 | 27.08 | 54.81 | 76.27 | 26.57 | 62.03 |
| 56 | SONA SCHOOL OF MANAGEMENT SALEM | Tamil Nadu | 100 | 24.54 | 57.93 | 70.18 | 34.56 | 61.88 |
| 57 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 100 | 28.38 | 53.15 | 77.37 | 21.82 | 61.62 |
| 58 | TKM INSTITUTE OF MANAGEMENT KOLLAM | Kerala | 100 | 16.87 | 61.44 | 78.86 | 13.1 | 60.82 |
| 59 | CHANDIGARH SCHOOL OF BUSINESS CGC JHANJERI | Punjab | 98.11 | 23.06 | 55.88 | 78.02 | 21.07 | 60.82 |
| 60 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 97.5 | 19.27 | 60.68 | 74.16 | 18.17 | 60.05 |
| 61 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 98.67 | 18.43 | 55.67 | 78.58 | 13.07 | 59.29 |
| 62 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 98 | 14.17 | 55.25 | 75.72 | 21.34 | 58.42 |
| 63 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 97.3 | 18.86 | 54.59 | 75.08 | 16.35 | 58.4 |
| 64 | AKS UNIVERSITY SATNA | Madhya Pradesh | 92.36 | 24.96 | 54.8 | 71.82 | 19.36 | 58.08 |
| 65 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BENGALURU) BENGALURU | Karnataka | 98.88 | 20.69 | 51.32 | 71 | 19.32 | 57.82 |
| 66 | NICE SCHOOL OF BUSINESS STUDIES SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 100 | 16.22 | 51.97 | 72.2 | 20.56 | 57.73 |
| 67 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 97.29 | 19.19 | 53.43 | 71.39 | 17.17 | 57.51 |
| 68 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.74 | 51.69 | 73.78 | 16.58 | 57.08 |
| 69 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.1 | 13.79 | 54.45 | 66.16 | 21.56 | 56.53 |
| 70 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU | Karnataka | 97.94 | 14.69 | 48.53 | 72.08 | 21 | 56.07 |
| 71 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.8 | 13.79 | 50.6 | 71 | 14.78 | 56.04 |
| 72 | SAPTHAGIRI NPS UNIVERSITY BENGALURU | Karnataka | 97.72 | 15.96 | 46.49 | 73.01 | 17.71 | 55.62 |
| 73 | SYMBIOSIS SCHOOL OF SPORTS SCIENCES PUNE | Maharashtra | 100 | 13.92 | 45.82 | 75.12 | 12.92 | 55.56 |
| 74 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PIMPRI-CHINCHWAD | Maharashtra | 99.4 | 13.12 | 45.9 | 74.35 | 12.31 | 55.05 |
| 75 | INSTITUTE FOR TECHNOLOGY & MANAGEMENT CHENNAI | Tamil Nadu | 94.18 | 14.77 | 49.78 | 71.87 | 13.3 | 54.65 |
| 76 | PUNE INSTITUTE OF BUSINESS MANAGEMENT PUNE | Maharashtra | 99.65 | 14.49 | 49.1 | 68.07 | 9.09 | 54.61 |
| 77 | JIS COLLEGE OF ENGINEERING KOLKATA | West Bengal | 98.15 | 16.78 | 42.6 | 71.03 | 15.17 | 54.27 |
| 78 | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE CHENNAI | Tamil Nadu | 93.12 | 7.66 | 50.51 | 73.41 | 17.63 | 53.88 |
| 79 | SANSKRITI UNIVERSITY MATHURA | Uttar Pradesh | 99.27 | 14.22 | 42.24 | 67.69 | 15.23 | 53.28 |
| 80 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 100 | 12.33 | 45.69 | 62.18 | 14.27 | 52.75 |
| 81 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 95.23 | 14.44 | 46.45 | 66.28 | 11.66 | 52.73 |
| 82 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 98.87 | 14.29 | 36.89 | 70.32 | 17.1 | 52.57 |
| 83 | IES COLLEGE OF TECHNOLOGY BHOPAL | Madhya Pradesh | 90.47 | 17.98 | 39.85 | 74.52 | 11.84 | 52.26 |
| 84 | MIT ADT UNIVERSITY PUNE | Maharashtra | 98.2 | 10.34 | 38.33 | 70.73 | 14.5 | 51.8 |
| 85 | SOUNDARYA INSTITUTE OF MANAGEMENT AND SCIENCE BENGALURU | Karnataka | 98.08 | 15.03 | 39.68 | 65.44 | 12.35 | 51.77 |
| 86 | SRI RAMAKRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | Tamil Nadu | 98.81 | 13.75 | 38.43 | 63.76 | 16.53 | 51.47 |
| 87 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 95.64 | 11.7 | 36.91 | 65.02 | 21.08 | 50.59 |
| 88 | AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD | Uttar Pradesh | 98.56 | 9.72 | 33.28 | 65.59 | 25.04 | 50.53 |
| 89 | MET INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 99.46 | 8.13 | 34.3 | 67.34 | 17.96 | 50.33 |
| 90 | IIEBM INDUS BUSINESS SCHOOL PUNE | Maharashtra | 96.05 | 10.23 | 34.9 | 62.49 | 22.27 | 49.51 |
| 91 | MANAV RACHNA UNIVERSITY FARIDABAD | Haryana | 94.9 | 6.54 | 37.68 | 62.15 | 23.13 | 49.2 |
| 92 | ITM BUSINESS SCHOOL BENGALURU | Karnataka | 95.06 | 6.82 | 35.33 | 66.77 | 18.7 | 49.19 |
| 93 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE | Tamil Nadu | 96.9 | 15.73 | 29.55 | 62.67 | 14.91 | 48.78 |
| 94 | PRESTIGE INSTITUTE OF MANAGEMENT DEWAS | Madhya Pradesh | 96.52 | 10.13 | 31.2 | 61.37 | 17.79 | 48.01 |
| 95 | P.K.R. ARTS COLLEGE FOR WOMEN ERODE | Tamil Nadu | 100 | 6.01 | 27.29 | 64.06 | 19.09 | 47.75 |
| 96 | HERITAGE BUSINESS SCHOOL KOLKATA | West Bengal | 100 | 7.05 | 25.19 | 62.6 | 23.57 | 47.58 |
| 97 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 98.17 | 5.46 | 31.89 | 61.44 | 16.6 | 47.56 |
| 98 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | Punjab | 93.85 | 16.18 | 25.62 | 64.27 | 15.23 | 47.48 |
| 99 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 94.37 | 13 | 28.73 | 59.36 | 22.23 | 47.47 |
| 100 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 96.13 | 10.05 | 27.14 | 63.79 | 15.51 | 47.14 |
| 101 | INDIRA INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 8.03 | 26.22 | 60.49 | 18.57 | 47.12 |
| 102 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 97.28 | 7.88 | 25.78 | 64.94 | 17.37 | 47.07 |
| 103 | SISTER NIVEDITA UNIVERSITY KOLKATA | West Bengal | 100 | 2.53 | 31.66 | 58.89 | 18.06 | 47.01 |
| 104 | MIMA INSTITUTE OF MANAGEMENTPUNE | Maharashtra | 100 | 6.09 | 30.84 | 58.73 | 12.47 | 46.92 |
| 105 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 97.8 | 3.84 | 32.72 | 59.21 | 15.16 | 46.76 |
| 106 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA BENGALURU | Karnataka | 94.32 | 7.7 | 29.53 | 63.7 | 15.06 | 46.75 |
| 107 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA KOLKATA | West Bengal | 96.94 | 5.06 | 27.56 | 63.64 | 18.38 | 46.7 |
| 108 | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 95.33 | 8.86 | 30.85 | 58.87 | 15.59 | 46.65 |
| 109 | SCHOOL OF MANAGEMENT MIET JAMMU | Jammu and Kashmir | 98.25 | 10.4 | 27.18 | 61.28 | 8.8 | 46.57 |
| 110 | SRI SRI UNIVERSITY CUTTACK | Odisha | 100 | 4.16 | 25.96 | 62.15 | 16.95 | 46.45 |
| 111 | ICBM SCHOOL OF BUSINESS EXCELLENCE HYDERABAD | Telangana | 100 | 8.37 | 27.32 | 57.84 | 13.77 | 46.45 |
| 112 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY BHILAI | Chhattisgarh | 100 | 9.6 | 23.98 | 57.44 | 19.87 | 46.39 |
| 113 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 96.15 | 8.36 | 26.31 | 61.9 | 16.78 | 46.35 |
| 114 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 100 | 4.32 | 29.12 | 56.21 | 17.71 | 46.16 |
| 115 | JAGRAN LAKECITY BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL | Madhya Pradesh | 96.24 | 11.9 | 20.07 | 65.32 | 15.26 | 46.05 |
| 116 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 93.15 | 11.05 | 26.78 | 62.19 | 13.99 | 46.03 |
| 117 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 93.93 | 13.42 | 24.29 | 59.72 | 17.87 | 45.97 |
| 118 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 100 | 11.39 | 23.2 | 53.62 | 20.88 | 45.89 |
| 119 | AURORA'S BUSINESS SCHOOL HYDERABAD | Telangana | 100 | 1.42 | 27.85 | 61.23 | 14.01 | 45.89 |
| 120 | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES HARIHAR | Karnataka | 99.87 | 9.57 | 25.3 | 56.16 | 13.95 | 45.83 |
| 121 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 93.73 | 2.87 | 26.26 | 66.07 | 20.14 | 45.8 |
| 122 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 100 | 4 | 31.45 | 54.02 | 12.56 | 45.72 |
| 123 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 97.69 | 3.07 | 26.67 | 57.97 | 22.92 | 45.59 |
| 124 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT VIZIANAGARAM ANDHRA PRADESH | Andhra Pradesh | 91.55 | 13.51 | 29.16 | 54.85 | 17.31 | 45.58 |
| 125 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 93.79 | 6.46 | 24.94 | 62.94 | 20.17 | 45.58 |
| 126 | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA BHAT | Gujarat | 100 | 6.63 | 28.15 | 53.49 | 14.83 | 45.54 |
| 127 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 95.46 | 10.1 | 24.92 | 55.53 | 20.48 | 45.27 |
| 128 | SRI DATTA SAI SCHOOL OF BUSINESS KADAPA | Andhra Pradesh | 95.5 | 9.09 | 21.15 | 62.22 | 18.47 | 45.27 |
| 129 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 94.25 | 7.08 | 29.31 | 55.71 | 17.77 | 45.23 |
| 130 | IIKM THE CORPORATE B-SCHOOL CHENNAI | Tamil Nadu | 93.58 | 6.81 | 24.05 | 65.4 | 13.81 | 45.23 |
| 131 | ST. JOSEPH'S DEGREE & PG COLLEGE HYDERABAD | Telangana | 95.38 | 2.64 | 25.06 | 61.58 | 20.48 | 45 |
| 132 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 95.17 | 3.15 | 27.04 | 63.2 | 11.69 | 44.99 |
| 133 | HINDU INSTITUTE OF MANAGEMENT SONEPAT | Haryana | 92.31 | 13.74 | 23.42 | 58.71 | 14.95 | 44.92 |
| 134 | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP | Assam | 100 | 2.12 | 28.93 | 53.55 | 14.87 | 44.85 |
| 135 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 100 | 5.81 | 25.51 | 53.55 | 14.99 | 44.75 |
| 136 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 91.7 | 0.64 | 27.19 | 64.05 | 20.29 | 44.69 |
| 137 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 95.9 | 5.39 | 24.13 | 57.91 | 20.13 | 44.68 |
| 138 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI | Tamil Nadu | 98.42 | 3.12 | 24 | 57.44 | 19.26 | 44.64 |
| 139 | LEAD COLLEGE OF MANAGEMENT PALAKKAD | Kerala | 98.01 | 6.62 | 21.61 | 56.36 | 21.15 | 44.62 |
| 140 | NSHM BUSINESS SCHOOL KOLKATA | West Bengal | 94.48 | 9.4 | 24.83 | 56.11 | 16.17 | 44.55 |
| 141 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 91.47 | 10.69 | 24.29 | 55.48 | 23.08 | 44.48 |
| 142 | SJB INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 100 | 1.94 | 19.93 | 62.31 | 15.74 | 44.41 |
| 143 | DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU | Karnataka | 99.24 | 5.78 | 17.93 | 57.3 | 23.71 | 44.28 |
| 144 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 100 | 9.07 | 16.7 | 56.55 | 19.82 | 44.28 |
| 145 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 96.24 | 8.12 | 18.48 | 61.55 | 15.65 | 44.18 |
| 146 | DEPARTMENT OF MANAGEMENT STUDIES EASWARI ENGINEERING COLLEGE CHENNAI | Tamil Nadu | 92.15 | 2.64 | 24.9 | 62.29 | 18.57 | 44.11 |
| 147 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 92.6 | 5.86 | 20.82 | 64.42 | 15.29 | 43.94 |
| 148 | SHARNBASVA UNIVERSITY KALABURAGI | Karnataka | 100 | 3.93 | 18.46 | 56.54 | 20.52 | 43.76 |
| 149 | FOSTIIMA BUSINESS SCHOOL DWARKA | Delhi | 91.97 | 9.51 | 21.44 | 60.02 | 15.05 | 43.76 |
| 150 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 100 | 7.94 | 18 | 55.55 | 15.02 | 43.7 |
| 151 | ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 97.92 | 0.23 | 22.06 | 56.42 | 22.85 | 43.61 |
| 152 | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH JALGAON | Maharashtra | 96.03 | 1.77 | 24.76 | 56.01 | 18.45 | 43.6 |
| 153 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 97.88 | 8.05 | 17.3 | 53.28 | 23.87 | 43.45 |
| 154 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 91.65 | 7.13 | 22.65 | 58.62 | 16.51 | 43.38 |
| 155 | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION NAGPUR | Maharashtra | 93.45 | 4.88 | 22.85 | 58.04 | 16.51 | 43.31 |
| 156 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 94.17 | 5.18 | 18.09 | 61.93 | 16.8 | 43.17 |
| 157 | MEASI INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 91.22 | 5.9 | 23.28 | 60.65 | 11.83 | 43.12 |
| 158 | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA | West Bengal | 93.91 | 9.88 | 20.26 | 52.04 | 21.87 | 43.11 |
| 159 | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION PUNE | Maharashtra | 96.16 | 6.54 | 17.84 | 58.52 | 15.92 | 43.1 |
| 160 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.67 | 1.89 | 22.45 | 60.45 | 15.97 | 43.1 |
| 161 | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE | Tamil Nadu | 93.36 | 3.13 | 20.77 | 61.26 | 16.34 | 43.04 |
| 162 | PENDEKANTI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 97.02 | 3.25 | 18.32 | 55.59 | 24.17 | 43.02 |
| 163 | SSN SCHOOL OF MANAGEMENT KALAVAKKAM | Tamil Nadu | 100 | 4.41 | 18.6 | 53.93 | 16.67 | 42.99 |
