| RANK 2026 | TOP 95 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE 250 | INDUSTRY INTERFACE & PLACEMENT 150 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 200 | TOTAL SCORE 1000 |
| 1 | MIRANDA HOUSE DELHI | 244.71 | 147.29 | 188 | 185.28 | 195.13 | 960.4 |
| 2 | HINDU COLLEGE DELHI | 245.3 | 143.59 | 189.67 | 185.55 | 191.37 | 955.5 |
| 3 | LADY SHRI RAM COLLEGE FOR WOMEN NEW DELHI | 244.82 | 141.95 | 189.8 | 181.09 | 191.76 | 949.42 |
| 4 | ST STEPHEN’S COLLEGE DELHI | 244.82 | 143.4 | 188.09 | 184.69 | 188.3 | 949.28 |
| 5 | LOYOLA COLLEGE (AUTONOMOUS) CHENNAI | 243.14 | 143.49 | 185.49 | 184.2 | 192.19 | 948.51 |
| 6 | HANSRAJ COLLEGE DELHI | 242.7 | 144.1 | 185.81 | 182.64 | 192.15 | 947.37 |
| 7 | STELLA MARIS COLLEGE (AUTONOMOUS) CHENNAI | 240.34 | 142.54 | 187.08 | 182.29 | 190.7 | 942.95 |
| 8 | DEPARTMENT OF SCIENCES CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 242.46 | 142.27 | 186.67 | 181.95 | 188.6 | 942 |
| 9 | SRI VENKATESWARA COLLEGE DELHI UNIVERSITY | 243.64 | 141.96 | 185.65 | 179.07 | 186.49 | 936.81 |
| 10 | MADRAS CHRISTIAN COLLEGE CHENNAI | 242.1 | 139.22 | 184.64 | 182.51 | 187.95 | 936.42 |
| 11 | ATMA RAM SANATAN DHARMA COLLEGE NEW DELHI | 242.71 | 141.97 | 185.18 | 178.65 | 185.8 | 934.33 |
| 12 | DEEN DAYAL UPADHYAYA COLLEGE NEW DELHI | 237.55 | 139 | 185 | 182.02 | 187.88 | 931.78 |
| 13 | GARGI COLLEGE NEW DELHI | 240.31 | 140.3 | 183.68 | 179.49 | 186.47 | 930.25 |
| 14 | ST JOSEPH’S COLLEGE (AUTONOMOUS) BANGALORE | 239.04 | 138.7 | 181.42 | 177.46 | 184.63 | 921.25 |
| 15 | DAULAT RAM COLLEGE DELHI | 235.2 | 140.51 | 179.37 | 177.2 | 186.6 | 918.95 |
| 16 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE (AUTONOMOUS) NAVA INDIA COIMBATORE | 237.03 | 138.5 | 183.29 | 175.58 | 183.83 | 918.23 |
| 17 | SVKM’S MITHIBAI COLLEGE OF ARTS CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE AND ECONOMICS (AUTONOMOUS) MUMBAI | 234.67 | 138.36 | 180 | 177.65 | 183.66 | 914.16 |
| 18 | WOMEN’S CHRISTIAN COLLEGE CHENNAI | 237.99 | 137.22 | 180 | 175.67 | 182.76 | 914.11 |
| 19 | MOUNT CARMEL COLLEGE (AUTONOMOUS) BANGALORE | 233.48 | 136.9 | 180.9 | 176.77 | 181.07 | 909.13 |
| 20 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 236.9 | 136.52 | 176.51 | 174.2 | 182.02 | 906.13 |
| 21 | RAMJAS COLLEGE DELHI | 232.42 | 132.43 | 179.9 | 175.2 | 181.5 | 901.53 |
| 22 | ST XAVIER’S COLLEGE (AUTONOMOUS) AHMEDABAD | 232.93 | 135.4 | 177.18 | 172.97 | 182.79 | 901.27 |
| 23 | HOLY CROSS COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI | 235.5 | 131.93 | 178.34 | 175.76 | 179.64 | 901.12 |
| 24 | KRISTU JAYANTI COLLEGE BANGALORE | 233.05 | 131.11 | 175.33 | 171.1 | 182.02 | 892.61 |
| 25 | NERIM GROUP OF INSTITUTIONS GUWAHATI | 233.25 | 133.03 | 175.9 | 169.56 | 179.57 | 891.31 |
| 26 | KISHINCHAND CHELLARAM COLLEGE MUMBAI | 233.46 | 129.13 | 175.59 | 170.97 | 179.97 | 889.12 |
| 27 | ST JOSEPH’S COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI | 231.09 | 131.1 | 176.74 | 170.23 | 178.63 | 887.77 |
| 28 | B.K. BIRLA COLLEGE OF ARTS SCIENCE & COMMERCE (AUTONOMOUS) KALYAN MAHARASHTRA | 232.75 | 128.38 | 173.38 | 171.1 | 178.23 | 883.81 |
| 29 | SOPHIA COLLEGE FOR WOMEN (AUTONOMOUS) MUMBAI | 230.46 | 128.56 | 175.43 | 170.28 | 177.51 | 882.2 |
| 30 | THE OXFORD COLLEGE OF SCIENCE BANGALORE | 228.99 | 130.39 | 172.18 | 171.77 | 178.32 | 881.65 |
| 31 | MAITREYI COLLEGE NEW DELHI | 232.44 | 130.35 | 170.75 | 168.61 | 174.92 | 877.07 |
| 32 | LADY IRWIN COLLEGE NEW DELHI | 227.83 | 129.19 | 171.37 | 170.17 | 176.04 | 874.6 |
| 33 | V.O. CHIDAMBARAM COLLEGE THOOTHUKKUDI TAMIL NADU | 227.88 | 128.49 | 170.6 | 169.07 | 174.4 | 870.43 |
| 34 | ST FRANCIS COLLEGE FOR WOMEN HYDERABAD | 228.19 | 128.9 | 172.16 | 167.3 | 172.46 | 868.96 |
| 35 | SCHOOL OF APPLIED SCIENCES CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT ODISHA | 228.28 | 128.53 | 172.12 | 167.49 | 172.2 | 868.62 |
| 36 | SRI KRISHNA ARTS AND SCIENCE COLLEGE (AUTONOMOUS) COIMBATORE | 228.56 | 123.18 | 171.55 | 168.27 | 172.9 | 864.46 |
| 37 | AMITY INSTITUTE OF APPLIED SCIENCES NOIDA | 227.86 | 128.41 | 168 | 166.28 | 172.52 | 863.29 |
| 38 | MANIPAL SCHOOL OF LIFE SCIENCES MANIPAL | 229.56 | 121.87 | 166.62 | 168.88 | 170.38 | 857.3 |
| 39 | UNIVERSITY INSTITUTE OF SCIENCE CHANDIGARH UNIVERSITY MOHALI | 226.92 | 122.73 | 168.4 | 165.2 | 171.63 | 854.91 |
| 40 | ALL SAINTS’ COLLEGE THIRUVANANTHAPURAM | 225.4 | 124.57 | 167.84 | 166.46 | 169.7 | 853.97 |
| 41 | NEHRU ARTS AND SCIENCE COLLEGE COIMBATORE | 222.37 | 123.2 | 167.14 | 167.81 | 168.59 | 849.11 |
| 42 | ST ALOYSIUS COLLEGE (AUTONOMOUS) MANGALURU | 224.72 | 119.59 | 166.13 | 167.59 | 170.3 | 848.32 |
| 43 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS) UJIRE KARNATAKA | 222.29 | 122.14 | 164.71 | 167 | 168.82 | 844.6 |
| 44 | MEHSANA URBAN INSTITUTE OF SCIENCES GANPAT UNIVERSITY MEHSANA GUJARAT | 222.71 | 120.98 | 165.18 | 163.61 | 168.38 | 840.86 |
| 45 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI | 222.32 | 119 | 166.98 | 165.63 | 166.83 | 840.76 |
| 46 | PARUL INSTITUTE OF APPLIED SCIENCES | 221.81 | 118.9 | 167.07 | 163.75 | 168.5 | 840.07 |
| 47 | AMITY SCHOOL OF APPLIED SCIENCES GURUGRAM | 220.58 | 121.61 | 163.73 | 162.94 | 166.02 | 834.88 |
| 48 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSURU | 221.17 | 119.07 | 164.57 | 162.49 | 166.65 | 833.95 |
| 49 | RAMNARAIN RUIA AUTONOMOUS COLLEGE MUMBAI | 221.98 | 118.4 | 162.64 | 163.76 | 167 | 833.44 |
| 50 | M.S. RAMAIAH COLLEGE OF ARTS SCIENCE AND COMMERCE BANGALORE | 221.13 | 117.76 | 162.88 | 164.43 | 165.6 | 831.8 |
| 51 | ANUGRAH NARAYAN COLLEGE PATNA | 218.68 | 120.47 | 159.28 | 163.33 | 167.1 | 828.86 |
| 52 | DR N.G.P. ARTS AND SCIENCE COLLEGE COIMBATORE | 218.56 | 119.11 | 160.2 | 164.17 | 164.36 | 826.4 |
| 53 | COLLEGE OF HOME SCIENCE NIRMALA NIKETAN MUMBAI | 218.9 | 116.67 | 158.68 | 159.54 | 166.8 | 820.6 |
| 54 | PATNA WOMEN’S COLLEGE (AUTONOMOUS) PATNA | 216.57 | 115.91 | 158.8 | 157.93 | 166.37 | 815.57 |
| 55 | SRM ARTS & SCIENCE COLLEGE | 216.86 | 114.19 | 157.39 | 158.92 | 162.81 | 810.17 |
| 56 | ST XAVIER’S COLLEGE (AUTONOMOUS) RANCHI | 214.53 | 115.9 | 157.47 | 159.01 | 162.57 | 809.48 |
| 57 | CHITKARA UNIVERSITY | 216.09 | 113.15 | 158.01 | 159.82 | 161.84 | 808.91 |
| 58 | ISABELLA THOBURN COLLEGE LUCKNOW | 218.18 | 113.55 | 156.96 | 158 | 162.02 | 808.7 |
| 59 | FACULTY OF LIFE SCIENCES ALIGARH MUSLIM UNIVERSITY ALIGARH | 216.38 | 113.36 | 156.35 | 158.69 | 161.17 | 805.95 |
| 60 | LAKSHMIBAI COLLEGE NEW DELHI | 213.46 | 115.32 | 157.81 | 157.66 | 161.43 | 805.68 |
| 61 | AMITY SCHOOL OF APPLIED SCIENCES AMITY UNIVERSITY MUMBAI NAVI MUMBAI | 215.32 | 114.48 | 154.11 | 156.38 | 160.1 | 800.39 |
| 62 | MANAV RACHNA UNIVERSITY FARIDABAD | 215.21 | 111.1 | 153.25 | 155.78 | 159.64 | 794.99 |
| 63 | KRUPANIDHI DEGREE COLLEGE BENGALORE | 214.87 | 111.11 | 155.65 | 154.09 | 158.63 | 794.35 |
| 64 | WALCHAND COLLEGE OF ARTS AND SCIENCE (AUTONOMOUS) SOLAPUR | 216.14 | 110.15 | 152.22 | 153.99 | 158.75 | 791.25 |
| 65 | SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY-SCHOOL OF SCHOOL OF BEAUTY AND WELLNESS PUNE | 211.5 | 111.66 | 151.67 | 154.65 | 160.3 | 790 |
| 66 | AMITY INSTITUTE OF BIOTECHNOLOGY JAIPUR | 212.02 | 108.42 | 152.86 | 154.34 | 157.17 | 784.81 |
| 67 | VIVEKANANDA COLLEGE MADHYAMGRAM KOLKATA | 207.72 | 109.3 | 152.21 | 154.41 | 158.67 | 782.35 |
| 68 | ST ANN’S COLLEGE FOR WOMEN HYDERABAD | 209 | 108.81 | 152.53 | 152.06 | 159 | 780.97 |
| 69 | S.K. SOMAIYA COLLEGE OF ARTS SCIENCE AND COMMERCE MUMBAI | 208.97 | 106.62 | 149.39 | 153.26 | 155.57 | 773.81 |
| 70 | ST JOSEPH’S DEGREE & PG COLLEGE HYDERABAD | 208.67 | 108.15 | 148.23 | 151.28 | 155.53 | 771.86 |
| 71 | AMITY INSTITUTE OF BIOTECHNOLOGY KOLKATA | 206.64 | 104.57 | 147.75 | 151.36 | 157.89 | 768.21 |
| 72 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 207.34 | 104.58 | 145.94 | 152.15 | 154.97 | 764.98 |
| 73 | SCIENCE & LABORATORY EDUCATION & LIBRARY SCIENCE IPS ACADEMY INDORE | 209.62 | 104.97 | 145.07 | 148.36 | 156.31 | 764.33 |
| 74 | GURU NANAK COLLEGE (AUTONOMOUS) CHENNAI | 205.12 | 106.25 | 144.45 | 151.4 | 155.4 | 762.62 |
| 75 | AMITY INSTITUTE OF BIOTECHNOLOGY RANCHI | 205.37 | 101.41 | 145.64 | 148.72 | 155.67 | 756.81 |
| 76 | HINDUSTAN COLLEGE OF ARTS & SCIENCE CHENNAI | 205.8 | 105.06 | 146.51 | 144.47 | 154.35 | 756.23 |
| 77 | RATHINAM COLLEGE OF ARTS AND SCIENCE COIMBATORE | 203.93 | 102.3 | 143.72 | 150.23 | 153.09 | 753.31 |
| 78 | DNYANPRASSARAK MANDAL’S COLLEGE AND RESEARCH CENTRE MAPUSA | 204.2 | 104.12 | 145.36 | 145.59 | 149.95 | 749.26 |
| 79 | BHARATA MATA COLLEGE KOCHI | 201.75 | 99.8 | 143.78 | 144.8 | 152.94 | 743.1 |
| 80 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY AMITY UNIVERSITY MUMBAI NAVI MUMBAI | 202.67 | 99.49 | 143.61 | 145.65 | 150.47 | 741.89 |
| 81 | ST XAVIER’S COLLEGE MAPUSA GOA | 201.88 | 101.19 | 143.63 | 143.56 | 148.98 | 739.2 |
| 82 | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE MUMBAI | 202.33 | 96.8 | 143.32 | 143.47 | 150.45 | 736.37 |
| 83 | AMITY INSTITUTE OF BIOTECHNOLOGY LUCKNOW CAMPUS LUCKNOW | 202.42 | 97.03 | 139.93 | 144.15 | 148.38 | 731.91 |
| 84 | DCT’S DHEMPE COLLEGE OF ARTS & SCIENCE PANAJI | 201.33 | 98.9 | 138.34 | 146 | 147.1 | 731.67 |
| 85 | SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR | 200.91 | 97.2 | 141.08 | 143.74 | 148.61 | 731.54 |
| 86 | CGC UNIVERSITY MOHALI - SCHOOL OF LIBERAL ARTS & LANGUAGES | 202.73 | 98.35 | 137.47 | 144.63 | 147.17 | 730.35 |
| 87 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE (AUTONOMOUS) COIMBATORE | 199.22 | 98.84 | 137.92 | 141.59 | 148.31 | 725.88 |
| 88 | SCHOOL OF LIFE & BASIC SCIENCES JAIPUR NATIONAL UNIVERSITY JAIPUR | 198.07 | 95.89 | 139.76 | 143.53 | 148.45 | 725.7 |
| 89 | AMITY INSTITUTE OF BIOTECHNOLOGY RAIPUR | 197.88 | 95.96 | 138.9 | 141.49 | 146.83 | 721.06 |
| 90 | BAJAJ COLLEGE OF SCIENCE WARDHA MAHARASHTRA | 197.22 | 95.93 | 135.68 | 141.87 | 147.36 | 718.06 |
| 91 | FACULTY OF BASIC APPLIED SCIENCES VIVEKANANDA GLOBAL UNIVERSITYJAIPUR | 196.27 | 93.84 | 136.41 | 141.95 | 144 | 712.48 |
| 92 | SRINATH UNIVERSITY JAMSHEDPUR | 200 | 90.91 | 136.52 | 139.24 | 144.84 | 711.51 |
| 93 | ST XAVIER’S COLLEGE FOR WOMEN ALUVA KOCHI | 196.52 | 93.61 | 134.45 | 140.06 | 146.09 | 710.73 |
| 94 | MMK AND SDM MAHILA MAHAVIDYALAYA MYSORE | 199.3 | 90.1 | 136.6 | 135.92 | 145.38 | 707.3 |
| 95 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE | 194.91 | 92.94 | 135.79 | 139.95 | 141.32 | 704.91 |
(This story appeared in Outlook magazine’s August 3 issue, 'The AI Divide', which focuses on how India's AI education ambitions are colliding with the reality of inadequate digital infrastructure, undertrained teachers and AI tools that are not built around Indian students' cultural context)





























