| RANK 2026 | TOP 140 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE 250 | INDUSTRY INTERFACE & PLACEMENT 200 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
| 1 | SHRI RAM COLLEGE OF COMMERCE (SRCC) DELHI | 242.94 | 185.41 | 191.1 | 185.29 | 126.4 | 931.12 |
| 2 | HINDU COLLEGE DELHI | 241.27 | 183.88 | 191.51 | 184.65 | 126.64 | 928 |
| 3 | LADY SHRI RAM COLLEGE FOR WOMEN NEW DELHI | 243.27 | 183.84 | 188.93 | 183.89 | 125.89 | 925.82 |
| 4 | HANSRAJ COLLEGE DELHI | 242.04 | 182.3 | 188.61 | 185.55 | 123.5 | 922.06 |
| 5 | LOYOLA COLLEGE (AUTONOMOUS) CHENNAI | 239.47 | 184.39 | 188.11 | 183.9 | 122.4 | 918.27 |
| 6 | RAMJAS COLLEGE NEW DELHI | 240 | 178.7 | 189.51 | 185.56 | 122.45 | 916.17 |
| 7 | SVKM’S MITHIBAI COLLEGE OF ARTS CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS) MUMBAI | 239.15 | 180.64 | 189.23 | 183.32 | 122.38 | 914.72 |
| 8 | MADRAS CHRISTIAN COLLEGE CHENNAI | 238.07 | 179.8 | 189.33 | 182.9 | 123.28 | 913 |
| 9 | NARSEE MONJEE COLLEGE OF COMMERCE & ECONOMICS MUMBAI | 238.97 | 180.22 | 184.71 | 179.42 | 118.92 | 902.24 |
| 10 | AGURCHAND MANMULL JAIN COLLEGE CHENNAI | 236.26 | 176.55 | 188.02 | 179.72 | 121.33 | 901.88 |
| 11 | SESHADRIPURAM COLLEGE SESHADRIPURAM BANGALORE | 240.44 | 176.73 | 184.27 | 180.34 | 118.8 | 900.6 |
| 12 | DEPARTMENT OF COMMERCE CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 237.64 | 177.3 | 187 | 177.76 | 120.71 | 900.04 |
| 13 | SRI VENKATESWARA COLLEGE DELHI UNIVERSITY | 239.81 | 176.97 | 186.65 | 177.03 | 119.43 | 899.89 |
| 14 | SIVA SIVANI DEGREE COLLEGE KOMPALLY | 238.46 | 177.02 | 182.27 | 179.55 | 117.36 | 894.66 |
| 15 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 238.2 | 174.62 | 182.37 | 178.5 | 118.38 | 892.07 |
| 16 | DEEN DAYAL UPADHYAYA COLLEGE NEW DELHI | 235.26 | 176.3 | 181.74 | 178.32 | 116.04 | 887.69 |
| 17 | STELLA MARIS COLLEGE CHENNAI | 234.5 | 173.85 | 183 | 178.66 | 114.51 | 884.97 |
| 18 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE (AUTONOMOUS) NAVA INDIA COIMBATORE | 233.38 | 176.88 | 181 | 175.28 | 114.34 | 880.62 |
| 19 | INDRAPRASTHA COLLEGE FOR WOMEN DELHI | 233.62 | 173.2 | 182.09 | 175.69 | 113.97 | 878.52 |
| 20 | ST JOSEPH’S COLLEGE OF COMMERCE BANGALORE | 233.66 | 172.7 | 179.39 | 174.4 | 115.16 | 875.33 |
| 21 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 231.42 | 172.45 | 180.6 | 177.9 | 113 | 875.27 |
| 22 | KRUPANIDHI DEGREE COLLEGE BANGALORE | 235.38 | 171.59 | 180.19 | 173.55 | 110.33 | 871.04 |
| 23 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE | 230.8 | 171.95 | 180.48 | 173.14 | 113.29 | 869.69 |
| 24 | AMITY COLLEGE OF COMMERCE AND FINANCE NOIDA | 232.85 | 171.94 | 178.32 | 173.89 | 111.4 | 868.4 |
| 25 | TRINITY INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 232.28 | 172.25 | 178.14 | 173.6 | 108.98 | 865.25 |
| 26 | SYMBIOSIS COLLEGE OF ARTS & COMMERCE PUNE | 230.02 | 172.21 | 177.18 | 172.92 | 110.92 | 863.25 |
| 27 | NERIM GROUP OF INSTITUTIONS GUWAHATI | 232.92 | 169.1 | 177.58 | 173.43 | 109.46 | 862.53 |
| 28 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI | 231.06 | 169.58 | 178.19 | 172.9 | 110.78 | 862.47 |
| 29 | GOSWAMI GANESH DUTT SANATAN DHARMA COLLEGECHANDIGARH | 232.74 | 170.56 | 177.81 | 169.91 | 109.53 | 860.6 |
| 30 | GOENKA COLLEGE OF COMMERCE & BUSINESS ADMINISTRATION KOLKATA | 230.3 | 170.28 | 174.7 | 170.43 | 108.84 | 854.55 |
| 31 | SHIVAJI COLLEGE NEW DELHI | 230.15 | 169.67 | 173.74 | 168.38 | 112.44 | 854.38 |
| 32 | MAHARAJA AGRASEN COLLEGE NEW DELHI | 230.2 | 167.85 | 171.22 | 167.11 | 110.48 | 846.86 |
| 33 | SACRED HEART COLLEGE KOCHI | 225.65 | 168.91 | 172.7 | 166.42 | 107.11 | 840.78 |
| 34 | NESS WADIA COLLEGE OF COMMERCE PUNE | 225.94 | 165.3 | 170.56 | 168.12 | 107.92 | 837.82 |
| 35 | ST FRANCIS COLLEGE FOR WOMEN HYDERABAD | 225.82 | 164.75 | 173.15 | 167.57 | 106.19 | 837.48 |
| 36 | VIMALA COLLEGE (AUTONOMOUS) THRISSUR KERALA | 224.09 | 164.77 | 173.69 | 169.18 | 105.18 | 836.91 |
| 37 | ISABELLA THOBURN COLLEGE LUCKNOW | 223.96 | 165.3 | 174 | 167.81 | 105.67 | 836.85 |
| 38 | J.D. BIRLA INSTITUTE KOLKATA | 222.93 | 167.81 | 173.6 | 166.63 | 105.36 | 836.3 |
| 39 | B.K. BIRLA COLLEGE OF ARTS SCIENCE & COMMERCE KALYAN | 223.13 | 162.52 | 170.7 | 168.43 | 108.6 | 833.34 |
| 40 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) | 222.99 | 165.67 | 168.07 | 166.3 | 105.73 | 828.76 |
| 41 | NEHRU ARTS AND SCIENCE COLLEGE COIMBATORE | 221.68 | 166.3 | 168.14 | 165.28 | 103.02 | 824.42 |
| 42 | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT BANGALORE | 220.06 | 165.41 | 166.85 | 167.08 | 104.58 | 823.98 |
| 43 | SRI KRISHNA ARTS & SCIENCE COLLEGE (AUTONOMOUS) COIMBATORE | 221.96 | 164.82 | 167.02 | 165.08 | 104.2 | 823.11 |
| 44 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN CHANDIGARH | 223.04 | 164.87 | 170.69 | 163 | 101.58 | 822.87 |
| 45 | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCESSIKKIM MANIPAL UNIVERSITY MAJITAR SIKKIM | 222.05 | 161.01 | 167.11 | 162.62 | 100.45 | 813.24 |
| 46 | DAV COLLEGE CHANDIGARH CHANDIGARH | 219.4 | 159.88 | 166.15 | 163.76 | 100.74 | 809.93 |
| 47 | AMITY BUSINESS SCHOOL LUCKNOW | 219.44 | 160.5 | 163.66 | 162.28 | 101.58 | 807.41 |
| 48 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 214.84 | 160.46 | 163.62 | 162.71 | 101.84 | 803.47 |
| 49 | IFIM BANGALORE | 215.24 | 162.39 | 163.6 | 159.76 | 102.41 | 803.4 |
| 50 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE INDORE | 217.44 | 158.6 | 162.4 | 162.98 | 100 | 801.47 |
| 51 | L.S. RAHEJA COLLEGE OF ARTS & COMMERCE MUMBAI | 213.19 | 160.84 | 164.53 | 161.37 | 100.64 | 800.57 |
| 52 | INDIAN INSTITUTE OF MANAGEMENT & COMMERCE (IIMC) HYDERABAD | 214.5 | 156.88 | 165.61 | 161.15 | 100.33 | 798.47 |
| 53 | S.K. SOMAIYA COLLEGE OF ARTS SCIENCE & COMMERCE MUMBAI | 216.41 | 159.33 | 161.38 | 158.07 | 96.1 | 791.29 |
| 54 | H.L. COLLEGE OF COMMERCE AHMEDABAD | 215.5 | 158.32 | 164.77 | 157.05 | 95.31 | 790.9 |
| 55 | PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH GWALIOR | 212.75 | 159.49 | 163.1 | 157.18 | 98.11 | 790.58 |
| 56 | FACULTY OF MANAGEMENT AND COMMERCE M S RAMAIAH UNIVERSITY OF APPLIED SCIENCES BENGALURU | 214.45 | 157.22 | 162.61 | 157.76 | 96.02 | 788.06 |
| 57 | ST JOSEPH’S DEGREE & PG COLLEGE HYDERABAD | 211.18 | 154.77 | 163.15 | 155.58 | 93.73 | 778.41 |
| 58 | HOLY CROSS COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI | 210.46 | 156.01 | 157.05 | 156.18 | 95.72 | 775.42 |
| 59 | BISHOP HEBER COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI | 210.88 | 155.33 | 156.63 | 156.4 | 95.65 | 774.9 |
| 60 | THE ICFAI UNIVERSITY SIKKIM GANGTOK | 208.83 | 153.16 | 160.34 | 158.44 | 93.07 | 773.84 |
| 61 | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN BANGALORE | 210.18 | 155.25 | 156.5 | 155.01 | 95.94 | 772.88 |
| 62 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS) UJIRE KARNATAKA | 209.88 | 152.64 | 156.92 | 155.37 | 96.8 | 771.58 |
| 63 | ANNA ADARSH COLLEGE FOR WOMEN CHENNAI | 209.11 | 152.8 | 158.33 | 152.9 | 92.55 | 765.71 |
| 64 | ST XAVIER’S COLLEGE RANCHI | 208.11 | 150.37 | 159.04 | 152.78 | 92.86 | 763.16 |
| 65 | LOYOLA ACADEMY SECUNDERABAD | 208.65 | 152.81 | 156.84 | 152.51 | 92.23 | 763.04 |
| 66 | ST CLARET COLLEGE | 207.27 | 152.5 | 155.92 | 153.86 | 92 | 762 |
| 67 | ST ALOYSIUS COLLEGE (AUTONOMOUS) MANGALURU | 204.49 | 151.3 | 157.18 | 151.3 | 93.3 | 757.52 |
| 68 | KANYA MAHA VIDYALAYA (AUTONOMOUS) JALANDHAR | 205.16 | 150.86 | 153.57 | 153.42 | 91.61 | 754.62 |
| 69 | AMITY BUSINESS SCHOOL JAIPUR | 203.64 | 147.5 | 151.56 | 150.28 | 92.37 | 745.35 |
| 70 | ST XAVIER’S COLLEGE MAPUSA GOA | 203 | 147.63 | 152.35 | 149.91 | 91 | 744.32 |
| 71 | PODDAR INTERNATIONAL COLLEGE JAIPUR | 203.31 | 147.72 | 153.16 | 148.77 | 88.44 | 741.4 |
| 72 | B.B.K. DAV COLLEGE FOR WOMEN AMRITSAR | 204.83 | 145.57 | 151.44 | 147.43 | 90.01 | 739.28 |
| 73 | CHANDIGARH UNIVERSITY UNIVERSITY SCHOOL OF BUSINESS MOHALI | 202.57 | 145.84 | 153.57 | 146.9 | 89.36 | 738.24 |
| 74 | GLA UNIVERSITY MATHURA | 202.21 | 144.31 | 153.52 | 147.56 | 88.82 | 736.42 |
| 75 | ST JOSEPH’S COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI | 201.34 | 147.57 | 152.68 | 148.31 | 86.09 | 735.99 |
| 76 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS) ERODE | 202.03 | 143.1 | 153.27 | 146.5 | 89.1 | 734.03 |
| 77 | MAEER’S ARTS COMMERCE & SCIENCE COLLEGE PUNE | 201.06 | 144.14 | 149.36 | 148.43 | 86.89 | 729.88 |
| 78 | CGC UNIVERSITY MOHALI - SCHOOL OF MANAGEMENT STUDIES | 198.6 | 142.32 | 150.4 | 148.8 | 88.26 | 728.35 |
| 79 | DAV COLLEGE ABOHAR ABOHAR PUNJAB | 198.58 | 143.6 | 151.75 | 145.83 | 88.29 | 728 |
| 80 | DR N.G.P. ARTS & SCIENCE COLLEGE COIMBATORE | 196.88 | 144.7 | 150.58 | 149.42 | 85.16 | 726.74 |
| 81 | INDIRA COLLEGE OF COMMERCE & SCIENCE PUNE | 198.2 | 144 | 150.17 | 148.01 | 84.26 | 724.64 |
| 82 | SCHOOL OF BUSINESS & MANAGEMENT JAIPUR NATIONAL UNIVERSITY JAIPUR | 198.13 | 141.14 | 147.33 | 146.5 | 85.76 | 718.9 |
| 83 | RATHINAM COLLEGE OF ARTS & SCIENCE COIMBATORE | 196.39 | 144.26 | 147.19 | 147.77 | 82.83 | 718.4 |
| 84 | DEV SAMAJ COLLEGE FOR WOMEN FEROZEPUR PUNJAB | 197.01 | 141.5 | 145.92 | 144.87 | 85.37 | 714.67 |
| 85 | MMK & SDM MAHILA MAHA VIDYALAYA MYSURU | 197.42 | 138.41 | 144.91 | 145.15 | 83.25 | 709.14 |
| 86 | ALL SAINTS’ COLLEGE THIRUVANANTHAPURAM | 195.58 | 138.76 | 146.59 | 141.2 | 84.61 | 706.78 |
| 87 | HINDUSTAN COLLEGE OF ARTS & SCIENCE CHENNAI | 192.81 | 141.07 | 146.16 | 140.24 | 85.68 | 705.96 |
| 88 | AMITY BUSINESS SCHOOL RAIPUR | 196.85 | 138.75 | 146.83 | 140.4 | 80.55 | 703.38 |
| 89 | DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE MAPUSA GOA | 193.08 | 138.03 | 146.66 | 139.98 | 82.7 | 700.45 |
| 90 | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN SECUNDERABAD | 195.15 | 138.96 | 142.94 | 141.12 | 81.31 | 699.5 |
| 91 | ARKA JAIN UNIVERSITY JAMSHEDPUR | 195.35 | 136.43 | 144.8 | 141.33 | 80.39 | 698.25 |
| 92 | ANDHRA LOYOLA COLLEGE (AUTONOMOUS) VIJAYAWADA | 191.76 | 138.5 | 145.75 | 139.48 | 81.82 | 697.31 |
| 93 | V.O. CHIDAMBARAM COLLEGE THOOTHUKUDI TAMIL NADU | 194.49 | 135 | 142.05 | 138.57 | 80.5 | 690.62 |
| 94 | MARIS STELLA COLLEGE (AUTONOMOUS) VIJAYAWADA | 189.83 | 136.87 | 144.59 | 139.98 | 77.23 | 688.5 |
| 95 | DR R.V. ARTS & SCIENCE COLLEGE COIMBATORE | 192.92 | 134.46 | 141.1 | 135.66 | 80.88 | 685.02 |
| 96 | AMITY BUSINESS SCHOOL MUMBAI | 191.13 | 136.86 | 139.88 | 136.33 | 77.91 | 682.1 |
| 97 | LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT AND SCIENCES NEW DELHI | 189.39 | 133.76 | 138.75 | 137.32 | 77.28 | 676.5 |
| 98 | SIVANANDA SARMA MEMORIAL RV COLLEGE BANGALORE | 189.3 | 133.94 | 139.9 | 135.15 | 77.58 | 675.87 |
| 99 | AMITY COLLEGE OF COMMERCE AND SCIENCE RANCHI | 188.35 | 133.39 | 139.19 | 138.5 | 75.2 | 674.65 |
| 100 | ICFAI UNIVERSITY NAGALAND DIMAPUR | 189.37 | 134.2 | 142.47 | 134.53 | 74.01 | 674.54 |
| 101 | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS CHANDIGARH | 189.41 | 135.09 | 142.59 | 133.07 | 74.14 | 674.3 |
| 102 | DAV COLLEGE HOSHIARPUR HOSHIARPUR PUNJAB | 188.79 | 130.66 | 138.4 | 134.96 | 75.73 | 668.5 |
| 103 | ICFAI UNIVERSITY JHARKHAND RANCHI | 186.26 | 131.12 | 138.79 | 136.4 | 74.36 | 666.9 |
| 104 | SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN CHENNAI | 187.47 | 127.97 | 140.19 | 131.19 | 73 | 659.8 |
| 105 | SACRED HEART COLLEGE (AUTONOMOUS) TIRUPATTUR TN | 186.48 | 131.2 | 137.42 | 131.52 | 72.8 | 659.39 |
| 106 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN LUDHIANA | 186.35 | 128.13 | 138.11 | 131.55 | 74.77 | 658.91 |
| 107 | SIR PARASHURAMBHAU COLLEGE PUNE | 184.54 | 126.07 | 136.9 | 128.21 | 71.22 | 646.98 |
| 108 | AMITY COLLEGE OF COMMERCE AND FINANCE KOLKATA | 184.67 | 126.37 | 134.16 | 130.7 | 70.43 | 646.33 |
| 109 | MAHESHWARI COLLEGE OF COMMERCE & ARTS JAIPUR | 183.75 | 127.43 | 135.41 | 129.38 | 70.34 | 646.31 |
| 110 | THE NEW COLLEGE (AUTONOMOUS) CHENNAI | 184.27 | 128.28 | 137.76 | 126.92 | 68.99 | 646.22 |
| 111 | AMITY COLLEGE OF COMMERCE AND FINANCE PATNA | 182.82 | 128.64 | 137.1 | 127.35 | 68.5 | 644.45 |
| 112 | PATRICIAN COLLEGE OF ARTS & SCIENCE CHENNAI | 186.66 | 127.7 | 133.92 | 126.97 | 68.52 | 643.72 |
| 113 | SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR MAHARASHTRA | 180.33 | 126.93 | 133.54 | 128.02 | 68.44 | 637.26 |
| 114 | PRESTIGE INSTITUTE OF MANAGEMENT DEWAS DEWAS | 180.82 | 128.07 | 134.8 | 127.01 | 66.14 | 636.81 |
| 115 | SCHOOL OF MANAGEMENT & COMMERCE POORNIMA UNIVERSITY JAIPUR | 180.61 | 125.51 | 134.23 | 124.3 | 68.41 | 633.07 |
| 116 | DAV COLLEGE FOR WOMEN FEROZEPUR CANTT FEROZEPUR | 180.76 | 123.71 | 132.95 | 126.04 | 68.3 | 631.78 |
| 117 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE | 181.68 | 121.9 | 133.85 | 124.62 | 66.26 | 628.32 |
| 118 | ST WILFRED S PG COLLEGE JAIPUR | 179.47 | 122.97 | 129.57 | 125.82 | 69.93 | 627.76 |
| 119 | SONOPANT DANDEKAR SHIKSHAN MANDALI'S S.D. ARTS V.S. APTE COMMERCE M.H. MEHTA SCIENCE COLLEGE PALGHAR | 181.3 | 120.91 | 129.7 | 125.36 | 68.32 | 625.54 |
| 120 | FACULTY OF INTERNATIONAL TRADE & COMMERCE VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 179.73 | 124.87 | 130.2 | 122.5 | 65.98 | 623.23 |
| 121 | CAUVERY COLLEGE VIRAJPET KARNATAKA | 180.37 | 122.08 | 129.89 | 122.08 | 68.43 | 622.85 |
| 122 | M.E.S COLLEGE OF ARTS & COMMERCE VASCO-DA-GAMA | 181.25 | 121.42 | 127.83 | 120.95 | 67.07 | 618.52 |
| 123 | AVANTHI DEGREE & P.G. COLLEGE HYDERABAD | 180.67 | 121.24 | 128.42 | 120.3 | 66.8 | 617.47 |
| 124 | MUTHAYAMMAL COLLEGE OF ARTS & SCIENCE NAMAKKAL | 179.42 | 122 | 127.61 | 118.4 | 66.11 | 613.57 |
| 125 | T JOHN INSTITUTE OF MANAGEMENT AND SCIENCE BANGALORE | 175.46 | 118.43 | 129.02 | 121.74 | 65.4 | 610.05 |
| 126 | SCHOOL OF COMMERCE DR VISHWANATH KARAD MIT WORLD PEACE UNIVERSITY PUNE | 175.69 | 117.83 | 126.8 | 120.99 | 63.89 | 605.24 |
| 127 | V.L.B. JANAKIAMMAL COLLEGE OF ARTS & SCIENCECOIMBATORE | 176.43 | 117.13 | 125.79 | 122.2 | 63.02 | 604.54 |
| 128 | DPM S SHREE MALLIKARJUN COLLEGE & SHRI CHETAN MANJU DESAI COLLEGE CANACONA | 176.39 | 117.3 | 125.33 | 121.75 | 63.4 | 604.16 |
| 129 | SCHOOL OF COMMERCE REVA UNIVERSITY BANGALORE | 175.18 | 116.8 | 125.02 | 117.23 | 64.34 | 598.55 |
| 130 | FR AGNEL COLLEGE OF ARTS & COMMERCE PILAR GOA | 175.41 | 115.16 | 122.33 | 120.94 | 63.91 | 597.75 |
| 131 | BISHOP APPASAMY COLLEGE OF ARTS & SCIENCE COIMBATORE | 173.73 | 116.85 | 121.5 | 118.42 | 66.52 | 597.04 |
| 132 | DAV CENTENARY COLLEGE FARIDABAD | 171.29 | 118 | 125.35 | 119.1 | 61.83 | 595.52 |
| 133 | JNAN VIKAS MANDAL’S MOHANLAL RAICHAND MEHTADEGREE COLLEGE OF COMMERCE DR. R.T. DOSHI DEGREE COLLEGE OF COMPUTER SCIENCE & IT NAVI MUMBAI | 170.27 | 113.77 | 125.21 | 118.75 | 64.19 | 592.19 |
| 134 | FACULTY OF COMMERCE & BUSINESS MANAGEMENT AMRAPALI GROUP OF INSTITUTES HALDWANI | 172.27 | 114.87 | 123.33 | 115.26 | 64.15 | 589.88 |
| 135 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | 171.08 | 113.13 | 121.78 | 118.21 | 61 | 585.24 |
| 136 | MM INSTITUTE OF MANAGEMENT AMBALA | 172.47 | 113.1 | 120.85 | 114.12 | 64.38 | 584.94 |
| 137 | K.S.R. COLLEGE OF ARTS & SCIENCE FOR WOMENTIRUCHENGODE | 169.89 | 113.56 | 119.98 | 114.69 | 60.77 | 578.89 |
| 138 | KSG COLLEGE OF ARTS & SCIENCE COIMBATORE | 168.97 | 113.85 | 121.9 | 112.75 | 60.23 | 577.74 |
| 139 | STANI MEMORIAL P.G. COLLEGE JAIPUR | 167.89 | 111.99 | 119.28 | 112.8 | 58.16 | 570.13 |
| 140 | GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA | 166.61 | 112.26 | 117.76 | 112.85 | 60.2 | 569.72 |
(This story appeared in Outlook magazine’s August 3 issue, 'The AI Divide', which focuses on how India's AI education ambitions are colliding with the reality of inadequate digital infrastructure, undertrained teachers and AI tools that are not built around Indian students' cultural context)




























