| RANK 2026 | TOP 110 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE 250 | INDUSTRY INTERFACE & PLACEMENT 200 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
| 1 | DEPARTMENT OF COMPUTER SCIENCE CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 235.81 | 189.01 | 189.29 | 183.33 | 149.88 | 947.32 |
| 2 | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH PUNE | 232.35 | 191.94 | 186 | 185.2 | 146.4 | 941.51 |
| 3 | LOYOLA COLLEGE CHENNAI | 231.01 | 187.44 | 187.5 | 180.3 | 146.29 | 932.57 |
| 4 | SCHOOL OF COMPUTER SCIENCE RV UNIVERSITY BANGALORE | 231.07 | 187.87 | 186.94 | 180.07 | 145.94 | 931.89 |
| 5 | KRISTU JAYANTI COLLEGE BANGALORE | 232.97 | 185.26 | 187.23 | 179.04 | 147.28 | 931.78 |
| 6 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 231.63 | 188.18 | 187.5 | 180.18 | 143.17 | 930.64 |
| 7 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI | 230.6 | 186.02 | 186.44 | 179.34 | 148.01 | 930.4 |
| 8 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY NOIDA | 231.89 | 185.7 | 182.65 | 180.57 | 143.2 | 923.98 |
| 9 | ST JOSEPH’S COLLEGE BANGALORE | 231.04 | 184.2 | 183.99 | 179.53 | 144.28 | 923.06 |
| 10 | ST XAVIER’S COLLEGE AHMEDABAD | 228.8 | 187.99 | 183.16 | 177.85 | 143.16 | 920.96 |
| 11 | WOMEN’S CHRISTIAN COLLEGE CHENNAI | 227.68 | 185.1 | 182.83 | 179.78 | 144.7 | 920.1 |
| 12 | TRINITY INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 227.89 | 183.61 | 182.29 | 178.34 | 143.19 | 915.32 |
| 13 | GOSWAMI GANESH DUTTA SD COLLEGE CHANDIGARH | 229.61 | 182.13 | 182.59 | 179.75 | 140.55 | 914.63 |
| 14 | SCHOOL OF INFORMATION TECHNOLOGY INSTITUTE OF MANAGEMENT STUDIES NOIDA NOIDA | 228.3 | 183.92 | 181.1 | 178.7 | 141.49 | 913.5 |
| 15 | M S RAMAIAH COLLEGE OF ARTS SCIENCE AND COMMERCE BANGALORE | 228.99 | 184.53 | 180.63 | 175.64 | 141.27 | 911.06 |
| 16 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | 225.97 | 181.77 | 180.29 | 178.9 | 142.4 | 909.33 |
| 17 | JAGAN INSTITUTE OF MANAGEMENT STUDIES NEW DELHI | 226.61 | 181.32 | 180.43 | 175.38 | 139.72 | 903.46 |
| 18 | MAHARAJA SURAJMAL INSTITUTE NEW DELHI | 225.58 | 182.68 | 178.47 | 176.25 | 138.01 | 900.99 |
| 19 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE (AUTONOMOUS) NAVA INDIA COIMBATORE | 223.96 | 180.1 | 179.84 | 176.19 | 137.6 | 897.67 |
| 20 | KRUPANIDHI DEGREE COLLEGE BANGALORE | 226.05 | 178.96 | 178.61 | 173.45 | 138.83 | 895.9 |
| 21 | MOUNT CARMEL COLLEGE BANGALORE | 223.76 | 180.64 | 178.22 | 175.89 | 137.21 | 895.72 |
| 22 | INSTITUTE OF ENGINEERING & MANAGEMENT (SCHOOL OF UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA) | 223.78 | 179.16 | 177.59 | 174.67 | 137.07 | 892.27 |
| 23 | NERIM GROUP OF INSTITUTIONS GUWAHATI | 225.93 | 178.99 | 178.31 | 171.5 | 135.14 | 889.87 |
| 24 | SESHADRIPURAM COLLEGE SESHADRIPURAM BANGALORE | 223.15 | 178 | 178.3 | 170.84 | 138.27 | 888.56 |
| 25 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH GWALIOR | 224.17 | 178.58 | 176.12 | 172.3 | 136.62 | 887.79 |
| 26 | ITS UG INSTITUTE MOHAN NAGAR GHAZIABAD | 223.28 | 178.73 | 174.59 | 171.8 | 134.46 | 882.86 |
| 27 | THE OXFORD COLLEGE OF SCIENCE BANGALORE | 221.2 | 177.41 | 172.64 | 171.78 | 136.45 | 879.5 |
| 28 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY LUCKNOW | 221.23 | 179.1 | 174.25 | 170.84 | 133.04 | 878.46 |
| 29 | ACHARYA MOTIBHAI PATEL INSTITUTE OF COMPUTER STUDIES GANPAT UNIVERSITY MEHSANA GUJARAT | 222.11 | 174.48 | 172.79 | 167.07 | 134.5 | 870.92 |
| 30 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 220.1 | 177.51 | 173.56 | 166.93 | 132.6 | 870.72 |
| 31 | FACULTY OF COMPUTER APPLICATIONS AND INFORMATION TECHNOLOGY GLS UNIVERSITY AHMEDABAD | 216.8 | 177.9 | 171.74 | 169 | 131.32 | 866.63 |
| 32 | MIT ARTS COMMERCE AND SCIENCE COLLEGE ALANDI PUNE | 215.7 | 175 | 174.16 | 169.18 | 130.52 | 864.56 |
| 33 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN CHANDIGARH | 218.18 | 173.88 | 171.26 | 168.76 | 131.87 | 863.95 |
| 34 | DAV COLLEGE HOSHIARPUR | 217.92 | 172.1 | 173.09 | 166.9 | 130.26 | 860.22 |
| 35 | DAV COLLEGE CHANDIGARH | 215.82 | 176.12 | 169.98 | 164.7 | 132.33 | 858.96 |
| 36 | ST JOSEPH’S COLLEGE TIRUCHIRAPPALLI | 216.58 | 172.38 | 172.85 | 166.6 | 129.05 | 857.41 |
| 37 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 215.96 | 173.3 | 170.41 | 165.7 | 130.2 | 855.57 |
| 38 | SIVANANDA SARMA MEMORIAL RV COLLEGE BANGALORE | 212.24 | 172.69 | 170.52 | 166.9 | 130.47 | 852.82 |
| 39 | PARUL INSTITUTE OF COMPUTER APPLICATION VADODARA | 212.8 | 173.2 | 171.19 | 163.54 | 130.51 | 851.23 |
| 40 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH DEWAS | 213.65 | 169.9 | 170.42 | 166.71 | 125.9 | 846.6 |
| 41 | SRI KRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | 213.96 | 173.63 | 168.98 | 162.45 | 127.23 | 846.25 |
| 42 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | 211.28 | 170.32 | 170.92 | 163.33 | 129.1 | 844.93 |
| 43 | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE COIMBATORE | 208.86 | 172.46 | 165.8 | 163.86 | 124.97 | 835.99 |
| 44 | GLA UNIVERSITY MATHURA | 209.27 | 169.88 | 169.3 | 163.24 | 124.25 | 835.9 |
| 45 | SCHOOL OF COMPUTER AND SYSTEMS SCIENCES JAIPUR NATIONAL UNIVERSITY JAIPUR | 211.64 | 170.24 | 165.91 | 161.07 | 126.73 | 835.59 |
| 46 | UNIVERSITY INSTITUTE OF COMPUTING CHANDIGARH UNIVERSITY MOHALI | 205.94 | 171.6 | 168 | 161.21 | 126.6 | 833.25 |
| 47 | MOP VAISHNAV COLLEGE FOR WOMEN CHENNAI | 209 | 170.75 | 167.68 | 160.43 | 122.63 | 830.49 |
| 48 | INSTITUTE OF ENGINEERING AND TECHNOLOGY CHITKARA UNIVERSITY RAJPURA | 208.92 | 168.14 | 168.32 | 160.24 | 123.21 | 829 |
| 49 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY GURUGRAM | 209.53 | 169.56 | 165.8 | 162 | 121.2 | 828.13 |
| 50 | GURU NANAK COLLEGE CHENNAI | 208.22 | 169.18 | 168.42 | 158.55 | 123.7 | 828.1 |
| 51 | AIMS INSTITUTES BANGALORE | 205.34 | 167.3 | 164.68 | 160.88 | 120.12 | 818.29 |
| 52 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY JAIPUR | 203.36 | 167.58 | 163.56 | 158.59 | 122.61 | 815.7 |
| 53 | B B K DAV COLLEGE FOR WOMEN AMRITSAR | 205.04 | 165.54 | 164.04 | 158.24 | 121.21 | 814.07 |
| 54 | HERITAGE GROUP OF INSTITUTIONS KOLKATA | 203.12 | 168.52 | 161.64 | 158.38 | 119.19 | 810.85 |
| 55 | DEPARTMENT OF COMPUTER APPLLICATION ICFAI UNIVERSITY SIKKIM GANGTOK | 203.36 | 166.1 | 162.48 | 156.3 | 118.51 | 806.81 |
| 56 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | 204.89 | 165.66 | 160.58 | 155.77 | 119.15 | 806.05 |
| 57 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY NAVI MUMBAI | 200.29 | 167.1 | 163.62 | 156.06 | 118.9 | 805.92 |
| 58 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES BHOPAL | 201.16 | 165.63 | 163.23 | 155.5 | 116.32 | 801.82 |
| 59 | ST WILFREDS PG COLLEGE JAIPUR | 200.9 | 164.06 | 163.08 | 155.61 | 117.33 | 800.98 |
| 60 | STANI MEMORIAL PG COLLEGE JAIPUR | 199.17 | 165.2 | 160.74 | 158.32 | 117.04 | 800.44 |
| 61 | ST CLARET COLLEGE BANGALORE | 198.89 | 162.53 | 162.54 | 157.71 | 118.56 | 800.23 |
| 62 | UTTARANCHAL INSTITUTE OF MANAGEMENT DEHRADUN | 201.9 | 161.34 | 161 | 156.86 | 116.57 | 797.82 |
| 63 | SRI KANYAKA PARAMESWARI ARTS AND SCIENCE COLLEGE FOR WOMEN CHENNAI | 198.37 | 160.7 | 160.01 | 155.85 | 115.99 | 790.92 |
| 64 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 197.1 | 162.42 | 160.44 | 151.73 | 112.45 | 784.14 |
| 65 | KONGU ARTS AND SCIENCE COLLEGE ERODE | 197.23 | 160.91 | 156.37 | 153.97 | 113.11 | 781.59 |
| 66 | RATHINAM COLLEGE OF ARTS AND SCIENCE COIMBATORE | 197.13 | 161.12 | 157.22 | 152.32 | 113.79 | 781.6 |
| 67 | MARIAN COLLEGE KUTTIKKANAM | 194.85 | 160.5 | 155.3 | 151.56 | 114.09 | 776.32 |
| 68 | ST XAVIER’S COLLEGE MAPUSA | 196.84 | 160.07 | 154.96 | 152.2 | 111.7 | 775.76 |
| 69 | SCHOOL OF COMPUTER SCIENCE AND ENGINEERING POORNIMA UNIVERSITY JAIPUR | 195.02 | 159.99 | 155.52 | 150.2 | 112.43 | 773.13 |
| 70 | SRI GVG VISALAKSHI COLLEGE FOR WOMEN TIRUPPUR | 195.93 | 159.2 | 156.22 | 150.78 | 109.78 | 771.91 |
| 71 | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE NAMAKKAL | 195.2 | 156.71 | 155.6 | 152.21 | 111.92 | 771.66 |
| 72 | CGC UNIVERSITY MOHALI - SCHOOL OF ADVANCE COMPUTING | 193.25 | 159.19 | 154.01 | 153.3 | 108.9 | 768.69 |
| 73 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE | 194.07 | 156.7 | 152.42 | 151.74 | 109.54 | 764.48 |
| 74 | DAV COLLEGE FOR WOMEN FEROZEPUR | 193.92 | 156.75 | 154.75 | 150.44 | 107.92 | 763.78 |
| 75 | NARULA INSTITUTE OF TECHNOLOGY (NIT) KOLKATA | 192.13 | 157.16 | 153.54 | 149.14 | 107.89 | 759.86 |
| 76 | NSHM KNOWLEDGE CAMPUS DURGAPUR | 191.54 | 157.55 | 152.69 | 149.59 | 108.4 | 759.73 |
| 77 | ARKA JAIN UNIVERSITY JAMSHEDPUR | 190.37 | 158.92 | 150.09 | 149.75 | 109.9 | 759.03 |
| 78 | TULA’S INSTITUTE ENGINEERING & MANAGEMENT COLLEGE DEHRADUN | 190.03 | 156.01 | 151.12 | 150.56 | 108.3 | 756.02 |
| 79 | SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR | 192.68 | 155.03 | 151.38 | 145.85 | 106.13 | 751.07 |
| 80 | DEPARTMENT OF COMPUTER APPLICATIONS JIS COLLEGE OF ENGINEERING(JISCE) KALYANI WEST BENGAL | 190.65 | 155.58 | 148 | 147.32 | 104.67 | 746.53 |
| 81 | DON BOSCO COLLEGE PANAJI | 189.39 | 151.85 | 149.4 | 143.4 | 106.08 | 740.12 |
| 82 | ANNA ADARSH COLLEGE FOR WOMEN CHENNAI | 188.2 | 151.38 | 148.07 | 145.72 | 105.5 | 738.91 |
| 83 | SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN CHENNAI | 188.8 | 152.23 | 148.2 | 146.4 | 102.63 | 738.23 |
| 84 | DNYANPRASSARAK MANDAL’S COLLEGE AND RESEARCH CENTRE MAPUSA | 189.82 | 151.64 | 147.69 | 143 | 104.88 | 737.1 |
| 85 | GURU NANAK INSTITUTE OF TECHNOLOGY(GNIT) KOLKATA | 189.03 | 151.36 | 146.85 | 144.85 | 104.8 | 736.9 |
| 86 | DR NGP ARTS AND SCIENCE COLLEGE COIMBATORE | 185.2 | 152.28 | 147.67 | 143.38 | 103.14 | 731.67 |
| 87 | DAV CENTENARY COLLEGE FARIDABAD | 186 | 153.32 | 144.43 | 142.84 | 103.18 | 730.06 |
| 88 | SDM COLLEGE OF BUSINESS MANAGEMENT MANGALURU | 186.34 | 148.82 | 147.5 | 143.8 | 98.53 | 724.99 |
| 89 | ACHARYA INSTITUTE OF GRADUATE STUDIES BANGALORE | 185.2 | 148.7 | 147.7 | 142.96 | 100.16 | 724.7 |
| 90 | ASANSOL ENGINEERING COLLEGE (AEC) ASANSOL WB | 186.44 | 149.27 | 143.14 | 143.1 | 100.78 | 722.73 |
| 91 | PATRICIAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 183.99 | 148 | 144.61 | 142.04 | 102.14 | 720.7 |
| 92 | JNAN VIKAS MANDAL NAVI MUMBAI | 183.5 | 151.58 | 143 | 142.7 | 98.56 | 719.69 |
| 93 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY BHILAI | 185.6 | 150.17 | 144.78 | 139.07 | 98.61 | 718.25 |
| 94 | DEPARTMENT OF COMPUTER APPLICATION ICFAI UNIVERSITY NAGALAND DIMAPUR | 184.13 | 149.01 | 143.33 | 140.82 | 99.23 | 716.52 |
| 95 | JIS UNIVERSITY SCHOOL OF MANAGEMENT STUDIES KOLKATA | 185.69 | 149.69 | 144.28 | 138.2 | 97 | 714.86 |
| 96 | SREE NARAYANA GURU COLLEGE COIMBATORE | 183.1 | 147.8 | 142 | 136.04 | 99.15 | 708.05 |
| 97 | BISHOP APPASAMY COLLEGE OF ARTS AND SCIENCE COIMBATORE | 182.34 | 148.39 | 140.82 | 137.5 | 96 | 705.08 |
| 98 | SRINATH UNIVERSITY JAMSHEDPUR | 182.77 | 145.53 | 140 | 134.47 | 96.01 | 698.29 |
| 99 | INSTITUTE OF COMPUTER APPLICATION SAGE UNIVERSITY INDORE | 181.64 | 146.48 | 141.4 | 134.22 | 94.38 | 698.12 |
| 100 | OM KOTHARI INSTITUTE OF MANAGEMENT AND RESEARCH KOTA | 179.4 | 145.66 | 140.52 | 138.73 | 93.25 | 697.51 |
| 101 | DEPARTMENT OF COMPUTER APPLICATION ICFAI UNIVERSITY JHARKHAND RANCHI | 182.52 | 144.49 | 138.85 | 134.85 | 96.33 | 697.04 |
| 102 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN LUDHIANA | 180.01 | 144.06 | 139.9 | 137.83 | 95 | 696.81 |
| 103 | NAZARETH COLLEGE OF ARTS AND SCIENCE CHENNAI | 179.24 | 143.53 | 137.59 | 136.4 | 96.21 | 692.97 |
| 104 | FACULTY OF COMPUTER SCIENCE APPLICATION VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 180.58 | 141.34 | 138.47 | 134.17 | 93.9 | 688.46 |
| 105 | UNIVERSITY SCHOOL OF BUSINESS STUDIES (USMS) RAYAT-BAHRA UNIVERSITY MOHALI | 181.84 | 141.49 | 138.03 | 134 | 91.55 | 687.18 |
| 106 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE | 181 | 141.55 | 136.52 | 132.81 | 95.5 | 686.9 |
| 107 | AXIS INSTITUTE OF HIGHER EDUCATION KANPUR | 179.62 | 143.02 | 139 | 131.27 | 92.4 | 685.28 |
| 108 | APEEJAY COLLEGE OF FINE ARTS JALANDHAR | 178.01 | 144.02 | 135.14 | 136.07 | 90.6 | 683.79 |
| 109 | PIONEER COLLEGE OF ARTS AND SCIENCE COIMBATORE | 179.78 | 143.02 | 139.19 | 131.07 | 90.09 | 683.15 |
| 110 | APEX SCHOOL OF COMPUTER APPLICATION & INFORMATION TECHNOLOGY APEX UNIVERSITY JAIPUR | 179.09 | 140.63 | 137.64 | 132.28 | 91.91 | 681.55 |
(This story appeared in Outlook magazine’s August 3 issue, 'The AI Divide', which focuses on how India's AI education ambitions are colliding with the reality of inadequate digital infrastructure, undertrained teachers and AI tools that are not built around Indian students' cultural context)





























