| RANK 2026 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
| 1 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 66.69 | 94.55 | 97.17 | 86.13 | 90.02 |
| 2 | SRM FACULTY OF MANAGEMENT SRMIST KATTANKULATHUR | Tamil Nadu | 100 | 65.46 | 100 | 93.96 | 73.64 | 89.25 |
| 3 | LM THAPAR SCHOOL OF MANAGEMENT DERA BASSI (THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY PATIALA) | Punjab | 100 | 64.21 | 90.46 | 93.97 | 80.32 | 87.28 |
| 4 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 58.93 | 98.46 | 94.61 | 68.54 | 87.18 |
| 5 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 100 | 60.36 | 87.37 | 95.38 | 78.04 | 85.79 |
| 6 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 100 | 49.62 | 90.33 | 93.52 | 54.86 | 81.7 |
| 7 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 97.69 | 53.39 | 83.79 | 87.64 | 69.49 | 80.53 |
| 8 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | Gujarat | 100 | 53.23 | 80.81 | 91.78 | 60.36 | 80.24 |
| 9 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 99.2 | 49.4 | 87.44 | 91.29 | 48.83 | 79.68 |
| 10 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSORE | Karnataka | 100 | 45.5 | 76.3 | 88.03 | 44.49 | 75.23 |
| 11 | AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA | Uttar Pradesh | 100 | 39.83 | 76.87 | 86.61 | 39.35 | 73.44 |
| 12 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR | Odisha | 98.71 | 44.03 | 78.64 | 85.07 | 31.06 | 73.26 |
| 13 | PARUL UNIVERSITY VADODARA | Gujarat | 94.43 | 38.81 | 73.66 | 88.49 | 39.07 | 71.39 |
| 14 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) KOLKATA | West Bengal | 100 | 32.19 | 72.77 | 85.02 | 37.03 | 70.34 |
| 15 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 100 | 32.29 | 72.88 | 82.53 | 37.26 | 69.91 |
| 16 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 34.92 | 67.38 | 86.29 | 37.82 | 69.87 |
| 17 | DAYANANDA SAGAR UNIVERSITY BENGALURU | Karnataka | 94.39 | 34.09 | 68.71 | 85.68 | 26.08 | 67.34 |
| 18 | ST ALOYSIUS INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY MANGALURU | Karnataka | 99.81 | 29.82 | 64.37 | 81.11 | 30.85 | 66.32 |
| 19 | CMR UNIVERSITY HYDERABAD | Telangana | 97.2 | 31.94 | 69.9 | 76.63 | 24.27 | 65.92 |
| 20 | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT BENGALURU | Karnataka | 96.9 | 57.17 | 24.93 | 95.72 | 36.11 | 64.65 |
| 21 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT BENGALURU | Karnataka | 97.27 | 24.01 | 63.19 | 77.8 | 26.49 | 63.13 |
| 22 | JIS UNIVERSITY KOLKATA | West Bengal | 100 | 23.09 | 60.51 | 75.14 | 26.57 | 62.43 |
| 23 | ST. JOSEPH’S INSTITUTE OF MANAGEMENT (SJIM) BENGALURU | Karnataka | 94.47 | 22.21 | 64.38 | 80.36 | 21.47 | 62.37 |
| 24 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 100 | 28.38 | 53.15 | 77.37 | 21.82 | 61.62 |
| 25 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 98.67 | 18.43 | 55.67 | 78.58 | 13.07 | 59.29 |
| 26 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 97.3 | 18.86 | 54.59 | 75.08 | 16.35 | 58.4 |
| 27 | AKS UNIVERSITY SATNA | Madhya Pradesh | 92.36 | 24.96 | 54.8 | 71.82 | 19.36 | 58.08 |
| 28 | NICE SCHOOL OF BUSINESS STUDIES SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 100 | 16.22 | 51.97 | 72.2 | 20.56 | 57.73 |
| 29 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.74 | 51.69 | 73.78 | 16.58 | 57.08 |
| 30 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.8 | 13.79 | 50.6 | 71 | 14.78 | 56.04 |
| 31 | SAPTHAGIRI NPS UNIVERSITY BENGALURU | Karnataka | 97.72 | 15.96 | 46.49 | 73.01 | 17.71 | 55.62 |
| 32 | SYMBIOSIS SCHOOL OF SPORTS SCIENCES PUNE | Maharashtra | 100 | 13.92 | 45.82 | 75.12 | 12.92 | 55.56 |
| 33 | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE CHENNAI | Tamil Nadu | 93.12 | 7.66 | 50.51 | 73.41 | 17.63 | 53.88 |
| 34 | SANSKRITI UNIVERSITY MATHURA | Uttar Pradesh | 99.27 | 14.22 | 42.24 | 67.69 | 15.23 | 53.28 |
| 35 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 100 | 12.33 | 45.69 | 62.18 | 14.27 | 52.75 |
| 36 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 98.87 | 14.29 | 36.89 | 70.32 | 17.1 | 52.57 |
| 37 | MIT ADT UNIVERSITY PUNE | Maharashtra | 98.2 | 10.34 | 38.33 | 70.73 | 14.5 | 51.8 |
| 38 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 95.64 | 11.7 | 36.91 | 65.02 | 21.08 | 50.59 |
| 39 | MANAV RACHNA UNIVERSITY FARIDABAD | Haryana | 94.9 | 6.54 | 37.68 | 62.15 | 23.13 | 49.2 |
| 40 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 97.28 | 7.88 | 25.78 | 64.94 | 17.37 | 47.07 |
| 41 | SISTER NIVEDITA UNIVERSITY KOLKATA | West Bengal | 100 | 2.53 | 31.66 | 58.89 | 18.06 | 47.01 |
| 42 | SRI SRI UNIVERSITY CUTTACK | Odisha | 100 | 4.16 | 25.96 | 62.15 | 16.95 | 46.45 |
| 43 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 96.15 | 8.36 | 26.31 | 61.9 | 16.78 | 46.35 |
| 44 | JAGRAN LAKECITY BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL | Madhya Pradesh | 96.24 | 11.9 | 20.07 | 65.32 | 15.26 | 46.05 |
| 45 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT VIZIANAGARAM ANDHRA PRADESH | Andhra Pradesh | 91.55 | 13.51 | 29.16 | 54.85 | 17.31 | 45.58 |
| 46 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 95.46 | 10.1 | 24.92 | 55.53 | 20.48 | 45.27 |
| 47 | DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU | Karnataka | 99.24 | 5.78 | 17.93 | 57.3 | 23.71 | 44.28 |
| 48 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 100 | 9.07 | 16.7 | 56.55 | 19.82 | 44.28 |
| 49 | SHARNBASVA UNIVERSITY KALABURAGI | Karnataka | 100 | 3.93 | 18.46 | 56.54 | 20.52 | 43.76 |
| 50 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 100 | 7.94 | 18 | 55.55 | 15.02 | 43.7 |
| 51 | ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 97.92 | 0.23 | 22.06 | 56.42 | 22.85 | 43.61 |
| 52 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 8.22 | 13.15 | 56.45 | 16.46 | 42.87 |
| 53 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | Rajasthan | 97.54 | 4.58 | 18.65 | 51.19 | 13.63 | 41.56 |
Outlook I-CARE B-School Ranking-2026 Private University Constituent colleges
Published at:
Here's the complete list of 53 private university-constituent colleges whose names have been listed in Outlook-ICARE Rankings for India’s Best B-School 2026. Here's the complete list.
Published at:

Outlook I-CARE B-School Ranking-2026 Private University Constituent colleges
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
RELATED STORIES
More From the author
Watch
Photos
×
























