| RANK 2026 | TOP 30 PRIVATE INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE 400 | INDUSTRY INTERFACE & PLACEMENT 200 | INFRASTRUCTURE & FACILITIES 150 | GOVERNANCE & EXTENSION 150 | DIVERSITY & OUTREACH 100 | TOTAL SCORE 1000 |
| 1 | KASTURBA MEDICAL COLLEGE MANIPAL | 382.87 | 189.8 | 131.99 | 117.45 | 85.44 | 907.55 |
| 2 | SRI RAMACHANDRA MEDICAL COLLEGE AND RESEARCH INSTITUTE CHENNAI | 393.12 | 174.41 | 140.75 | 108.24 | 84.8 | 901.32 |
| 3 | PSG INSTITUTE OF MEDICAL SCIENCES & RESEARCH COIMBATORE | 376.66 | 181.05 | 125.7 | 122.09 | 93.41 | 898.94 |
| 4 | JSS MEDICAL COLLEGE MYSURU | 380.37 | 161.02 | 123.82 | 136.77 | 92 | 894.38 |
| 5 | SIKKIM MANIPAL INSTITUTE OF MEDICAL SCIENCES (SMIMS) MAJITAR SIKKIM | 376.52 | 170.89 | 135 | 120.08 | 88.37 | 890.86 |
| 6 | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE(SRMMCHRC) - SRM IST KTR CHENNAI | 367.36 | 177.22 | 136.8 | 115.71 | 85.85 | 882.94 |
| 7 | SANTHOSH MEDICAL COLLEGE SANTOSH UNIVERSITY GHAZIABAD | 376.6 | 182.72 | 116.95 | 106.3 | 99.14 | 881.7 |
| 8 | ERA’S LUCKNOW MEDICAL COLLEGE & HOSPITAL LUCKNOW | 349.2 | 185.3 | 116.03 | 149.27 | 81.41 | 881.21 |
| 9 | BLDE (DEEMED TO BE UNIVERSITY) SHRI BM PATIL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE VIJAYAPURA | 388.26 | 175.12 | 109.98 | 119.71 | 86.1 | 879.17 |
| 10 | ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES B.G. NAGARA KARNATAKA | 372.99 | 165.15 | 137.88 | 113.09 | 89.15 | 878.26 |
| 11 | SRMS INSTITUTE OF MEDICAL SCIENCES (IMS) BAREILLY | 352.94 | 190.7 | 130.3 | 109.55 | 90.48 | 874 |
| 12 | YENEPOYA MEDICAL COLLEGE MANGALORE | 378.11 | 185.64 | 105.21 | 133.04 | 71.74 | 873.74 |
| 13 | FACULTY OF MEDICAL SCIENCES RAMAIAH UNIVERSITY OF APPLIED SCIENCES BENGALURU | 363.82 | 173.22 | 141.3 | 106.58 | 85.51 | 870.43 |
| 14 | SRI SIDDHARTHA MEDICAL COLLEGE TUMKUR | 354.06 | 177.92 | 117.98 | 140.62 | 62.95 | 853.5 |
| 15 | MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES PONDICHERY | 351.17 | 187.75 | 95.06 | 133.51 | 80.6 | 848.11 |
| 16 | K.S. HEGDE MEDICAL ACADEMY MANGALURU | 380.88 | 148.97 | 126.44 | 119.57 | 70.98 | 846.84 |
| 17 | SUBHARTI MEDICAL COLLEGE MEERUT | 366 | 148.67 | 127.99 | 118.3 | 84.2 | 845.15 |
| 18 | MM INSTITUTE OF MEDICAL SCIENCE & RESEARCH MMU MULLANA AMBALA | 372.14 | 181.36 | 110.34 | 115.11 | 65.62 | 844.57 |
| 19 | KALINGA INSTITUTE OF MEDICAL SCIENCES (KIMS) BHUBANESWAR | 347.65 | 190.26 | 126.04 | 97.73 | 80.02 | 841.7 |
| 20 | A.J INSTITUTE OF MEDICAL SCIENCE MANGALORE | 362.54 | 149.91 | 116.68 | 129.74 | 70.2 | 829.1 |
| 21 | TRICHY SRM MEDICAL & RESEARCH CENTER TRICHY | 350.63 | 152.24 | 128.98 | 119.35 | 71.9 | 823.1 |
| 22 | HERITAGE INSTITUTE OF MEDICAL SCIENCES VARANASI | 352.78 | 157.89 | 120.84 | 108.23 | 72.25 | 811.99 |
| 23 | LN MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL | 359.98 | 161.51 | 104.61 | 99.6 | 85.66 | 811.38 |
| 24 | DAYANAND MEDICAL COLLEGE & HOSPITAL LUDHIANA PUNJAB | 345.8 | 146.75 | 109 | 120.05 | 73.45 | 795.05 |
| 25 | DY PATIL MEDICAL COLLEGE KOLHAPUR | 348.27 | 146.36 | 105.07 | 109.11 | 68.44 | 777.25 |
| 26 | SRI GURU RAM DAS INSTITUTE OF MEDICAL SCIENCES & RESEARCH AMRITSAR | 342.8 | 132.88 | 97.34 | 98.77 | 70.95 | 742.74 |
| 27 | UNIVERSITY SCHOOL OF MEDICAL & ALLIED SCIENCES (USMAS) RAYAT BHARA UNIVERSITY MOHALI | 338.89 | 135.34 | 99.61 | 104.78 | 59.17 | 737.79 |
| 28 | CHALMEDA ANANDA RAO INSTITUTE OF MEDICAL SCIENCES KARIMNAGAR | 334.92 | 127.5 | 101.77 | 101 | 68.02 | 733.21 |
| 29 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES AND RESEARCH LUCKNOW | 332.56 | 126.47 | 102.59 | 99.81 | 65.88 | 727.31 |
| 30 | DR. VITHALRAO VIKHE PATIL FOUNDATION’S MEDICAL COLLEGE AND HOSPITAL AHILYANAGAR | 331.05 | 125.94 | 103.26 | 96.88 | 63.77 | 720.9 |
(This story appeared in Outlook magazine’s August 3 issue, 'The AI Divide', which focuses on how India's AI education ambitions are colliding with the reality of inadequate digital infrastructure, undertrained teachers and AI tools that are not built around Indian students' cultural context)





























