Top BusinessSchoolsOverall
Rank | Name of the institute | I C | P P | I I | I & F | I L | R S | Total | |
IC: Intellectual Capital; PP: Placement Performance; II: Industry Interface; I&F: Infrastructure and Facilities; IL: International Linkages; RS: Recruiter Satisfaction | |||||||||
| |||||||||
2006 | 2005 | ||||||||
| |||||||||
1 | 1 | IIM Ahmedabad | 325.6 | 352.5 | 228.3 | 244.3 | 121.7 | 174 | 1446.3 |
2 | 2 | IIM Bangalore | 236.9 | 305.3 | 184.7 | 227.5 | 95.8 | 169 | 1219.2 |
3 | 3 | IIM Calcutta | 249.9 | 307.5 | 170.7 | 210.8 | 84.9 | 170 | 1193.8 |
4 | 4 | MDI, Gurgaon | 258.1 | 214.1 | 208.2 | 178.2 | 122.6 | 157 | 1138.2 |
5 | - | IIM, Lucknow* | 154.4 | 221.0 | 161.4 | 257.6 | 49.3 | 159 | 1002.7 |
6 | - | XLRI Jamshedpur* | 190.0 | 232.3 | 102.9 | 159.5 | 51.4 | 158 | 894.1 |
7 | 6 | IIFT Delhi | 180.1 | 202.0 | 103.4 | 165.9 | 66.7 | 155 | 873.1 |
8 | - | NITIE, Mumbai* | 178.2 | 217.8 | 104.1 | 172.4 | 19.6 | 149 | 841.1 |
9 | 5 | S.P. Jain Inst. of Mgmt. Mumbai | 135.7 | 213.1 | 121.8 | 124.8 | 52.4 | 156 | 803.8 |
10 | 9 | ICFAI Business School Hyderabad | 212.7 | 138.2 | 95.4 | 177.3 | 33.7 | 143 | 800.3 |
* These schools are new on thelist this year