Small States

Goa, Sikkim, Meghalaya lead--Delhi is #7 out of 10

Small States
info_icon

Small States

Rank

Name Of The State

E

P.R W.E W.S C.S&J B.I E T.S

E= Education; P.R= Poverty Reduction; W.E= Women Empowerment; W.S= Water & Sanitation; C.S&J= Citizen Security & Justice; B.I= Basic Infrastructure; E= Environment; T.S=Total Score


Weightage 16.5% 16.5% 13% 16.5% 12.5% 12.5% 12.5% 100%

1 Goa 91.90 95.15 92.43 68.41 26.45 72.28 91.93 78.00
2 Sikkim 86.33 36.74 79.12 80.17 77.05 55.94 0.00 60.44
3 Meghalaya 80.51 26.26 71.73 53.70 33.25 42.19 94.47 57.04
4 Mizoram 92.27 46.25 88.97 66.00 20.93 51.33 0.00 54.35
5 Nagaland 85.25 28.78 71.86 67.10 62.76 57.47 0.00 54.26
6 Manipur 84.27 37.84 74.92 67.64 53.53 44.06 0.00 53.25
7 Delhi 0.00 58.42 84.07 97.43 16.38 69.09 24.64 50.41
8 Arunachal Pradesh 71.51 31.14 63.69 73.90 0.00 68.07 0.00 45.92
9 Tripura 0.00 27.52 82.38 74.43 24.22 38.59 0.00 35.38
10 Puducherry 80.39 0.00 0.00 0.00 0.00 0.00 66.62 21.59

Small states were not ranked on healthcare and employment due to absence of data; some states have not been given scores due to unavailability of data.


Published At:
SUBSCRIBE
Tags

Click/Scan to Subscribe

qr-code

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

×