| Rank 2016 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIFT | G | Delhi | 181.3 | 161.2 | 221 | 154.3 | 160.7 | 878.5 |
| 2 | NIFT | G | Navi Mumbai | 154.7 | 143.8 | 200.4 | 195.1 | 182.7 | 876.7 |
| 3 | NIFT | G | Bangalore | 162.7 | 150.8 | 183.2 | 166 | 178 | 840.7 |
| 4 | Pearl Academy | P | Delhi | 134.6 | 142.7 | 223.3 | 150.3 | 162.2 | 813.1 |
| 5 | NIFT | G | Chennai | 154.7 | 141.8 | 159.2 | 181.6 | 172.2 | 809.5 |
| 6 | NIFT | G | Patna | 84.7 | 159.5 | 179.6 | 171.8 | 156.5 | 752.1 |
| 7 | NIFT | G | Hyderabad | 133.1 | 155.4 | 109.1 | 167.9 | 144.9 | 710.5 |
| 8 | NIIFT | G | Mohali | 161.4 | 129.9 | 125.1 | 146.4 | 142.8 | 705.6 |
| 9 | NIFT-Tea Knitwear Fashion Institute | P | Tirupur | 149.3 | 110.2 | 125.1 | 160.9 | 151.2 | 696.6 |
| 10 | NIFT | G | Kolkata | 119.7 | 151.4 | 112 | 165.9 | 145 | 694 |
| 11 | Amity School Of Fashion Technology | P | Noida | 123.7 | 147.4 | 118.2 | 150.7 | 153 | 693 |
| 12 | School of Fashion Technology | P | Pune | 153.3 | 121.8 | 127.3 | 134.7 | 154.4 | 691.5 |
| 13 | Pearl Academy | P | Jaipur | 92.8 | 127 | 125.1 | 158.1 | 167 | 669.9 |
| 14 | Vogue Institute Of Fashion Technology | P | Bangalore | 122.4 | 134.6 | 106.9 | 164 | 138.6 | 666.4 |
| 15 | Army Institute Of Fashion & Design | P | Bangalore | 127.8 | 129.9 | 113.7 | 144.8 | 147.5 | 663.7 |
| 16 | Rachana Sansad | P | Mumbai | 181.6 | 113.1 | 109.1 | 117.1 | 117.6 | 638.5 |
| 17 | Nehru Arts & Science College | P | Coimbatore | 130.4 | 109 | 77.3 | 183.5 | 106.1 | 606.3 |
| 18 | Symbiosis Institute Of Design | P | Pune | 102.2 | 131.7 | 111.4 | 144.4 | 95.9 | 585.5 |
| 19 | School of Art Design & Media Studies | P | Greater Noida | 95.5 | 110.2 | 81.9 | 164 | 44.1 | 495.6 |
| Rank 2016 | 1 |
| Name Of Institute | NIFT |
P:Pvt G:Govt |
181.3
P:Pvt G:Govt
154.7
P:Pvt G:Govt
162.7
P:Pvt G:Govt
134.6
P:Pvt G:Govt
154.7
P:Pvt G:Govt
84.7
P:Pvt G:Govt
133.1
P:Pvt G:Govt
161.4
P:Pvt G:Govt
149.3
P:Pvt G:Govt
119.7
P:Pvt G:Govt
123.7
P:Pvt G:Govt
153.3
P:Pvt G:Govt
92.8
P:Pvt G:Govt
122.4
P:Pvt G:Govt
127.8
P:Pvt G:Govt
181.6
P:Pvt G:Govt
130.4
P:Pvt G:Govt
102.2
P:Pvt G:Govt
95.5






















