The Great Divide
Name of the institute | Average salary P.A. | Maximum salary P.A. | Minimum salary P.A. | |
IIM-A | Regular | 9.70 | 34.20 | 7.20 |
Dalit | 7.80 | 11.00 | 5.52 | |
IIM-B | Regular | 9.80 | 16.00 | 6.00 |
Dalit | NA | $ 58,000* | 6.00 | |
IIM-C | Regular | 9.81 | 23.00 | 5.94 |
Dalit | NA | 12.00 | 5.94 | |
IIM-L | Regular | 8.74 | 16.00 | 5.00 |
Dalit | NA | 9.50 | 6.00 | |
IIM-I | Regular | 8.50 | 12.50 | 5.50 |
Dalit | 7.17 | 12.35 | 5.64 | |
IIM-K | Regular | 9.02 | 16.67 | 4.50 |
Dalit | 7.06 | 9.25 | 4.50 |
The figure relates to a foreign job grabbed by an IIM-B student (All figures in Rslakhs)