Faculty Salaries
| Name of the Institute | Maximum salary | Minimum salary |
| IIMs | 05.73 | 3.00 |
| MDI | 11.00 | 6.50 |
| XLRI | 05.38 | 3.06 |
| IIFT | 06.22 | 5.13 |
| NITIE | 06.70 | 5.10 |
| S.P. Jain Inst. | 13.67 | 3.08 |
| ICFAI | 09.00 | 4.00 |
| IMI | 13.48 | 3.87 |
| IFMR | 20.40 | 6.00 |
| IMT | 12.83 | 5.06 |
| Birla Inst. | 08.40 | 1.89 |
| Narsee Monjee | 06.50 | 1.80 |
| XIM | 05.99 | 3.76 |
| T.A. Pai Inst. | 05.08 | 3.10 |
| Figures in Rs lakhs per annum | ||














