Triple Centuries
| Player | Country | Runs | Year | Versus | Ground |
| Virender Sehwag | India | 309 | 2004 | Pakistan | Multan |
| Matthew Hayden | Australia | 380 | 2003 | Zimbabwe | W.A.C.A Ground |
| Inzamam-ul-Haq | Pakistan | 329 | 2002 | New Zealand | Gaddafi Stadium |
| Mark Taylor | Australia | 334* | 1998 | Pakistan | Arbab Niaz Stadium |
| S. Jayasuriya | Sri Lanka | 340 | 1997 | India | Premadasa Stadium |
| Brian Lara | West Indies | 375 | 1994 | England | Antigua Rec Ground |
| Graham Gooch | England | 333 | 1990 | India | Lord's |
| L.G. Rowe | West Indies | 302 | 1974 | England | Kensington Oval |
| R. Cowper | Australia | 307 | 1966 | England | Melbourne Cricket Gr |
| J. Edrich | England | 310* | 1965 | New Zealand | Headingley |
| R. Simpson | Australia | 311 | 1964 | England | Old Trafford |
| Gary Sobers | West Indies | 365* | 1958 | Pakistan | Sabina Park |
| Hanif Mohammad | Pakistan 337 | 337 | 1958 | West Indies | Kensington Oval |
| L. Hutton | England | 364 | 1938 | Australia | The AMP Oval |
| D Bradman | Australia | 304 | 1934 | England | Headingley |
| W. Hammond | England | 336* | 1933 | New Zealand | Eden Park |
| D. Bradman | Australia | 334 | 1930 | England | Headingley |
| A. Sandham | England | 325 | 1930 | West Indies | Sabina Park |
Double Centuries Scored byIndian Players
| Name | Venue | Versus | Year | Score |
| Sachin Tendulkar | Sydney | Australia | 2003-2004 | 241 |
| Rahul Dravid | Adelaide | Australia | 2003-2004 | 233 |
| Rahul Dravid | Ahmedabad | New Zealand | 2003-2004 | 222 |
| Rahul Dravid | The Oval | England | 2002 | 217 |
| VVS Laxman | Calcutta | Australia | 2000-2001 | 281 |
| Sachin Tendulkar | Nagpur | Zimbabwe | 2000-2001 | 201* |
| Rahul Dravid | Delhi | Zimbabwe | 2000-2001 | 200* |
| Sachin Tendulkar | Ahmedabad | New Zealand | 1999-2000 | 217 |
| Navjot Singh Siddhu | Trinidad | West Indies | 1996-1997 | 201 |
| Vinod Kambli | Delhi | Zimbabwe | 1992-1993 | 227 |
| Vinod Kambli | Mumbai | England | 1992-1993 | 224 |
| Ravi Shastri | Sydney | Australia | 1991-1992 | 206 |
| Sanjay Manjrekar | Lahore | Pakistan | 1989-1990 | 218 |
| Sunil Gavaskar | Chennai | West Indies | 1983-1984 | 236* |
| Ajit Gaekwad | Jalandhar | Pakistan | 1983-1984 | 201 |
| G. Vishwanath | Chennai | England | 1981-1982 | 222 |
| Sunil Gavaskar | The Oval | England | 1979 | 221 |
| Sunil Gavaskar | Mumbai | West Indies | 1978-1979 | 205 |
| Sunil Gavaskar | Port-of-Spain | West Indies | 1970-1971 | 220 |
| D.N Sardesai | Kingston | West Indies | 1970-1971 | 212 |
| D.N Sardesai | Mumbai | New Zealand | 1964-1965 | 200* |
| Nawab of Pataudi | Delhi | England | 1963-1964 | 203* |
| Vinoo Mankad | Chennai | New Zealand | 1955-1956 | 231 |
| Vinoo Mankad | Mumbai | New Zealand | 1955-1956 | 223 |
| P. R Umrigar | Hyderabad | New Zealand | 1955-1956 | 223 |





















