Party Positions

The complete lowdown on all the main players since 1980

Party Positions
info_icon
Party Positions
Year Seats 
Contested
Seats 
Won
Votes 
(%)

Samajwadi Party

1993 244 108 18.5
1996 277 107 22.4


Bahujan Samaj Party
 
1980 1 0 0.0
1989 364 13 9.6
1991 370 12 9.7
1993 156 67 11.4
1996 290 66 20.1

Bharatiya Janata Party
1980 381 11 10.8
1985 328 16 10.0
1989 261 56 11.9
1991 394 203 31.1
1993 400 164 33.1
1996 392 157 32.1

Indian National Congress
1980 402 294 37.5
1985 403 252 38.6
1989 388 82 27.4
1991 395 43 16.9
1993 399 22 14.4
1996 110 33 8.1

All India Indira Congress Tiwari
1996 22 3 0.9

Bharatiya Kisan Kamgar Party
1996 37 8 2.0

Independents
1980 2178 12 11.4
1985 3643 22 16.7
1989 3566 36 15.1
1991 4778 7 7.4
1993 6368 7 6.8
1996 1963 13 6.5

Samata Party
1989 23 1 0.2
1996 9 2 0.4

Communist Party of India Marxist
1980 18 0 0.5
1985 23 2 0.7
1989 8 2 0.4
1991 12 1 0.3
1993 15 1 0.5
1996 11 4 0.8

Janata Dal
1989 339 203 30.1
1991 353 91 19.0
1993 357 27 12.4
1996 51 7 2.6
Published At:
SUBSCRIBE
Tags

Click/Scan to Subscribe

qr-code

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

×