Top Government* B-Schools
Rank '07 | Rank '06 | Institute | City | PP (400) | IC (430) | II (360) | I&F (360) | IL (150) | RS (200) | Total |
PP: Placement Performance; IC: Intellectual Capital; II: Industry Interface; I&F: Infrastructure and Facilities; IL: International Linkages; RS: Recruiter Satisfaction | ||||||||||
1 | 1 | IIM | Ahmedabad | 351.4 | 346.6 | 330 | 303.5 | 133.2 | 174 | 1,638.70 |
2 | 2 | IIM | Bangalore | 312.6 | 329.6 | 291.4 | 305.3 | 117.1 | 171 | 1,527.00 |
3 | 3 | IIM | Calcutta | 334.9 | 314 | 289.8 | 293.6 | 79.3 | 167 | 1,478.50 |
4 | 4 | IIM | Lucknow | 292.2 | 246.3 | 129.3 | 312.7 | 57 | 151 | 1,188.50 |
5 | - | MDI | Gurgaon | 272 | 271 | 171.8 | 200.4 | 84.2 | 157 | 1,156.30 |
6 | 6 | NITIE | Mumbai | 278.9 | 198.6 | 137 | 214.9 | 27.8 | 144 | 1,001.30 |
7 | 7 | IIM | Indore | 268.2 | 191.4 | 106.8 | 258.5 | 13.5 | 149 | 987.5 |
8 | 9 | IIM | Kozhikode | 265.2 | 191 | 86.6 | 269.8 | 12.2 | 148 | 972.8 |
9 | 5 | IIFT | New Delhi | 241.7 | 205.8 | 144.4 | 181.9 | 44.8 | 154 | 972.6 |
10 | 8 | SJMSOM, IIT | Mumbai | 259.6 | 205.1 | 132.9 | 195.3 | 3.7 | 157 | 953.6 |
11 | 10 | Bharathidasan Institute | Tiruchirapalli | 193.4 | 160 | 124.4 | 170 | 5 | 141 | 793.8 |
12 | 11 | Inst of Public Enterprise | Hyderabad | 118.1 | 216.9 | 122.8 | 171.2 | 16.7 | 143 | 788.7 |
13 | 12 | IISWBM | calcutta | 172.1 | 210.8 | 99.8 | 143.9 | 3.9 | 146 | 776.5 |
14 | - | Army Institute | calcutta | 165.7 | 136.4 | 58 | 132.2 | 0 | 136 | 628.2 |
*Government/PSU-funded B-schools |