
Fan Poll
Whos The Fairest Of ThemAll?
They are an integral part of our lives. They make us laugh, they make us cry. In anOutlook-Cfore survey, 1,036 randomly selected Hindi film buffs in Mumbai, Delhi, Calcutta,Bangalore, Hyderabad and Pune get stars in their eyes.
| Do you think Zeenat Aman would have done a sexier item number than an Isha Koppikar or Malaika Arora? | |||
| Agree | 52 | ||
| Disagree | 48 | ||
| Male Agree: 50, Disagree: 50 Female Agree: 54, Disagree: 46 | |||

| The coolest one? | |||
| Shah Rukh Khan | 31 | ||
| Saif Ali Khan | 40 | ||
| Ajay Devgan | 15 | ||
| Akshaye Khanna | 14 | ||
| Male Saif Ali Khan: 39, Shah Rukh Khan: 33 Ajay Devgan: 16 Female Saif Ali Khan: 42 Shah Rukh Khan: 29 Akshaye Khanna: 16 | |||

| Which of these Miss Universe/World have a talent for acting? | |||
| Sushmita Sen | 37 | ||
| Aishwarya Rai | 27 | ||
| Lara Dutta | 4 | ||
| Yukta Mookhey | 4 | ||
| Priyanka Chopra | 25 | ||
| Diana Hayden | 3 | ||

| Would Aamir Khan have made a better Devdas than Shah Rukh Khan? | |||
| Yes | 39 | ||
| No | 61 | ||
| Whos funnier? | |||
| Paresh Rawal | 43 | ||
| Johnny Lever | 48 | ||
| Shakti Kapoor | 1 | ||
| Amitabh Bachchan | 2 | ||
| Govinda | 4 | ||
| Anupam Kher | 2 | ||
| Who makes you cry the most? | |||
| Karan Johar | 36 | ||
| Yash Chopra | 32 | ||
| Subhash Ghai | 9 | ||
| Sanjay Leela Bhansali | 23 | ||
| Have you ever shed tears watching Hindi films? | |||
| Yes | 77 | ||
| No | 23 | ||
| Mallika Sherawat is... | |||
| Sleazy | 48 | ||
| Sexy | 52 | ||
| Male Sleazy: 39, Sexy: 61 Female Sleazy: 58, Sexy: 42 | |||
| Can our TV stars ever make it big on the silver screen? | |||
| Yes | 48 | ||
| No | 52 | ||
| Is Govinda a better politician than an actor? | |||
| Yes | 21 | ||
| No | 79 | ||
| Aishwarya Rai... | |||
| Is the most desirable woman on earth | 10 | ||
| Is very beautiful but comes across as a cold, unattractive person | 56 | ||
| Is just a pretty face | 12 | ||
| Is a great actress | 13 | ||
| Is the greatest film star of our times | 9 | ||

| Who is the bigger star? | |||
| Amitabh Bachchan | 66 | ||
| Shah Rukh Khan | 34 | ||
| Which of these stars will have a career as rocking as the Big Bs when they are over 60 years old? | |||
| Shah Rukh Khan | 44 | ||
| Salman Khan | 7 | ||
| Aamir Khan | 20 | ||
| Ajay Devgan | 5 | ||
| Akshay Kumar | 6 | ||
| Govinda | 3 | ||
| Anil Kapoor | 6 | ||
| Sanjay Dutt | 9 | ||
| Best in beefcake stakes | |||
| John Abraham | 63 | ||
| Arjun Rampal | 27 | ||
| Dino Morea | 10 | ||
| Female John Abraham: 54, Arjun Rampal: 31, Dino Morea: 15 Male John Abraham: 72, Arjun Rampal: 23, Dino Morea: 5 | |||

| A film that should be remade? | |||
| Sholay | 51 | ||
| Don | 18 | ||
| Mughal-e-Azam | 12 | ||
| Guide | 7 | ||
| Do Bigha Zameen | 6 | ||
| Sahib Biwi Aur Ghulam | 6 | ||

| Who is the hottest right now? | |||
| Mallika Sherawat | 30 | ||
| Bipasha Basu | 29 | ||
| Priyanka Chopra | 20 | ||
| Neha Dhupia | 7 | ||
| Others | 14 | ||
| Male Mallika Sherawat: 35 Bipasha Basu: 28 Female Mallika Sherawat: 25 Bipasha Basu: 31 | |||
| If Kajol makes a comeback, will she again be in the big league? | |||
| Yes | 55 | ||
| No | 45 | ||
| They come from the same family. Your favourite? | |||
| Nutan | 20 | ||
| Tanuja | 10 | ||
| Kajol | 36 | ||
| Rani Mukerji | 34 | ||
| Rani Mukherji Male: 38, Female: 30 Kajol Male: 28, Female: 44 | |||
| Who do you dig more? | |||
| Karisma | 42 | ||
| Kareena | 47 | ||
| Neither | 11 | ||
| Karisma Male: 40, Female: 44 Kareena Male: 50, Female: 44 | |||

| Belle with the flattest belly? | |||
| Antara Mali | 29 | ||
| Amrita Rao | 22 | ||
| Others | 9 | ||
| Shilpa Shetty | 40 | ||

| Madhuri's best heaving bosom act... | |||
| Choli Ke Peeche | 37 | ||
| Dhak Dhak | 46 | ||
| Humko Aaj Kal Hai Intezaar | 17 | ||

| Would you go for a film with Shah Rukh in a mooch? | |||
| Yes | 44 | ||
| No | 56 | ||
| You would like... | |||
| The current censorship system where scenes are cut by the censors and then the films are allotted A or U certificates | 46 | ||
| Nothing is cut, and the censors allot A and U certificates | 33 | ||
| No censorship, no certification | 21 | ||
| Of these mega hits, which would you vote as the worst? | |||
| Dilwale Dulhaniya... | 4 | ||
| Gadar | 26 | ||
| Lagaan | 1 | ||
| Kabhi Khushi Kabhie... | 13 | ||
| Koi Mil Gaya | 5 | ||
| Kuch Kuch Hota Hai | 3 | ||
| Border | 2 | ||
| Dil To Pagal Hai | 1 | ||
| Raja Hindustani | 9 | ||
| Karan Arjun | 16 | ||
| Kal No Na Ho | 8 | ||
| Kaho Na Pyar Hai | 5 | ||
| Devdas | 7 | ||

| Which cricketer acts best in ads? | |||
| Sachin Tendulkar | 30 | ||
| Saurav Ganguly | 12 | ||
| Rahul Dravid | 41 | ||
| Yuvraj Singh | 10 | ||
| Anil Kumble | 2 | ||
| Irfan Pathan | 5 | ||
| Father or son, who’s your pick? | |||
| Abhishek Bachchan | 20 | Amitabh Bachchan | 80 |




















