Summary of this article
The Merseyside Derby kicks off the day, with Everton hosting Liverpool in the English Premier League
Arsenal then visit Manchester City at the Etihad in a clash that could decide the Premier League title race
Other fixtures include Aston Villa vs Sunderland and Nottingham Forest vs Burnley
It’s a huge day in the Premier League title race, with Arsenal travelling to Manchester City in a meeting between the top two.
A win for Arsenal and the long-time league leaders will regain a nine-point advantage, leaving them in a strong position to become English champions for the first time since 2004.
A win for City and the gap would be reduced to three points. City would also have a game in hand, at next-to-last Burnley on Wednesday. After that, both teams would have five matches left.
A draw? That would suit Arsenal more, keeping a six-point cushion between the teams.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | 38 | 70 |
| 2 | Manchester City | 31 | 19 | 7 | 5 | 63 | 28 | 35 | 64 |
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 53 | 42 | 11 | 48 |
| 7 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 48 |
| 9 | Brighton & Hove Albion | 33 | 12 | 11 | 10 | 45 | 39 | 6 | 47 |
| 10 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 11 | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| 12 | Fulham | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle United | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 |
| 15 | Leeds United | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 39 |
| 16 | Nottingham Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham United | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham Hotspur | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| 20 | Wolverhampton Wanderers | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 |
City is at home and is in better form, winning its last three games — 2-0 over Arsenal in the English League Cup final, 4-0 against Liverpool in the FA Cup quarterfinals and 3-0 at Chelsea in the league — and having one of the division’s most exciting players in France playmaker Rayan Cherki.
Arsenal, meanwhile, has lost three of its last five games in all competitions as it stumbles toward the end of a season that could still bring the Premier League and Champions League titles.
Before the City-Arsenal match, Everton hosts Liverpool in the Merseyside derby, and it’s also Aston Villa-Sunderland and Nottingham Forest-Burnley.






















