Shubman Gill-led Team India will look to carry the good from Edgbaston into the Lord's Test against England, starting from Thursday, July 10. Ahead of the IND vs ENG 3rd Test, check below the head-to-head record, key stats and India's record at the iconic Lord's Cricket Ground.
India defeated England by 336 runs in the 2nd Test, with skipper Gill continuing his rich vein of form as well as the likes of Akash Deep and Mohammed Siraj impressing with the ball in Birmingham.
Moreover, Team India impressed with the absence of Jasprit Bumrah, who was rested to manage his workload but the latter will return to Lord's and spearhead the visitors' attack that is well-known to assist the bowlers.
India Vs England, 3rd Test: Head-To-Head
Stats | Matches | IND won | ENG won |
Overall | 138 | 36 | 52 |
At Lord's | 19 | 3 | 12 |
In the last 5 matches | 5 | 4 | 1 |
India Vs England, 3rd Test: IND At Lord's
India's record at the 'Home Of Cricket' has not been a happy venue. Since playing their first Test in 1932 at this ground, India has featured in 19 Tests at Lord's out of which they have managed to win just 3 games, drawn 4 and lost 12
Venue | Won by England | Won by India | Tied | Drawn | Total |
The Lord's | 12 | 3 | 0 | 4 | 19 |
India Vs England, 3rd Test: Key Stats
Highest Run-Getters In Anderson-Tendulkar Trophy:
Pos | Player | Team | Mat | Inns | Runs | SR | Avg | HS | 50s | 100s |
1 | Shubman Gill | IND | 2 | 4 | 585 | 73.86 | 146.25 | 269 | 0 | 3 |
2 | Jamie Smith | ENG | 2 | 4 | 356 | 86.2 | 178 | 184 | 1 | 1 |
3 | Rishabh Pant | IND | 2 | 4 | 342 | 81.82 | 85.5 | 134 | 1 | 2 |
4 | Harry Brook | ENG | 2 | 4 | 280 | 74.07 | 70 | 158 | 1 | 1 |
5 | Ben Duckett | ENG | 2 | 4 | 236 | 83.1 | 59 | 149 | 1 | 1 |
6 | KL Rahul | IND | 2 | 4 | 236 | 54.25 | 59 | 137 | 1 | 1 |
7 | Yashasvi Jaiswal | IND | 2 | 4 | 220 | 73.58 | 55 | 101 | 1 | 1 |
8 | Ravindra Jadeja | IND | 2 | 4 | 194 | 62.58 | 97 | 89 | 2 | 0 |
9 | Ollie Pope | ENG | 2 | 4 | 138 | 70.41 | 34.5 | 106 | 0 | 1 |
10 | Joe Root | ENG | 2 | 4 | 109 | 53.43 | 36.33 | 53 | 1 | 0 |
11 | Zak Crawley | ENG | 2 | 4 | 88 | 52.07 | 22 | 65 | 1 | 0 |
12 | Ben Stokes | ENG | 2 | 4 | 86 | 48.59 | 21.5 | 33 | 0 | 0 |
13 | Karun Nair | IND | 2 | 4 | 77 | 50 | 19.25 | 31 | 0 | 0 |
14 | Brydon Carse | ENG | 2 | 3 | 60 | 80 | 20 | 38 | 0 | 0 |
15 | Washington Sundar | IND | 1 | 2 | 54 | 49.09 | 54 | 42 | 0 | 0 |
16 | Chris Woakes | ENG | 2 | 3 | 50 | 48.08 | 16.67 | 38 | 0 | 0 |
17 | Sai Sudharsan | IND | 1 | 2 | 30 | 57.69 | 15 | 30 | 0 | 0 |
18 | Shoaib Bashir | ENG | 2 | 3 | 13 | 72.22 | 13 | 12 | 0 | 0 |
19 | Josh Tongue | ENG | 2 | 3 | 13 | 26.53 | 4.33 | 11 | 0 | 0 |
20 | Mohammed Siraj | IND | 2 | 3 | 11 | 35.48 | 5.5 | 8 | 0 | 0 |
Highest Wicket-Takers In Anderson-Tendulkar Trophy:
Pos | Player | Team | Mat | Inns | Ovr | Wkts | Eco | Avg | BBI |
1 | Josh Tongue | ENG | 2 | 4 | 81 | 11 | 4.57 | 33.64 | 7/158 |
2 | Akash Deep | IND | 1 | 2 | 41.1 | 10 | 4.54 | 18.7 | 10/187 |
3 | Mohammed Siraj | IND | 2 | 4 | 72.3 | 9 | 4.14 | 33.33 | 7/127 |
4 | Shoaib Bashir | ENG | 2 | 4 | 120 | 8 | 3.97 | 59.5 | 5/286 |
5 | Ben Stokes | ENG | 2 | 4 | 61 | 6 | 3.49 | 35.5 | 5/113 |
6 | Brydon Carse | ENG | 2 | 4 | 77 | 6 | 4.09 | 52.5 | 4/176 |
7 | Prasidh Krishna | IND | 2 | 4 | 62 | 6 | 5.34 | 55.17 | 5/220 |
8 | Jasprit Bumrah | IND | 1 | 2 | 43.4 | 5 | 3.21 | 28 | May-83 |
9 | Chris Woakes | ENG | 2 | 4 | 82 | 3 | 3.54 | 96.67 | Feb-81 |
10 | Ravindra Jadeja | IND | 2 | 4 | 79 | 2 | 3.57 | 141 | Jan-40 |
11 | Shardul Thakur | IND | 1 | 2 | 16 | 2 | 5.56 | 44.5 | Feb-51 |
12 | Joe Root | ENG | 2 | 3 | 17 | 2 | 6.24 | 53 | Feb-85 |
13 | Washington Sundar | IND | 1 | 2 | 20 | 1 | 5.05 | 101 | 28-Jan |
Squads:
England Squad: Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes(c), Jamie Smith(w), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir, Jacob Bethell, Jofra Archer, Sam James Cook, Jamie Overton
India Squad: Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Karun Nair, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna, Kuldeep Yadav, Nitish Kumar Reddy, Abhimanyu Easwaran, Washington Sundar, Arshdeep Singh, Akash Deep, Dhruv Jurel