| RANK 2026 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
| 1 | IFIM COLLEGE (AUTONOMOUS) BENGALURU | Karnataka | 97.17 | 56.08 | 93.67 | 92.91 | 69.64 | 84.47 |
| 2 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 100 | 49.51 | 93.14 | 86.89 | 48.65 | 80.43 |
| 3 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 100 | 43.34 | 81.3 | 84.38 | 35.08 | 74.38 |
| 4 | SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI | Maharastra | 99.31 | 39.27 | 81.93 | 84.32 | 33.67 | 73.4 |
| 5 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | Madhya Pradesh | 100 | 37.91 | 77.49 | 85.39 | 31.95 | 72.23 |
| 6 | KRUPANIDHI COLLEGE OF MANAGEMENTBENGALURU | Karnataka | 99.6 | 59.56 | 22.01 | 91.28 | 58.77 | 66.45 |
| 7 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.33 | 62.49 | 82.03 | 28.34 | 64.73 |
| 8 | PRESTIGE INSTITUTE OF MANAGEMENT GWALIOR | Madhya Pradesh | 100 | 30.03 | 58.66 | 73.1 | 27.04 | 63 |
| 9 | SONA SCHOOL OF MANAGEMENT SALEM | Tamil Nadu | 100 | 24.54 | 57.93 | 70.18 | 34.56 | 61.88 |
| 10 | TKM INSTITUTE OF MANAGEMENT KOLLAM | Kerala | 100 | 16.87 | 61.44 | 78.86 | 13.1 | 60.82 |
| 11 | CHANDIGARH SCHOOL OF BUSINESS CGC JHANJERI | Punjab | 98.11 | 23.06 | 55.88 | 78.02 | 21.07 | 60.82 |
| 12 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 97.5 | 19.27 | 60.68 | 74.16 | 18.17 | 60.05 |
| 13 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 97.29 | 19.19 | 53.43 | 71.39 | 17.17 | 57.51 |
| 14 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.1 | 13.79 | 54.45 | 66.16 | 21.56 | 56.53 |
| 15 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU | Karnataka | 97.94 | 14.69 | 48.53 | 72.08 | 21 | 56.07 |
| 16 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PIMPRI-CHINCHWAD | Maharashtra | 99.4 | 13.12 | 45.9 | 74.35 | 12.31 | 55.05 |
| 17 | JIS COLLEGE OF ENGINEERING KOLKATA | West Bengal | 98.15 | 16.78 | 42.6 | 71.03 | 15.17 | 54.27 |
| 18 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 95.23 | 14.44 | 46.45 | 66.28 | 11.66 | 52.73 |
| 19 | IES COLLEGE OF TECHNOLOGY BHOPAL | Madhya Pradesh | 90.47 | 17.98 | 39.85 | 74.52 | 11.84 | 52.26 |
| 20 | SOUNDARYA INSTITUTE OF MANAGEMENT AND SCIENCE BENGALURU | Karnataka | 98.08 | 15.03 | 39.68 | 65.44 | 12.35 | 51.77 |
| 21 | SRI RAMAKRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | Tamil Nadu | 98.81 | 13.75 | 38.43 | 63.76 | 16.53 | 51.47 |
| 22 | AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD | Uttar Pradesh | 98.56 | 9.72 | 33.28 | 65.59 | 25.04 | 50.53 |
| 23 | MET INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 99.46 | 8.13 | 34.3 | 67.34 | 17.96 | 50.33 |
| 24 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE | Tamil Nadu | 96.9 | 15.73 | 29.55 | 62.67 | 14.91 | 48.78 |
| 25 | PRESTIGE INSTITUTE OF MANAGEMENT DEWAS | Madhya Pradesh | 96.52 | 10.13 | 31.2 | 61.37 | 17.79 | 48.01 |
| 26 | P.K.R. ARTS COLLEGE FOR WOMEN ERODE | Tamil Nadu | 100 | 6.01 | 27.29 | 64.06 | 19.09 | 47.75 |
| 27 | HERITAGE BUSINESS SCHOOL KOLKATA | West Bengal | 100 | 7.05 | 25.19 | 62.6 | 23.57 | 47.58 |
| 28 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | Punjab | 93.85 | 16.18 | 25.62 | 64.27 | 15.23 | 47.48 |
| 29 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 94.37 | 13 | 28.73 | 59.36 | 22.23 | 47.47 |
| 30 | INDIRA INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 8.03 | 26.22 | 60.49 | 18.57 | 47.12 |
| 31 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 97.8 | 3.84 | 32.72 | 59.21 | 15.16 | 46.76 |
| 32 | SCHOOL OF MANAGEMENT MIET JAMMU | Jammu and Kashmir | 98.25 | 10.4 | 27.18 | 61.28 | 8.8 | 46.57 |
| 33 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY BHILAI | Chhattisgarh | 100 | 9.6 | 23.98 | 57.44 | 19.87 | 46.39 |
| 34 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 93.15 | 11.05 | 26.78 | 62.19 | 13.99 | 46.03 |
| 35 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 93.93 | 13.42 | 24.29 | 59.72 | 17.87 | 45.97 |
| 36 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 100 | 11.39 | 23.2 | 53.62 | 20.88 | 45.89 |
| 37 | AURORA'S BUSINESS SCHOOL HYDERABAD | Telangana | 100 | 1.42 | 27.85 | 61.23 | 14.01 | 45.89 |
| 38 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 93.73 | 2.87 | 26.26 | 66.07 | 20.14 | 45.8 |
| 39 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 100 | 4 | 31.45 | 54.02 | 12.56 | 45.72 |
| 40 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 97.69 | 3.07 | 26.67 | 57.97 | 22.92 | 45.59 |
| 41 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 93.79 | 6.46 | 24.94 | 62.94 | 20.17 | 45.58 |
| 42 | SRI DATTA SAI SCHOOL OF BUSINESS KADAPA | Andhra Pradesh | 95.5 | 9.09 | 21.15 | 62.22 | 18.47 | 45.27 |
| 43 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 94.25 | 7.08 | 29.31 | 55.71 | 17.77 | 45.23 |
| 44 | IIKM THE CORPORATE B-SCHOOL CHENNAI | Tamil Nadu | 93.58 | 6.81 | 24.05 | 65.4 | 13.81 | 45.23 |
| 45 | ST. JOSEPH'S DEGREE & PG COLLEGE HYDERABAD | Telangana | 95.38 | 2.64 | 25.06 | 61.58 | 20.48 | 45 |
| 46 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 95.17 | 3.15 | 27.04 | 63.2 | 11.69 | 44.99 |
| 47 | HINDU INSTITUTE OF MANAGEMENT SONEPAT | Haryana | 92.31 | 13.74 | 23.42 | 58.71 | 14.95 | 44.92 |
| 48 | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP | Assam | 100 | 2.12 | 28.93 | 53.55 | 14.87 | 44.85 |
| 49 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 100 | 5.81 | 25.51 | 53.55 | 14.99 | 44.75 |
| 50 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 91.7 | 0.64 | 27.19 | 64.05 | 20.29 | 44.69 |
| 51 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 95.9 | 5.39 | 24.13 | 57.91 | 20.13 | 44.68 |
| 52 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI | Tamil Nadu | 98.42 | 3.12 | 24 | 57.44 | 19.26 | 44.64 |
| 53 | LEAD COLLEGE OF MANAGEMENT PALAKKAD | Kerala | 98.01 | 6.62 | 21.61 | 56.36 | 21.15 | 44.62 |
| 54 | NSHM BUSINESS SCHOOL KOLKATA | West Bengal | 94.48 | 9.4 | 24.83 | 56.11 | 16.17 | 44.55 |
| 55 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 91.47 | 10.69 | 24.29 | 55.48 | 23.08 | 44.48 |
| 56 | SJB INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 100 | 1.94 | 19.93 | 62.31 | 15.74 | 44.41 |
| 57 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 96.24 | 8.12 | 18.48 | 61.55 | 15.65 | 44.18 |
| 58 | DEPARTMENT OF MANAGEMENT STUDIES EASWARI ENGINEERING COLLEGE CHENNAI | Tamil Nadu | 92.15 | 2.64 | 24.9 | 62.29 | 18.57 | 44.11 |
| 59 | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH JALGAON | Maharashtra | 96.03 | 1.77 | 24.76 | 56.01 | 18.45 | 43.6 |
| 60 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 97.88 | 8.05 | 17.3 | 53.28 | 23.87 | 43.45 |
| 61 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 91.65 | 7.13 | 22.65 | 58.62 | 16.51 | 43.38 |
| 62 | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION NAGPUR | Maharashtra | 93.45 | 4.88 | 22.85 | 58.04 | 16.51 | 43.31 |
| 63 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 94.17 | 5.18 | 18.09 | 61.93 | 16.8 | 43.17 |
| 64 | MEASI INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 91.22 | 5.9 | 23.28 | 60.65 | 11.83 | 43.12 |
| 65 | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA | West Bengal | 93.91 | 9.88 | 20.26 | 52.04 | 21.87 | 43.11 |
| 66 | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION PUNE | Maharashtra | 96.16 | 6.54 | 17.84 | 58.52 | 15.92 | 43.1 |
| 67 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.67 | 1.89 | 22.45 | 60.45 | 15.97 | 43.1 |
| 68 | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE | Tamil Nadu | 93.36 | 3.13 | 20.77 | 61.26 | 16.34 | 43.04 |
| 69 | PENDEKANTI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 97.02 | 3.25 | 18.32 | 55.59 | 24.17 | 43.02 |
| 70 | SSN SCHOOL OF MANAGEMENT KALAVAKKAM | Tamil Nadu | 100 | 4.41 | 18.6 | 53.93 | 16.67 | 42.99 |
| 71 | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH MUMBAI | Maharashtra | 97.6 | 5.9 | 19.58 | 54.33 | 16.44 | 42.99 |
| 72 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 100 | 4.14 | 16.78 | 56.72 | 15.68 | 42.94 |
| 73 | DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES NASHIK | Maharashtra | 94.01 | 3.31 | 21.53 | 58.54 | 16.62 | 42.92 |
| 74 | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA | Maharashtra | 100 | 7.31 | 14.99 | 53.95 | 16.19 | 42.62 |
| 75 | COLLEGE OF MANAGEMENT & COMPUTER SCIENCE YAVATMAL | Maharashtra | 92.87 | 1.15 | 22.5 | 57.63 | 17.85 | 42.38 |
| 76 | IPS COLLEGE OF TECHNOLOGY & MANAGEMENT GWALIOR | Madhya Pradesh | 95.64 | 4.16 | 20.48 | 55.22 | 13.89 | 42.3 |
| 77 | ST. BERCHMANS INSTITUTE OF MANAGEMENT STUDIES CHANGANACHERRY | Kerala | 95.26 | 1.98 | 21.1 | 53.49 | 20.42 | 42.23 |
| 78 | EAST WEST INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 99.5 | 3.84 | 17.75 | 52.63 | 15.03 | 42.11 |
| 79 | ANGADI INSTITTUTE OF TECHNOLOGY AND MANAGEMENT BELAGAVI | Karnataka | 94.36 | 5.25 | 19.58 | 53.28 | 18.44 | 42.04 |
| 80 | GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI | Delhi | 96.84 | 2.05 | 18.08 | 55.16 | 16.62 | 41.83 |
| 81 | GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT KABLANA | Haryana | 100 | 2.38 | 17.24 | 51.37 | 17.01 | 41.76 |
| 82 | INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES BENGALURU | Karnataka | 99.04 | 5.71 | 14.4 | 56.5 | 9.61 | 41.76 |
| 83 | PRABHATH INSTITUTE OF BUSINESS MANAGEMENT PARNAPALLY | Andhra Pradesh | 99.54 | 0.74 | 13.9 | 58.23 | 15.51 | 41.71 |
| 84 | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES BENGALURU | Karnataka | 98.69 | 3.22 | 14.36 | 56.48 | 14.71 | 41.67 |
| 85 | B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH AHMEDNAGAR | Maharashtra | 96.1 | 1.7 | 20.24 | 53.91 | 13.21 | 41.53 |
| 86 | BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT BELLARY | Karnataka | 92.37 | 0.95 | 16.88 | 60.41 | 19.29 | 41.51 |
| 87 | SAHYADRI COLLEGE OF ENGINEERING & MANAGEMENT MANGALURU | Karnataka | 98.42 | 2.95 | 15.18 | 54.65 | 15.77 | 41.5 |
| 88 | HIMALAYAN INSTITUTES OF MANAGEMENT KALA-AMB | Himachal Pradesh | 96.87 | 3.98 | 15.01 | 53.36 | 18.06 | 41.24 |
| 89 | SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES COIMBATORE | Tamil Nadu | 93.29 | 1.42 | 14.45 | 58.02 | 22.6 | 41.08 |
| 90 | KLS INSTITUTE OF MANAGEMENT EDUCATION & RESEARCH BELGAUM | Karnataka | 97.11 | 1.1 | 16.09 | 52.22 | 19.88 | 40.95 |
| 91 | ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE | Maharashtra | 98.86 | 5.39 | 14.33 | 51.16 | 12.94 | 40.9 |
| 92 | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE | Maharashtra | 100 | 1.89 | 11.65 | 55.24 | 14.17 | 40.76 |
| 93 | MASTER SCHOOL OF MANAGEMENT MEERUT | Uttar Pradesh | 100 | 3.35 | 14.28 | 48.15 | 17.46 | 40.62 |
| 94 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 93.27 | 3.23 | 13.55 | 54.57 | 21.69 | 40.43 |
| 95 | GULZAR GROUP OF INSTITUTIONS KHANNA | Punjab | 93.72 | 1.15 | 12.73 | 58.18 | 16.92 | 40.17 |
| 96 | AMJAD ALI KHAN COLLEGE OF BUSINESS ADMINISTRATION HYDERABAD | Telangana | 97.39 | 6.32 | 12.27 | 49.02 | 14.88 | 39.97 |
| 97 | BVV SANGHA'S INSTITUTE OF MANAGEMENT STUDIES BAGALKOT | Karnataka | 97.21 | 4.97 | 12.31 | 48.95 | 16.72 | 39.84 |
| 98 | ADARSH INSTITUTE OF MANAGEMENT & INFORMATION TECHNOLOGY BENGALURU | Karnataka | 94.52 | 0.53 | 18.01 | 49.06 | 17.56 | 39.81 |
| 99 | DAV INSTITUTE OF MANAGEMENT FARIDABAD | Haryana | 90.25 | 1.84 | 13.12 | 55.84 | 20.26 | 39.4 |
| 100 | CHETAN BUSINESS SCHOOL HUBLI | Karnataka | 91.75 | 6.1 | 11.94 | 51.89 | 12.3 | 38.75 |
| 101 | GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA | Maharashtra | 94.72 | 3.38 | 9.55 | 51.09 | 15.23 | 38.48 |
| 102 | SAHRDAYA INSTITUTE OF MANAGEMENT STUDIES THRISSUR | Kerala | 91.41 | 2.78 | 12.82 | 51.74 | 14.71 | 38.43 |
Outlook I-CARE B-School Ranking-2026 Private Affiliated Colleges
Published at:
A total of 102 private-affiliated colleges in India have made the cut for Outlook-ICARE Rankings for India's Best B-Schools 2026. Here's the complete list.
Published at:

Outlook I-CARE B-School Ranking-2026 Private Affiliated Colleges
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
RELATED STORIES
More From the author
Watch
Photos
×
























