

Budget 2006
Outlook-CNBC TV 18 Pre-Budget Poll
Most CEOs do not expect too much out of Budget '06. They're confident that the FM will announce a few big-ticket reforms, but think this year's thurst will be on agriculture, infrastructure and welfare schemes.
CEO Poll | |||
Do you expect big-ticket reforms in the budget? | |||
Yes | 44 | ||
No | 48 | ||
DK/CS | 8 | ||


Do you expect the FM to abolish the cash withdrawal tax? | |||
Yes | 50 | ||
No | 46 | ||
DK/CS | 4 | ||
Do you expect a hike in the service tax rate? | |||
Yes | 22 | ||
No | 76 | ||
DK/CS | 2 | ||


Do you expect the FM to announce a scheme to unearth black money? | |||
Yes | 76 | ||
No | 22 | ||
DK/CS | 2 | ||
Do you expect an across the board cut in customs? | |||
Yes | 56 | ||
No | 37 | ||
DK/CS | 7 | ||
Do you expect the budget to focus on agriculture? | |||
Yes | 86 | ||
No | 13 | ||
DK/CS | 1 | ||
Do you expect the finance minister to abolish the FBT and raise corporate tax rate? | |||
Yes | 36 | ||
No | 60 | ||
DK/CS | 4 | ||
Do you expect the FM to hike the Securities Transaction tax? | |||
Yes | 44 | ||
No | 51 | ||
DK/CS | 5 | ||
Will the FM increase the outlay for infrastructure projects? | |||
Yes | 86 | ||
No | 12 | ||
DK/CS | 2 | ||


Comman Mans Poll | |||
Do you care about the budget? | |||
Yes | No | DK/CS | |
All India | 82 | 17 | 1 |
Delhi | 88 | 12 | 0 |
Mumbai | 84 | 15 | 1 |
Pune | 43 | 49 | 8 |
Do you postpone household purchases because of the budget? | |||
All India | 44 | 55 | 1 |
Delhi | 69 | 31 | 0 |
Mumbai | 46 | 53 | 1 |
Bangalore | 17 | 83 | 0 |
Do you expect a hike in cooking gas prices? | |||
All India | 73 | 24 | 3 |
Delhi | 74 | 26 | 0 |
Mumbai | 47 | 51 | 2 |
Bangalore | 84 | 11 | 5 |
Do you expect the budget to leave you with less money to spend? | |||
All India | 50 | 47 | 3 |
Delhi | 36 | 64 | 0 |
Mumbai | 58 | 42 | 0 |
Ahmedabad | 83 | 12 | 5 |


Do you expect a hike in petrol and diesel prices? | |||
All India | 71 | 27 | 2 |
Delhi | 81 | 19 | 0 |
Mumbai | 47 | 52 | 1 |
Ahmedabad | 39 | 59 | 2 |
Do you expect cars to become cheaper? | |||
All India | 59 | 34 | 7 |
Delhi | 49 | 51 | 0 |
Mumbai | 64 | 32 | 4 |
Bangalore | 46 | 48 | 6 |
Do you want the FM to allow FDI retailing? | |||
All India | 48 | 38 | 14 |
Delhi | 72 | 28 | 0 |
Mumbai | 49 | 49 | 2 |
Lucknow | 57 | 34 | 9 |
Do you expect a higher rate of income tax? | |||
All India | 46 | 48 | 6 |
Delhi | 79 | 21 | 0 |
Mumbai | 31 | 69 | 0 |
Bangalore | 55 | 40 | 5 |
Do you see the budget ignoring the common man and favouring the industry? | |||
All India | 71 | 25 | 4 |
Delhi | 85 | 15 | 0 |
Mumbai | 80 | 19 | 1 |
Patna | 90 | 10 | 0 |


Do you trust Manmohan Singh and Chidambaram with your taxes? | |||
All India | 64 | 28 | 8 |
Delhi | 60 | 40 | 0 |
Mumbai | 76 | 20 | 4 |
Pune | 54 | 31 | 15 |
(All figures in %) |