| West Bengal | |||||
| Party | Seats Won | Gain/ Loss Over 2006 | Vote Share 2006 | Vote Share 2001 | Swing |
| Left Front | |||||
| CPM | 175 | 32 | 36.92 | 36.59 | 0.33 |
| AIFB | 23 | 23 | 5.66 | 0.0 | 5.66 |
| RSP | 20 | 3 | 3.71 | 3.43 | 0.28 |
| CPI | 9 | 2 | 2.07 | 1.79 | 0.28 |
| WBSP | 4 | 0 | 0.71 | 0.67 | 0.04 |
| RJD | 1 | 1 | 0.08 | 0.07 | 0.01 |
| DSP(P) | 1 | 1 | 0.36 | 0.0 | 0.36 |
| NCP | 0 | 0 | 0.19 | 0.47 | -0.28 |
| Total | 233 | ||||
INC+ |
TC+ |
| Others | |||||
| IND | 6 | -3 | 4.19 | 5.05 | -0.86 |
| FBL | 0 | -25 | 0.0 | 5.65 | 0.0 |
| CPI(ML)(L) | 0 | 0 | 0.17 | 0.14 | 0.03 |
| AMB | 0 | 0 | 0.08 | 0.05 | 0.03 |
| BMF | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BSP | 0 | 0 | 0.7 | 0.21 | 0.49 |
| INL | 0 | 0 | 0.0 | 0.01 | 0.0 |
| JD(S) | 0 | 0 | 0.02 | 0.08 | -0.06 |
| JDP | 0 | 0 | 0.07 | 0.0 | 0.07 |
| JKP | 0 | 0 | 0.0 | 0.01 | 0.0 |
| ABHM | 0 | 0 | 0.0 | 0.0 | 0.0 |
| JP | 0 | 0 | 0.0 | 0.01 | 0.0 |
| JUM | 0 | 0 | 0.0 | 0.0 | 0.0 |
| LJNSP | 0 | 0 | 0.0 | 0.01 | 0.0 |
| MCPI(S) | 0 | 0 | 0.0 | 0.01 | 0.0 |
| MUL | 0 | 0 | 0.04 | 0.08 | -0.04 |
| PBGM | 0 | 0 | 0.0 | 0.0 | 0.0 |
| PBRML | 0 | 0 | 0.02 | 0.0 | 0.02 |
| RCPI(R) | 0 | 0 | 0.0 | 0.13 | 0.0 |
| SAP | 0 | 0 | 0.0 | 0.04 | 0.0 |
| SHS | 0 | 0 | 0.01 | 0.0 | 0.01 |
| SJP | 0 | 0 | 0.01 | 0.02 | -0.01 |
| SJP(R) | 0 | 0 | 0.0 | 0.01 | 0.0 |
| SP | 0 | 0 | 0.18 | 0.06 | 0.12 |
| STPI | 0 | 0 | 0.0 | 0.0 | 0.0 |
| SWJP | 0 | 0 | 0.0 | 0.01 | 0.0 |
| RPI | 0 | 0 | 0.0 | 0.01 | 0.0 |
| RSMP | 0 | 0 | 0.0 | 0.0 | 0.0 |
| IJP | 0 | 0 | 0.02 | 0.0 | 0.02 |
| Total | 6 | ||||






















