| 1 | SP Jain, Mumbai | 48.9 |
| 2 | IIFT, Delhi | 34.9 |
| 3 | IMT, Ghaziabad | 28.8 |
| 4 | IMI, Delhi | 28.2 |
| 5 | XLRI, Jamshedpur | 26.9 |
| 6 | MDI, Gurgaon | 25,3 |
| 7 | Welingkar, Mumbai | 17.4 |
| 8 | IHMR, Jaipur | 13.0 |
| 9 | Christ Univ, Bangalore | 10.7 |
| 10 | XIM, Bhubaneshwar | 6.7 |
Top 10: Faculty Exchange Programme

Top 10: Faculty Exchange Programme
Top 10: Faculty Exchange Programme
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×












