Results At A Glance
info_icon
Assam
           
Party Seats Won Gain/
Loss
Over 2006
Vote Share
2006
Vote Share
2001
Swing
 

INC+

Advertisement


INC

53 -18 28.35 39.75 -11.4

Advertisement

AGP+


AGP 24 4 18.83 20.02 -1.19
CPM 2 2 1.29 1.78 -0.49
ASDC 1 1 0.8 0.0 0.8
CPI 1 1 0.88 1.1 -0.22
TNGP 0 0 0.6 0.0 0.6
Total 28  

OTHERS


IND* 22 3 15.28 19.51 -4.23
AUDF 10 10 8.07 0.0 8.07
BJP 10 2 10.88 9.35 1.53
AGP(P) 1 1 2.31 0.0 2.31
NCP 1 -2 2.02 2.51 -0.49
LKS 1 1 0.22 0.0 0.22
LS 0 0 0.0 0.02 0.0
MUL 0 0 0.01 0.01 0.0
NBNP 0 0 0.25 0.0 0.25
NLP 0 0 0.02 0.0 0.02
PDF 0 0 0.0 0.33 0.0
RCPI(R) 0 0 0.01 0.01 0.0
RGD 0 0 0.0 0.0 0.0
RJD 0 0 0.05 0.02 0.03
RPI 0 0 0.0 0.0 0.0
RSP 0 0 0.05 0.03 0.02
SAP 0 -1 0.01 0.3 -0.29
SJP(R) 0 0 0.0 0.02 0.0
SP 0 -1 0.54 0.76 -0.22
UBNLF 0 0 0.0 0.16 0.0
UMFA 0 0 0.01 0.41 -0.4
URMCA 0 0 0.03 0.16 -0.13
UTNLF 0 0 0.0 0.04 0.0
AIMF 0 0 0.02 0.0 0.02
AITC 0 -1 0.0 0.55 0.0
AMB 0 0 0.0 0.0 0.0
CPI(ML)(L) 0 0 0.69 0.2 0.49
ASDC(P) 0 0 0.0 0.92 0.0
ASDC(U) 0 -2 0.0 1.11 0.0
HSKP 0 0 0.01 0.0 0.01
JD(S) 0 0 0.02 0.02 0.0
JD(U) 0 0 0.08 0.07 0.01
LJNSP 0 0 0.0 0.09 0.0
LJP 0 0 0.1 0.0 0.1
Total 45  

Advertisement

* Independents include 12 MLAs of Congress BodolandPeople's Progressive Front (BPPF) with which the Congress had a pre-pollunderstanding.

Tags

Advertisement