Delhi: 1952 - 1998
| 1952 | 1972 | 1977 | 1983 | 1993 | 1998 | |
| Electorate Lakhs | 7.4 | 20.7 | 27.4 | 33.5 | 58.5 | 84.2 |
| Turnout (%) | 58.5 | 68.9 | 55.8 | 55.6 | 61.8 | 49 |
| Seats | 48(6) | 56 | 56 | 56 | 70 | 70 |
| Candidates | 187 | 270 | 249 | 400 | 1316 | 815 |
| Indian National Congress (INC) | 39(47) | 44(52) | 10(51) | 34(56) | 14(70) | 52(70) |
| 52.1% | 48.5% | 35.5% | 47.5% | 34.5% | 47.8 | |
| Bharatiya Janata Party (BJP), | 5(31) | 5(56) | - | 19(50) | 49(70) | 15(67) |
| (BJS) till 1962 | 21.9% | 38.5% | 37.0% | 42.8% | 34.0 | |
| Janata Dal (JD), | 1(5) | 0(1) | 0(2) | - | 4(70) | 1(48) |
| (ABHM) till 1977 | 1.3% | 0.0% | 0.0% | 12.6% | 1.8 | |
| Communist Party of India (CPI) | 0(1) | 3(4) | 0(4) | 0(2) | 0(12) | 0(3) |
| 0.5% | 3.9% | 3.2% | 0.2% | 0.2% | 0.0 | |
| Communist Party of India | - | - | 0(1) | 0(1) | 0(6) | 0(4) |
| Marxist (CPM) | 0.2% | 0.1% | 0.4% | 0.2 | ||
| Janata Party (JP), | 2(6) | 0(11) | 46(56) | 1(37) | 0(20) | 0(8) |
| (SOC) till 1972 | 2.4% | 0.3% | 52.6% | 3.7% | 0.2% | 0.0 |
| Lok Dal (LKD), | - | 2(19) | - | 2(6) | 0(7) | 0(9) |
| (INCO) in 1972 | 2.0% | 4.1% | 0.0% | 0.3 | ||
| Others | 0(19) | 0(23) | 0(6) | 0(5) | 0(295) | 0(253) |
| 5.9% | 1.2% | 0.2% | 0.1% | 3.4% | 7.2 | |
| Independents (IND) | 1(78) | 2(104) | 0(129) | 0(243) | 3(766) | 2(353) |
| 15.9% | 5.6% | 8.3% | 7.3% | 5.9% | 8.7 | |
| Results from 1952 to 1983 refer to Metropolitan Council of Delhi. Figures in brackets show seats contested. | ||||||
| (BJS) Bharatiya Jana Sangh,(ABHM) Akhil Bharatiya Hindu Mahasabha,(SOC) Socialist Party, (INCO) Indian National Congress Organisation. | ||||||


















