| India | B'desh | SLnka |
|
| HDI Rank | 126 | 137 | 93 |
| GDP per capita (PPP US$) | 3,139 | 1,870 | 4,390 |
| Share of income - Poorest 20% | 8.9 | 9 | 8.3 |
| Share of income - Richest 20% | 43.3 | 41.3 | 42.2 |
| Ratio of richest 20% to poorest 20% | 4.9 | 4.6 | 5.1 |
| Population living below $2 a day (%) | 79.9 | 82.8 | 41.6 |
| Population undernourished (%) | 20 | 30 | 22 |
| Children reaching grade 5 (% of grade 1) | 79 | 65 | 92 |
| Life expectancy at birth (years) | 63.1 | 62.6 | 73.9 |
| Under-5 mortality (per 1,000 births) | 85 | 77 | 14 |
| % with access to sanitation | 33 | 39 | 91 |
| % with access to water source | 86 | 74 | 79 |
| Health expenditure per capita (PPP US$) | 82 | 68 | 121 |
| Fertility rate (births per woman) | 3.1 | 3.2 | 2 |
| Female School enrolment ratio (%) | 58 | 58 | 64 |
|
| Source: UNDP 2006 Human Development Report |
|
Indias Poor (Percentage of Total Population) |