Growth of GDP at factor cost (percentage)
2002-03* | 2003-04** | |
Agriculture/allied activities | -5.2 | 9.1 |
Mining | 8.8 | 4.0 |
Manufacturing | 6.2 | 7.1 |
Electricity, gas | 3.8 | 5.4 |
Construction | 7.3 | 6.0 |
Trade, hotel, transport & communications | 7.0 | 10.9 |
Financing, insurance, real estate & business | 8.8 | 6.4 |
Community, social & personal services | 5.8 | 5.9 |
Total | 4.0 | 8.1 |
* Quick estimates ** Advance estimates | ||
Boom After Bust? | ||
GDP growth above 7. 5% since 1951 | ||
1957-58 | -1.2 | |
1958-59 | 7.6 | |
1963-64 | 5.1 | |
1964-65 | 7.6 | |
1966-67 | 1.0 | |
1967-68 | 8.1 | |
1974-75 | 1.2 | |
1975-76 | 9.0 | |
1982-83 | 3.1 | |
1983-84 | 7.7 | |
1987-88 | 3.1 | |
1988-89 | 10.5 | |
1995-96 | 7.3 | |
1996-97 | 7.8 | |
2002-03 | 4.0 | |
2003-04 | 8.1 | |
*Estimates |