The FM Has To Still Fix ThisSpending
Non-plan Expenditure | Budget Estimates 2006-2007 | Revised Estimates 2006-2007 | Budget Estimates 2007-2008 |
Total | 3,44,430 | 3,62,183 | 3,83,546 |
Interest Payments | 1,39,823 | 1,46,192 | 1,58,995 |
Defence | 51,542 | 51,542 | 54,078 |
Subsidies | 46,213 | 53,463 | 54,330 |
Grants to States, UTs | 35,361 | 36,152 | 38,403 |
Pensions | 21,312 | 22,225 | 23,488 |
Police | 13,682 | 13,911 | 13,939 |
Social Services (Education, Health, Broadcasting, etc.) | 8,546 | 9,494 | 9,321 |
The list includes only the main sub-heads |