| Institute Naame | Institute ID | City | State | Score | Rank |
|---|---|---|---|---|---|
| Jamia Hamdard | IR17-PHRM-2-17784 | New Delhi | Delhi | 73.64 | 1 |
| National Institute of Pharmaceutical Education and Research, Mohali | IR17-PHRM-1-1-NIP-1 | S.A.S. Nagar (Mohali) | Punjab | 73.18 | 2 |
| University Institute of Pharmaceutical Sciences | IR17-PHRM-2-18023 | Chandigarh | Chandigarh | 69.59 | 3 |
| Institute of Chemical Technology | IR17-PHRM-2-18261 | Mumbai | Maharashtra | 65.67 | 4 |
| National Institute of Pharmaceutical Education and Research, Hyderabad | IR17-PHRM-2-18693 | Hyderabad | Telangana | 65.14 | 5 |
| Birla Institute of Technology & Science -Pilani | IR17-PHRM-2-18599 | Pilani | Rajasthan | 64.79 | 6 |
| Manipal College of Pharmaceutical Sciences | IR17-PHRM-1-1-2812279307 | Manipal | Karnataka | 59.64 | 7 |
| Poona College of Pharmacy, Erandwane, Pune | IR17-PHRM-1-1-2816342749 | Pune | Maharashtra | 54.69 | 8 |
| S.R.M Institute of Science and Technology | IR17-PHRM-2-1-596 | Chennai | Tamil Nadu | 54.28 | 9 |
| JSS College of Pharmacy | IR17-PHRM-1-17445 | Mysore | Karnataka | 52.83 | 10 |
| Dr. Harisingh Gour Vishwavidyalaya-Sagar | IR17-PHRM-1-22 | Sagar | Madhya Pradesh | 51.13 | 11 |
| Birla Institute of Technology | IR17-PHRM-2-1-2811781771 | Ranchi | Jharkhand | 51.09 | 12 |
| Annamalai University | IR17-PHRM-2-1-33 | Annamalainagar | Tamil Nadu | 50.91 | 13 |
| Delhi Institute of Pharmaceutical Sciences and Research | IR17-PHRM-1-17860 | New Delhi | Delhi | 48.44 | 14 |
| Bombay College of Pharmacy | IR17-PHRM-1-1-2809301801 | Mumbai | Maharashtra | 47.87 | 15 |
| Nirma University | IR17-PHRM-2-18406 | Ahmedabad | Gujarat | 47.57 | 16 |
| JSS College of Pharmacy | IR17-PHRM-1-17497 | Ootacamund | Tamil Nadu | 47.13 | 17 |
| Andhra University | IR17-PHRM-2-1-31 | Visakhapatnam | Andhra Pradesh | 46.25 | 18 |
| Sri Ramachandra University | IR17-PHRM-2-1-661 | Chennai | Tamil Nadu | 45.97 | 19 |
| Banasthali Vidyapith | IR17-PHRM-2-18508 | Banasthali | Rajasthan | 45.76 | 20 |
| I.S. F. College of Pharmacy | IR17-PHRM-1-17804 | Moga | Punjab | 45.13 | 21 |
| Department of Pharmaceutical Sciences, Dibrugarh University | IR17-PHRM-1-17138 | Dibrugarh | Assam | 45.12 | 22 |
| L. M. College of Pharmacy | IR17-PHRM-1-17207 | Ahmedabad | Gujarat | 44.4 | 23 |
| Y. B. Chavan College of Pharmacy | IR17-PHRM-1-17689 | Aurangabad | Maharashtra | 41.85 | 24 |
| Integral University | IR17-PHRM-2-18265 | Lucknow | Uttar Pradesh | 41.57 | 25 |
| Acharya Nagarjuna University College of Pharmaceutical Sciences | IR17-PHRM-1-18020 | Guntur | Andhra Pradesh | 41.5 | 26 |
| N.G.S.M.Institute of Pharmaceutical Sciences | IR17-PHRM-1-1-2811891107 | Mangalore | Karnataka | 40.63 | 27 |
| Department of Pharmaceutical Sciences, Maharshi Dayanand University, Rohtak. | IR17-PHRM-1-17868 | Rohtak | Haryana | 40.53 | 28 |
| Prin.K.M.Kundnani College of Pharmacy | IR17-PHRM-1-17747 | Mumbai | Maharashtra | 40.37 | 29 |
| Goa College of Pharmacy | IR17-PHRM-1-1-2809439609 | Panaji | Goa | 40.01 | 30 |
| Devi Ahilya Vishwavidyalaya | IR17-PHRM-2-1-155 | Indore | Madhya Pradesh | 39.2 | 31 |
| Sanjivani College of Pharmaceutical Education and Research, Kopargaon | IR17-PHRM-1-17659 | Kopargaon | Maharashtra | 38.44 | 32 |
| College of Pharmacy, Madras Medical College | IR17-PHRM-1-17136 | Chennai | Tamil Nadu | 38.34 | 33 |
| Smt. Kishoritai Bhoyar College of Pharmacy | IR17-PHRM-1-17848 | Kamptee | Maharashtra | 38.2 | 34 |
| Guru Ghasidas Vishwavidyalaya | IR17-PHRM-2-18215 | Bilaspur | Chhattisgarh | 38.1 | 35 |
| Bharati Vidyapeeth College of Pharmacy, Kolhapur | IR17-PHRM-1-1-2809406046 | Kolhapur | Maharashtra | 37.67 | 36 |
| KLE Academy of Higher Education and Research | IR17-PHRM-2-1-N002 | Belagavi | Karnataka | 37.61 | 37 |
| R. C. Patel Institute of Pharmaceutical Education & Research | IR17-PHRM-1-1-2809276349 | Shirpur | Maharashtra | 37.53 | 38 |
| Shoolini University of Biotechnology and Management Sciences-Solan | IR17-PHRM-2-1-629 | Solan | Himachal Pradesh | 37.45 | 39 |
| Padmashree Dr D Y Patil Institute of Pharmaceutical Sciences and Research | IR17-PHRM-1-22444 | Pune | Maharashtra | 37.42 | 40 |
| P. E. Society's Modern College of Pharmacy | IR17-PHRM-1-17165 | Pune | Maharashtra | 37.06 | 41 |
| SVKM's Dr. Bhanuben Nanavati College of Pharmacy | IR17-PHRM-1-17092 | Mumbai | Maharashtra | 36.93 | 42 |
| Narsee Monjee Institute of Management Studies -Mumbai | IR17-PHRM-2-18385 | Mumbai | Maharashtra | 36.64 | 43 |
| Guru Jambeshwar University of Science and Technology | IR17-PHRM-2-1-216 | Hissar | Haryana | 36.59 | 44 |
| Institute of Pharmaceutical Education and Research | IR17-PHRM-1-17169 | Wardha | Maharashtra | 36.28 | 45 |
| PSG College of Pharmacy | IR17-PHRM-1-17491 | Coimbatore | Tamil Nadu | 36.21 | 46 |
| MVP Samaj's College of Pharmacy | IR17-PHRM-1-23151 | Nashik | Maharashtra | 36.11 | 47 |
| Chalapathi Institute of Pharmaceutical Sciences | IR17-PHRM-1-1-2813272662 | Guntur | Andhra Pradesh | 36.1 | 48 |
| Gurunanak College of Pharmacy | IR17-PHRM-1-1-2815712186 | Nagpur | Maharashtra | 35.99 | 49 |
| AISSMS College of Pharmacy | IR17-PHRM-1-17746 | Pune | Maharashtra | 35.7 | 50 |
| Name | Jamia Hamdard |
| Institute_id | IR17-PHRM-2-17784 |
City |
1
City
2
City
3
City
4
City
5
City
6
City
7
City
8
City
9
City
10
City
11
City
12
City
13
City
14
City
15
City
16
City
17
City
18
City
19
City
20
City
21
City
22
City
23
City
24
City
25
City
26
City
27
City
28
City
29
City
30
City
31
City
32
City
33
City
34
City
35
City
36
City
37
City
38
City
39
City
40
City
41
City
42
City
43
City
44
City
45
City
46
City
47
City
48
City
49
City
50






















