Delhi 2003
Good governance pays - as long as people perceive that the elected reps have done something useful, incumbency does not prove to be a handicap.
Electors and Voters |
Total Electors
8452595
Votes Cast/Counted ( 70 ACs )
4512882
Polling %age
53.39
| Party | Constituencies | |
| Contesting | Won | |
| Congress | 70 | 47 |
| BJP | 70 | 20 |
| NCP | 33 | 1 |
| JD(S) | 12 | 1 |
| IND | 284 | 1 |
| TOTAL | 817 | 70 |
| List of Winning Candidates | ||
|---|---|---|
| Candidate | Constituency | Party |
| ASHOK AHUJA | 1 Sarojini Nagar | Cong |
| SHEILA DIKSHIT | 2 Gole Market | Cong |
| TAJDAR BABAR | 3 Minto Road | Cong |
| TARVINDER SINGH MARWAH | 5 Jangpura | Cong |
| PARVEZ HASHMI | 6 Okhla | Cong |
| SUBHASH CHOPRA | 7 Kalkaji | Cong |
| DR. YOGANAND SHASTRI | 8 Malviya Nagar | Cong |
| KIRAN WALIA | 9 Hauz Khas | Cong |
| BARKHA SINGH | 10 R.K.Puram | Cong |
| AJAY MAKAN | 15 Rajouri Garden | Cong |
| MALA RAM GANGWAL | 16 Madipur | Cong |
| ANIL BHARDWAJ | 17 Tri Nagar | Cong |
| S.C.VATS | 18 Shakurbasti | Cong |
| SURENDER KUMAR | 22 Bawana | Cong |
| JAI KISHAN | 23 Sultanpur Majra | Cong |
| RAJKUMAR CHAUHAN | 24 Mangolpuri | Cong |
| BIJENDER SINGH | 25 Nangloi Jat | Cong |
| MUKESH SHARMA | 27 Hastsal | Cong |
| MAHABAL MISHRA | 29 Nasirpur | Cong |
| VIJAY SINGH LOCHAV | 31 Mahipalpur | Cong |
| BALRAM TANWAR | 32 Mehrauli | Cong |
| CH. PREM SINGH | 34 Dr. Ambedkar Nagar | Cong |
| BRAHM PAL | 37 Trilok Puri | Cong |
| AMRISH SINGH GAUTAM | 38 Patpar Ganj | Cong |
| MEERA BHARDWAJ | 39 Mandawali | Cong |
| DR. ASHOK KUMAR WALIA | 40 Geeta Colony | Cong |
| ARVINDER SINGH LOVELY | 41 Gandhi Nagar | Cong |
| NASEEB SINGH | 43 Vishwash Nagar | Cong |
| NARENDER NATH | 44 Shahdara | Cong |
| VEER SINGH DHINGAN | 45 Seemapuri | Cong |
| BALJOR SINGH | 46 Nand Nagari | Cong |
| RAM BABU SHARMA | 47 Rohtas Nagar | Cong |
| VINAY SHARMA | 48 Babarpur | Cong |
| CHAUDHRY MATEEN AHMED | 49 Seelampur | Cong |
| BHEESHMA SHARMA | 50 Ghonda | Cong |
| CHARAN SINGH KANDERA | 54 Narela | Cong |
| J.S. CHAUHAN | 55 Bhalswa Jahangirpur | Cong |
| MANGAT RAM | 56 Adarsh Nagar | Cong |
| ANJALI RAI | 57 Pahar Ganj | Cong |
| HAROON YUSUF | 59 Balli Maran | Cong |
| PARLAD SINGH SAWHNEY | 60 Chandni Chowk | Cong |
| SURINDER PAL SINGH | 61 Timarpur | Cong |
| KANWAR KARAN SINGH | 62 Model Town | Cong |
| SHADI RAM | 63 Kamla Nagar | Cong |
| RAJESH JAIN | 64 Sadar Bazar | Cong |
| RAMA KANT GOSWAMI | 66 Patel nagar | Cong |
| KRISHNA TIRATH | 70 Baljit Nagar | Cong |
| SUSHIL CHOUDERY | 4 Kasturba Nagar | BJP |
| KARAN SINGH TANWAR | 11 Delhi Cantonment | BJP |
| JAGDISH MUKHI | 12 Janak Puri | BJP |
| HARSHARAN SINGH BALLI | 13 Hari Nagar | BJP |
| O.P. BABBAR | 14 Tilak Nagar | BJP |
| RAVINDER NATH BANSAL | 19 Shalimar Bagh | BJP |
| JAI BHAGWAN AGGARWAL | 20 Badli | BJP |
| KULWANT RANA | 21 Sahibabad Daulatpur | BJP |
| A.DAYANAND CHANDILA. A | 26 Vishnu Garden | BJP |
| DHARAM DEV SOLANKI | 30 Palam | BJP |
| VIJAY JOLLY | 33 Saket | BJP |
| RAMESH BIDHURI | 35 Tughlakabad | BJP |
| DR. HARSH VARDHAN | 42 Krishna Nagar | BJP |
| SAHAB SINGH CHAUHAN | 51 Yamuna Vihar | BJP |
| MOHAN SINGH BISHT | 52 Qarawal Nagar | BJP |
| MANGE RAM GARG | 53 Wazirpur | BJP |
| MADAN LAL KHURANA | 65 Moti Nagar | BJP |
| PURAN CHAND YOGI | 67 Rajinder Nagar | BJP |
| SURENDER PAL RATAWAL | 68 Karol Bagh | BJP |
| MOTI LAL SODI | 69 Ram Nagar | BJP |
| RAMBIR SINGH BIDHURI | 36 Badarpur | NCP |
| SHOAIB IQBAL | 58 Matia Mahal | JD(S) |
| RANBIR SINGH | 28 Najafgarh | IND |


















