
Braving Bullets For Ballots
For Latest and full election stories, please clickhere.
First Phase: Poll Date: 16-09-2002
| Assembly Constituency | Electors | Turnout | % | |
| Dist:Kupwara | ||||
| 1 | Karnah | 28,810 | 20,546 | 71.32 |
| 2 | Kupwara | 80,431 | 44,164 | 54.91 |
| 3 | Lolab | 62,037 | * | * |
| 4 | Handwara | 64,052 | 32,426 | 50.62 |
| 5 | Langate | 49,496 | 26,412 | 53.36 |
| Dist:Baramulla | ||||
| 6 | Uri | 63,364 | 42,173 | 66.56 |
| 7 | Rafiabad | 62,932 | 32,969 | 52.39 |
| 8 | Sopore | 76,779 | 6,012 | 7.83 |
| 9 | Gurez | 14,140 | 10,140 | 71.71 |
| 10 | Bandipora | 70,906 | 22,134 | 31.22 |
| 11 | Sonawari | 78,294 | 43,729 | 55.85 |
| 12 | Sangrama | 46,562 | 11,522 | 24.75 |
| 13 | Baramulla | 73,271 | 17,626 | 24.06 |
| 14 | Gulmarg | 70,365 | 35,212 | 50.04 |
| 15 | Pattan | 69,803 | 28,967 | 41.50 |
| Dist:Leh | ||||
| 47 | Nobra | 12,244 | Uncontested | |
| 48 | Leh | 74,471 | Uncontested | |
| Dist:Kargil | ||||
| 49 | Kargil | 64,606 | 48,384 | 74.89 |
| 50 | Zanskar | 22,762 | 17,923 | 78.74 |
| Dist:: Rajouri | ||||
| 81 | Nowshera | 87,328 | 50,813 | 58.19 |
| 82 | Darhal | 90,088 | 41,975 | 46.59 |
| 83 | Rajouri | 109,751 | 29,806 | 27.16 |
| 84 | Kalakote | 82,927 | 41,873 | 50.49 |
| Dist:Poonch | ||||
| 85 | Surankote | 83,012 | 29,054 | 35.00 |
| 86 | Mendhar | 79,173 | 47,379 | 59.84 |
| 87 | Poonch Haveli | 94,724 | 57,610 | 60.82 |
| Avg Poll % | 47.25 | |||
* Poll has been adjourned to 08-10-2002 due to the death of acontesting candidate from Jammu & Kashmir National Conference
Second Phase: Poll Date: 24-09-2002
| Distt: Srinagar | ||||
| 16 | Kangan | 50,452 | 26,194 | 51.92 |
| 17 | Ganderbal | 68,402 | 24,105 | 35.24 |
| 18 | Hazratbal | 85,827 | 6,109 | 7.12 |
| 19 | Zadibal | 67,852 | 3,152 | 4.65 |
| 20 | Idgah | 70,372 | 3,305 | 4.70 |
| 21 | Khanyar | 72,459 | 3,056 | 4.22 |
| 22 | Habbakadal | 66,782 | 1,230 | 1.84 |
| 23 | Amirakadal | 74,442 | 2,289 | 3.07 |
| 24 | Sonawar | 63,272 | 6,299 | 9.96 |
| 25 | Batamaloo | 104,213 | 4,194 | 4.02 |
| Distt: Badgam | ||||
| 26 | Chadoora | 52,313 | 27,437 | 52.45 |
| 27 | Badgam | 67,446 | 22,698 | 33.65 |
| 28 | Beerwah | 72,974 | 25,581 | 35.05 |
| 29 | Khansahib | 60,641 | 30,028 | 49.52 |
| 30 | Chrari Sharief | 62,040 | 39,287 | 63.33 |
| Distt: Jammu | ||||
| 68 | Samba | 74,417 | 43,743 | 58.78 |
| 69 | Vijaypur | 99,971 | 64,772 | 64.79 |
| 70 | Nagrota | 62,021 | 39,717 | 64.04 |
| 71 | Gandhinagar | 153,029 | 74,357 | 48.59 |
| 72 | Jammu East | 87,309 | 33,777 | 38.69 |
| 73 | Jammu West | 163,650 | 64,093 | 39.16 |
| 74 | Bishnah | 80,335 | 54,980 | 68.44 |
| 75 | R.S.Pura | 76,853 | 47,468 | 61.76 |
| 76 | Suchetgarh | 58,424 | 41,352 | 70.78 |
| 77 | Marh | 67,498 | 47,011 | 69.65 |
| 78 | Raipur Domana | 77,364 | 47,222 | 61.04 |
| 79 | Akhnoor | 80,970 | 58,223 | 71.91 |
| 80 | Chhamb | 62,192 | 44,836 | 72.09 |
| Avg Poll % | 2,183,520 | 886,515 | 40.60 | |
All figures provisional per Election Commission records.


















