| Rank 2016 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Institute of Hotel Management, Catering & Nutrition, Pusa | G | Delhi | 90 | 162.5 | 210 | 157.5 | 297 | 917 |
| 2 | Institute of Hotel Management Catering Technology & Applied Nutrition | G | Mumbai | 90 | 158 | 210 | 142.5 | 254.5 | 855 |
| 3 | WelcomGroup Graduate School Of Hotel Administration | P | Manipal | 78 | 151 | 210 | 155 | 259 | 853 |
| 4 | Institute of Hotel Management, Catering Technology & Applied Nutrition | G | Chennai | 85 | 164.9 | 205 | 142.5 | 249.5 | 846.9 |
| 5 | Institute of Hotel Management, Catering Technology & Applied Nutrition | G | Hyderabad | 95 | 153 | 180 | 130.5 | 254 | 812.5 |
| 6 | Department of Hotel Mangement, Christ University | P | Bangalore | 67 | 161.5 | 185 | 145.5 | 251.5 | 810.5 |
| 7 | Army Institute of Hotel Management & Catering Technology | P | Bangalore | 58 | 157.5 | 185 | 140 | 255 | 795.5 |
| 8 | Institute of Hotel Management, Catering Technology & Applied Nutrition | G | Gwalior | 81 | 154.5 | 160 | 135 | 257.5 | 788 |
| 9 | Banarsidas Chandiwala Institute Of Hotel Management & Catering Technology | P | Delhi | 52 | 157 | 190 | 147.5 | 217 | 763.5 |
| 10 | NSHM School of Hotel Management | P | Durgapur | 48 | 159.5 | 170 | 152.5 | 232.5 | 762.5 |
| 11 | Rizvi College of Hotel & Tourism Management Studies | P | Mumbai | 76 | 133 | 177.5 | 122 | 252 | 760.5 |
| 12 | Amity School of Hospitality | P | Noida | 49 | 160.5 | 175 | 130.5 | 242.5 | 757.5 |
| 13 | T. John College | P | Bangalore | 79 | 127.6 | 170 | 140 | 238.5 | 755.1 |
| 14 | School of Hospitality & Tourism Studies, D.Y. Patil Univ. | P | Navi Mumbai | 76 | 114.5 | 195 | 112 | 255 | 752.5 |
| 15 | International Institute of Hotel Management | P | Kolkata | 42 | 146 | 192.5 | 128 | 243 | 751.5 |
| 16 | Chitkara School of Hospitality | P | Patiala | 43 | 146 | 170 | 145 | 236 | 740 |
| 17 | Oriental School of Hotel Management | P | Wayanad | 65 | 110 | 172.5 | 140.5 | 244.5 | 732.5 |
| 18 | M.M.Institute of Computer Technology & Business | P | Ambala | 51 | 118.5 | 150 | 152.5 | 249 | 721 |
| 19 | University Institute of Hotel Management | P | Mohali | 37 | 124 | 165 | 122.5 | 267 | 715.5 |
| 20 | Institute of Hotel Management, Catering & Nutrition | G | Gurdaspur | 67 | 141.5 | 145 | 135.5 | 224 | 713 |
| 21 | Institute of Hotel Management | G | Ahmedabad | 85 | 129 | 145 | 117.5 | 229.5 | 706 |
| 22 | Amrapali Institute of Hotel Management | P | Nainital | 52 | 146 | 145 | 137.5 | 217.5 | 698 |
| 23 | Nehru College of Arts & Science | P | Coimbatore | 52 | 111.5 | 125 | 114.5 | 232.5 | 635.5 |
| 24 | Suryadatta College of Hospitality Management, Travel & Tourism | P | Pune | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chandigarh Insitute of Hotel Management | G | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jagannath Institute of MGT Sciences | P | Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amity School of Hospitality | P | Lucknow | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | State Institute Of Hotel Management | G | Jodhpur | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sophia Smt. Manoramadevi Somani College | P | Mumbai | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank 2016 | 1 |
| Name Of Institute | Institute of Hotel Management, Catering & Nutrition, Pusa |
P:Pvt G:Govt |
90
P:Pvt G:Govt
90
P:Pvt G:Govt
78
P:Pvt G:Govt
85
P:Pvt G:Govt
95
P:Pvt G:Govt
67
P:Pvt G:Govt
58
P:Pvt G:Govt
81
P:Pvt G:Govt
52
P:Pvt G:Govt
48
P:Pvt G:Govt
76
P:Pvt G:Govt
49
P:Pvt G:Govt
79
P:Pvt G:Govt
76
P:Pvt G:Govt
42
P:Pvt G:Govt
43
P:Pvt G:Govt
65
P:Pvt G:Govt
51
P:Pvt G:Govt
37
P:Pvt G:Govt
67
P:Pvt G:Govt
85
P:Pvt G:Govt
52
P:Pvt G:Govt
52
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0





















