







***
***
Commodity (retail prices) | February 2007 | February 2008 | Variation % |
| |||
Rice | 15 | 17 | 13.3 |
Wheat | 12 | 13 | 8.3 |
Tur dal | 35 | 42 | 20 |
Groundnut oil | 96 | 121 | 26 |
Mustard oil | 56 | 69 | 23 |
Potato | 7 | 8 | 14 |
Milk | 18 | 20 | 11 |
Vanaspati | 56 | 68 | 21 |
Prices in Rs per kg/lt | |||
* Data is from the Price Monitoring Cell (PMC) in the Department of Consumer Affairs, which tracks retail prices of 15 commodities on a daily basis at 18 centres. | |||
** The price rise is much higher for packaged and branded items. |
***