

Outlook-AC Nielsen opinion poll
They Elect Not To Vote
Mumbai South and Bangalore South, constituencies of the rich and powerful, saw low voter turnout despite those ad campaigns. Why? AnOutlook-AC Nielsen poll took the pulse of the indifference.
Reasons for not voting in these elections... | ||
Bangalore | Mumbai | |
Name not on voters list | 43 | 22 |
My voter ID card had errors | 2 | 22 |
I don't have voter ID, it’s a complicated process | 19 | 5 |
I went on a long weekend/ holiday | 12 | 12 |
It doesn't matter who wins | 4 | 3 |
No good candidates | 2 | 3 |
I was too busy/ lazy | 6 | 6 |
| ||
43% in Bangalore said their name was not on the voters list | ||
| ||
Which party did you intend to vote for? | ||
INC | 35 | 60 |
BJP | 44 | 7 |
BSP | 5 | 2 |
Maharashtra Navnirman Sena | - | 3 |
Shiv Sena | - | 28 |
SP | 1 | - |
JD(S) | 14 | - |
Independents | 1 | 0 |
| ||
Which of the elections matters the most to you? | ||
Municipal elections | 26 | 40 |
Assembly elections | 52 | 42 |
Lok Sabha elections | 14 | 16 |
None of the above | 8 | 2 |
| ||
Did you intend to vote at all in these elections? | ||
Yes | 88 | 87 |
No | 12 | 13 |
| ||
Have you planned for voting in the next elections? | ||
Yes | 94 | 89 |
No | 2 | - |
Can't say | 4 | 11 |
| ||
Would you have voted if you could by SMS or online? | ||
Yes | 54 | 48 |
No | 24 | 26 |
Can't say | 21 | 26 |
| ||
Did campaigns like ‘Jaago Re’ have any impact? | ||
Yes | 54 | 61 |
No | 24 | 27 |
Can't say | 21 | 11 |
| ||
Should voting be made compulsory? | ||
Yes | 88 | 71 |
No | 6 | 15 |
Can't say | 6 | 14 |
| ||
All figures in percentage |
Methodology: The survey by AC Nielsen was through face-to-face interviews. In Mumbai South, 825 people were contacted, of whom 210 who didn’t vote were interviewed. In Bangalore South, 1,247 were contacted, of whom 217 who didn’t vote were interviewed. The fieldwork was done on May 4-5.