| Rank 2012 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Technology, Delhi | G | Delhi | 207.4 | 196.7 | 154.2 | 189.3 | 167.3 | 914.9 |
| 2 | Indian Institute of Technology, Kharagpur | G | Kharagpur | 201.3 | 194.2 | 164.7 | 192.4 | 161.7 | 914.3 |
| 3 | Indian Institute of Technology, Bombay | G | Mumbai | 206.9 | 191.6 | 145.1 | 196.8 | 167.2 | 907.6 |
| 4 | Indian Institute of Technology , Kanpur | G | Kanpur | 197.4 | 197.8 | 152.3 | 190 | 166.4 | 903.9 |
| 5 | Indian Institute of Technology, Madras | G | Chennai | 202.9 | 193.6 | 141.7 | 196.7 | 163.7 | 898.6 |
| 6 | Indian Institute of Technology (BHU) | G | Varanasi | 202.1 | 186.2 | 150 | 179.6 | 153.5 | 871.4 |
| 7 | Birla Institute of Technology & Science (BITS Pilani) | P | Pilani | 191.8 | 178.1 | 159.8 | 191.3 | 149.9 | 870.9 |
| 8 | Indian Institute of Technology, Guwahati | G | Guwahati | 199.1 | 185.7 | 133 | 171 | 163.3 | 852.1 |
| 9 | Delhi Technological University | G | Delhi | 198.9 | 165.3 | 137 | 177.6 | 165.2 | 844 |
| 10 | National Institute of Technology | G | Tiruchirappalli | 185.3 | 174.3 | 138.3 | 179.2 | 163.2 | 840.3 |
| 11 | Indian School of Mines, University | G | Dhanbad | 194.7 | 179.1 | 136.7 | 167.4 | 155.8 | 833.7 |
| 12 | University Departments of Anna University | G | Guindy | 168.9 | 176.2 | 153 | 177.5 | 149.1 | 824.7 |
| 13 | National Institute of Technology | G | Surathkal | 182.8 | 169.6 | 143.6 | 172.1 | 156 | 824.1 |
| 14 | International Institute of Information Technology Hyderabad | P | Hyderabad | 170.7 | 178.8 | 144.2 | 166.3 | 163 | 823 |
| 15 | Birla Institute of Technology (BIT Mesra) | P | Ranchi | 174.9 | 177.8 | 128.6 | 179.1 | 153.4 | 813.8 |
| 16 | National Institute of Technology | G | Warangal | 176.3 | 165.9 | 132.3 | 165.2 | 159.9 | 799.6 |
| 17 | Netaji Subhas Institute of Technology (NSIT) | G | Delhi | 154 | 167.2 | 149.7 | 163.4 | 153.8 | 788.1 |
| 18 | PSG College of Technology | P | Coimbatore | 156.4 | 157.8 | 148.1 | 167.8 | 146.1 | 776.2 |
| 19 | National Institute of Technology | G | Rourkela | 178.9 | 163.8 | 126.3 | 152.8 | 153.2 | 775 |
| 20 | Indian Institute of Information Technology | G | Allahabad | 168 | 158.1 | 120.7 | 160.1 | 158.1 | 765 |
| 21 | PEC University of Technology | G | Chandigarh | 157.4 | 164.2 | 117.6 | 162.3 | 145.1 | 746.6 |
| 22 | College of Engineering | G | Pune | 150.9 | 166.6 | 144.4 | 163.2 | 117.3 | 742.4 |
| 23 | National Institute of Technology | G | Hamirpur | 177.6 | 154 | 125.3 | 149.1 | 135.2 | 741.2 |
| 24 | Harcourt Butler Technological Institute | G | Kanpur | 177.7 | 150.2 | 121.4 | 143.3 | 148.5 | 741.1 |
| 25 | Manipal Institute of Technology | P | Manipal | 171.7 | 154.4 | 136.6 | 160 | 118.4 | 741.1 |
| 26 | Thapar University | P | Patiala | 142.4 | 165.9 | 128.5 | 168.1 | 135.6 | 740.5 |
| 27 | Motilal Nehru National Institute of Technology (MNNIT) | G | Allahabad | 184.5 | 164.8 | 102.4 | 145.2 | 143.1 | 740 |
| 28 | Birla Institute of Technology (BIT Mesra) | G | Sindri | 173.5 | 156.2 | 124 | 156 | 127.8 | 737.5 |
| 29 | Visvesvaraya National Institute of Technology | G | Nagpur | 183.3 | 159.6 | 101.7 | 153.9 | 138.1 | 736.6 |
| 30 | ABV - Indian Institute of Information Technology and Management | G | Gwalior | 156 | 159 | 115.2 | 162.6 | 143.7 | 736.5 |
| 31 | University Institute of Engineering and Technology | G | Chandigarh | 148.1 | 159.1 | 132.6 | 151.3 | 134.2 | 725.3 |
| 32 | Veermata Jijabai Technological Institute (VJTI) | P | Mumbai | 165.9 | 161.7 | 130.6 | 146 | 119.4 | 723.6 |
| 33 | R V College of Engineering | P | Bangalore | 159 | 149.5 | 133.8 | 142 | 139.1 | 723.4 |
| 34 | Institute of Technology, Nirma University | P | Ahmedabad | 147.9 | 157.3 | 142.5 | 147.4 | 127.6 | 722.7 |
| 35 | P E S Institute of Technology | P | Bangalore | 185.1 | 148.1 | 108.3 | 143 | 134.1 | 718.6 |
| 36 | The National Institute of Engineering | P | Mysore | 161 | 151 | 133.9 | 144.3 | 120.1 | 710.3 |
| 37 | University College of Engineering Osmania University | G | Hyderabad | 148.8 | 148.4 | 126.9 | 144.5 | 141.3 | 709.9 |
| 38 | S.G.S. Institute of Technology & Science | G | Indore | 165 | 157.3 | 119.8 | 151.2 | 114.3 | 707.6 |
| 39 | SSN College of Engineering | P | Chennai | 142 | 149 | 134.3 | 155.3 | 119.5 | 700.1 |
| 40 | Mepco Schlenk Engineering Collage | P | Sivakasi | 145 | 148 | 118.5 | 163.6 | 112.1 | 687.2 |
| 41 | Chaitanya Bharathi Institute of Technology | P | Hyderabad | 150.4 | 134.5 | 120.9 | 151.8 | 128.1 | 685.7 |
| 42 | Thiagarajar College of Engineering | P | Madurai | 146.3 | 147.9 | 123.5 | 145.4 | 122.1 | 685.2 |
| 43 | Guru Nanak Dev Engineering College | G | Ludhiana | 150.8 | 158.5 | 123.4 | 137.7 | 111 | 681.4 |
| 44 | Dr. B R Ambedker National Institute of Technology | G | Jalandhar | 153.3 | 145.1 | 95.8 | 134.8 | 137.7 | 666.7 |
| 45 | Govt. College of Engineering | G | Amravati | 149.6 | 131.4 | 123.4 | 141 | 119.9 | 665.3 |
| 46 | Dwarkadas J. Sanghvi College of Engineering | P | Mumbai | 136.1 | 144.8 | 132.2 | 123.2 | 127 | 663.3 |
| 47 | Amrita School of Engineering | P | Coimbatore | 134.4 | 138.1 | 128.1 | 144.8 | 113.8 | 659.2 |
| 48 | P E S Institute of Technology | P | Mandya | 133.8 | 144.2 | 121.6 | 150 | 97.1 | 646.7 |
| 49 | Govt. Model Engineering College | G | Kochi | 155.9 | 128 | 105 | 126 | 131.6 | 646.5 |
| 50 | MIT College of Engineering | P | Pune | 124.5 | 137.9 | 135 | 132 | 116.7 | 646.1 |
| 51 | K L University | P | Guntur | 142.4 | 137.6 | 113 | 144.6 | 108.1 | 645.7 |
| 52 | BMS Institute of Technology | P | Bangalore | 149.6 | 133.3 | 116.1 | 120.9 | 125.8 | 645.7 |
| 53 | Shri Ramdeobaba College of Engineering and Management | P | Nagpur | 124 | 146.3 | 128.5 | 140.7 | 104.3 | 643.8 |
| 54 | Kongu Engineering College | P | Erode | 140.1 | 127.6 | 128 | 153.5 | 94.2 | 643.4 |
| 55 | Faculty of Engineering and Technology Jamia Millia Islamia | G | Delhi | 137.2 | 142.8 | 103.7 | 130 | 127 | 640.7 |
| 56 | Bangalore Institute of Technology | P | Bangalore | 160.7 | 139 | 96.6 | 116.5 | 126 | 638.8 |
| 57 | Muffakham Jah College of Engineering and Technology | P | Hyderabad | 157.6 | 145.2 | 107.9 | 120.5 | 103.9 | 635.1 |
| 58 | Rungta College of Engineering & Technology | P | Bhilai | 129.8 | 147 | 108.3 | 142.7 | 105.4 | 633.2 |
| 59 | Sona College of Technology | P | Salem | 126.3 | 147 | 122.2 | 145.7 | 91.6 | 632.8 |
| 60 | Zakir Hussain College of Engineering & Technology | G | Aligarh | 148.2 | 147.9 | 100 | 133.4 | 99.6 | 629.1 |
| 61 | National Institute of Technology (NIT) | G | Srinagar | 149.3 | 139.9 | 96.5 | 111.7 | 125.6 | 623 |
| 62 | K.L.E Society's College of Engineering and Technology | P | Belgaum | 148.7 | 123.6 | 107.7 | 133.5 | 108.1 | 621.6 |
| 63 | Acharya Institute of Technology | P | Bangalore | 143.8 | 110.7 | 110.5 | 136.5 | 117.4 | 618.9 |
| 64 | SCMS School of Engineering and Technology | P | Ernakulam | 134.4 | 131.4 | 110.9 | 127.9 | 113.6 | 618.2 |
| 65 | ITM University | P | Gurgaon | 130 | 140.1 | 119.5 | 120.4 | 98.9 | 608.9 |
| 66 | National Institute of Foundry & Forge Technology | G | Ranchi | 132.3 | 123.7 | 96.5 | 129.1 | 126.3 | 607.9 |
| 67 | Sri.Dharmasthala Manjunatheshwara (SDM) College of Engineering & Technology | P | Dhavalgiri | 144.4 | 129.7 | 104.6 | 122.3 | 106.1 | 607.1 |
| 68 | Sreenidhi Institute of Science and Technology | P | Hyderabad | 125.9 | 131.7 | 119.6 | 139.7 | 89.8 | 606.7 |
| 69 | Galgotias College of Engineering and Technology | P | Noida | 122.9 | 127.6 | 103.9 | 133 | 113.8 | 601.2 |
| 70 | Sri Sai Ram Engineering College | P | Chennai | 134.7 | 116.9 | 121.4 | 124.5 | 102.2 | 599.7 |
| 71 | Sir M. Visvesvaraya Institute of Technology | P | Bangalore | 136.9 | 110.7 | 119.4 | 119.1 | 112.2 | 598.3 |
| 72 | Jawaharlal Nehru National College of Engineering | P | Shimoga | 139 | 126.6 | 111.4 | 135.5 | 85 | 597.5 |
| 73 | Amity School of Engineering & Technology | P | Noida | 109.6 | 135.3 | 94.6 | 134.4 | 117.4 | 591.3 |
| 74 | MVJ College of Engineering | P | Bangalore | 126.7 | 115.4 | 116.8 | 134.8 | 96.1 | 589.8 |
| 75 | GMR Institute of Technology | P | Srikakulam | 138.7 | 119.7 | 117.7 | 130.7 | 82.5 | 589.3 |
| Rank 2012 | 1 |
| Name Of Institute | Indian Institute of Technology, Delhi |
P:Pvt G:Govt |
207.4
P:Pvt G:Govt
201.3
P:Pvt G:Govt
206.9
P:Pvt G:Govt
197.4
P:Pvt G:Govt
202.9
P:Pvt G:Govt
202.1
P:Pvt G:Govt
191.8
P:Pvt G:Govt
199.1
P:Pvt G:Govt
198.9
P:Pvt G:Govt
185.3
P:Pvt G:Govt
194.7
P:Pvt G:Govt
168.9
P:Pvt G:Govt
182.8
P:Pvt G:Govt
170.7
P:Pvt G:Govt
174.9
P:Pvt G:Govt
176.3
P:Pvt G:Govt
154
P:Pvt G:Govt
156.4
P:Pvt G:Govt
178.9
P:Pvt G:Govt
168
P:Pvt G:Govt
157.4
P:Pvt G:Govt
150.9
P:Pvt G:Govt
177.6
P:Pvt G:Govt
177.7
P:Pvt G:Govt
171.7
P:Pvt G:Govt
142.4
P:Pvt G:Govt
184.5
P:Pvt G:Govt
173.5
P:Pvt G:Govt
183.3
P:Pvt G:Govt
156
P:Pvt G:Govt
148.1
P:Pvt G:Govt
165.9
P:Pvt G:Govt
159
P:Pvt G:Govt
147.9
P:Pvt G:Govt
185.1
P:Pvt G:Govt
161
P:Pvt G:Govt
148.8
P:Pvt G:Govt
165
P:Pvt G:Govt
142
P:Pvt G:Govt
145
P:Pvt G:Govt
150.4
P:Pvt G:Govt
146.3
P:Pvt G:Govt
150.8
P:Pvt G:Govt
153.3
P:Pvt G:Govt
149.6
P:Pvt G:Govt
136.1
P:Pvt G:Govt
134.4
P:Pvt G:Govt
133.8
P:Pvt G:Govt
155.9
P:Pvt G:Govt
124.5
P:Pvt G:Govt
142.4
P:Pvt G:Govt
149.6
P:Pvt G:Govt
124
P:Pvt G:Govt
140.1
P:Pvt G:Govt
137.2
P:Pvt G:Govt
160.7
P:Pvt G:Govt
157.6
P:Pvt G:Govt
129.8
P:Pvt G:Govt
126.3
P:Pvt G:Govt
148.2
P:Pvt G:Govt
149.3
P:Pvt G:Govt
148.7
P:Pvt G:Govt
143.8
P:Pvt G:Govt
134.4
P:Pvt G:Govt
130
P:Pvt G:Govt
132.3
P:Pvt G:Govt
144.4
P:Pvt G:Govt
125.9
P:Pvt G:Govt
122.9
P:Pvt G:Govt
134.7
P:Pvt G:Govt
136.9
P:Pvt G:Govt
139
P:Pvt G:Govt
109.6
P:Pvt G:Govt
126.7
P:Pvt G:Govt
138.7






















