| Rank | Name of Institute | City | SP (187) | AE (227) | PD (231) | I&F (174) | P (181) | TS(1000) |
| SP: Selection Process; AE: Academic Excellence; PD: Personality Development; I&F: Infrastructure & Facilities; P: Placements; TS: Total Score | ||||||||
| 1 | IIM-A | Ahmedabad | 187.00 | 219.62 | 225.99 | 168.64 | 174.99 | 976.25 |
| 2 | IIM-B | Bangalore | 185.69 | 217.83 | 221.87 | 160.17 | 174.99 | 960.56 |
| 3 | IIM-C | Calcutta | 184.38 | 211.90 | 224.75 | 153.11 | 173.04 | 947.18 |
| 4 | XLRI | Jamshedpur | 176.56 | 210.17 | 215.75 | 162.26 | 171.49 | 936.23 |
| 5 | IIM-L | Lucknow | 177.46 | 210.07 | 215.76 | 161.14 | 171.60 | 936.03 |
| 6 | S.P. Jain Inst. of Mgmt. | Mumbai | 178.40 | 210.74 | 215.87 | 157.14 | 168.28 | 930.44 |
| 7 | IIM-I | Indore | 180.53 | 208.11 | 211.76 | 154.44 | 166.34 | 921.19 |
| 8 | IIM-K | Kozhikode | 176.15 | 203.56 | 212.06 | 156.79 | 162.52 | 911.08 |
| 9 | MDI | Gurgaon | 180.64 | 204.30 | 205.20 | 156.63 | 155.42 | 902.20 |
| 10 | FMS | New Delhi | 170.04 | 199.01 | 207.65 | 152.58 | 169.55 | 898.83 |
| 11 | Jamnalal Bajaj Inst. of Mgmt. | Mumbai | 154.26 | 204.22 | 204.52 | 150.86 | 163.20 | 877.06 |
| 12 | MICA | Ahmedabad | 165.20 | 190.79 | 194.56 | 149.40 | 155.77 | 855.73 |
| 13 | Symbiosis Inst.of Mgmt. Studies | Pune | 153.75 | 200.09 | 198.39 | 148.70 | 154.47 | 855.40 |
| 14 | IIFT | New Delhi | 156.26 | 194.56 | 202.01 | 144.87 | 155.32 | 853.02 |
| 15 | IMT | Ghaziabad | 163.25 | 192.01 | 196.11 | 148.82 | 149.53 | 849.71 |
| 16 | Narsee Monjee Inst. of Mgmt. | Mumbai | 171.18 | 195.92 | 192.85 | 135.04 | 151.89 | 846.88 |
| 17 | ICFAI Business School | Hyderabad | 168.38 | 194.73 | 189.94 | 143.10 | 149.12 | 845.28 |
| 18 | DMS, IIT Delhi | New Delhi | 150.44 | 190.23 | 184.64 | 147.71 | 152.18 | 825.19 |
| 19 | Xavier Inst. of Mgmt. | Bhubaneswar | 155.99 | 185.28 | 188.65 | 143.26 | 146.42 | 819.59 |
| 20 | SJMSoM, IIT Bombay | Mumbai | 146.13 | 181.53 | 185.69 | 140.98 | 149.26 | 803.60 |
| 21 | Welingkar Inst. of Mgmt. | Mumbai | 153.28 | 179.00 | 180.38 | 135.71 | 147.64 | 796.00 |
| 22 | NITIE | Mumbai | 151.28 | 179.82 | 182.61 | 137.40 | 144.30 | 795.41 |
| 23 | International Mgmt. Inst. | New Delhi | 156.89 | 179.95 | 183.53 | 126.88 | 147.21 | 794.46 |
| 24 | Nirma Inst. of Mgmt. | Ahmedabad | 150.37 | 178.95 | 181.37 | 132.54 | 144.60 | 787.84 |
| 25 | Symbiosis Centre for Mgmt. | Pune | 142.27 | 181.33 | 184.73 | 136.22 | 142.04 | 786.59 |
| 26 | Pune University MBA | Pune | 149.68 | 174.08 | 176.82 | 129.49 | 139.50 | 769.57 |
| 27 | DMS, IIT Kanpur | Kanpur | 139.53 | 177.11 | 180.66 | 133.80 | 137.08 | 768.18 |
| 28 | K.J. Somaiya Inst. of Mgmt. | Mumbai | 144.63 | 169.55 | 172.97 | 126.56 | 136.33 | 750.04 |
| 29 | DMS, IIT Roorkee | Roorkee | 138.17 | 167.34 | 165.24 | 129.88 | 137.13 | 737.76 |
| 30 | Indian Inst. of Forest Mgmt. | Bhopal | 141.45 | 168.08 | 168.42 | 122.66 | 131.51 | 732.13 |
| 31 | Loyola Inst. of Bus. Admin. | Chennai | 142.01 | 163.92 | 167.00 | 122.41 | 128.67 | 724.01 |
| 32 | MET Inst. of Mgmt. | Mumbai | 117.64 | 164.53 | 166.80 | 123.48 | 131.38 | 703.83 |
| 33 | Indira Inst. of Mgmt. | Pune | 133.27 | 158.03 | 162.08 | 117.81 | 127.19 | 698.38 |
| 34 | Birla Institute of Technology | Ranchi | 135.14 | 160.27 | 153.11 | 124.44 | 121.75 | 694.71 |
| 35 | Goa Inst. of Mgmt. | Goa | 132.48 | 156.57 | 160.05 | 116.16 | 126.59 | 691.84 |
| 36 | IFMR | Chennai | 131.81 | 152.94 | 148.03 | 105.76 | 117.64 | 656.17 |
| 37 | VGSoM IIT Kharagpur | Kharagpur | 120.59 | 148.85 | 149.83 | 115.61 | 116.89 | 651.76 |
| 38 | Inst. of Mgmt. Studies | Noida | 135.33 | 142.88 | 144.86 | 106.60 | 113.36 | 643.03 |
| 39 | Sinhgad Tech. Education Society | Pune | 116.34 | 142.10 | 145.34 | 107.53 | 112.22 | 623.53 |
| 40 | Bharatidasan Inst. of Mgmt. | Trichy | 119.76 | 143.85 | 149.63 | 101.15 | 105.11 | 619.49 |
| 41 | Balaji Inst. of Modern Mgmt. | Pune | 124.51 | 139.84 | 142.11 | 103.21 | 109.77 | 619.45 |
| 42 | Moti Lal Nehru National Inst. | Allahabad | 121.38 | 136.73 | 136.10 | 107.79 | 108.79 | 610.80 |
| 43 | Inst. of Rural Mgmt. | Anand | 121.26 | 133.67 | 136.13 | 99.59 | 107.80 | 598.45 |
| 44 | Amity Business School | Noida | 116.71 | 133.31 | 134.15 | 107.92 | 97.85 | 589.94 |
| 45 | University Business School | Chandigarh | 122.00 | 129.86 | 130.18 | 96.94 | 98.12 | 577.11 |
| 46 | KIIT Bhubaneswar | Bhubaneswar | 106.35 | 131.54 | 133.63 | 101.65 | 99.97 | 573.13 |
| 47 | Xavier Inst. of Social Sciences | Ranchi | 114.23 | 129.71 | 133.60 | 95.58 | 99.97 | 573.08 |
| 48 | Lal Bahadur Shastri Inst. | New Delhi | 113.03 | 129.60 | 131.54 | 92.68 | 104.60 | 571.45 |
| 49 | DMS, VIT University | Vellore | 112.81 | 123.73 | 133.67 | 95.88 | 105.09 | 571.17 |
| 50 | Inst. of Bus. Mgmt. & Tech. | Bangalore | 114.03 | 130.03 | 126.33 | 93.74 | 96.77 | 560.90 |
| 51 | National Inst. of Technology | Trichy | 103.47 | 125.59 | 131.28 | 92.95 | 102.65 | 555.94 |
| 52 | Karunya School of Mgmt. | Coimbatore | 105.78 | 121.17 | 123.35 | 94.92 | 99.04 | 544.27 |
| 53 | DMS, Anna University | Chennai | 88.90 | 128.69 | 134.16 | 83.37 | 97.53 | 532.65 |
| 54 | Jaipuria Inst. of Mgmt. | Lucknow | 113.16 | 116.98 | 118.86 | 84.80 | 95.83 | 529.61 |
| 55 | IISWBM | Calcutta | 107.87 | 119.74 | 120.65 | 79.84 | 95.31 | 523.42 |
| 56 | NIILM Centre for Mgmt. Studies | New Delhi | 103.03 | 116.65 | 120.63 | 86.95 | 94.47 | 521.74 |
| 57 | Sydenham Inst. of Mgmt. | Mumbai | 92.93 | 117.12 | 120.91 | 88.87 | 99.14 | 518.97 |
| 58 | ITM Business School | Mumbai | 103.25 | 119.47 | 121.25 | 78.08 | 90.52 | 512.57 |
| 59 | Jankidevi Bajaj Inst. | Mumbai | 97.12 | 119.9 | 118.48 | 86.30 | 88.48 | 510.28 |
| 60 | PSG Inst. of Mgmt. | Coimbatore | 95.33 | 115.48 | 116.98 | 84.79 | 94.87 | 507.46 |
| 61 | Prestige Inst. of Mgmt. | Indore | 96.16 | 111.49 | 112.47 | 85.92 | 91.21 | 497.25 |
| 62 | IILM | New Delhi | 111.15 | 111.5 | 106.68 | 75.93 | 83.99 | 489.24 |
| 63 | Inst. of Mgmt. Studies | Indore | 90.69 | 105.04 | 107.07 | 83.35 | 85.33 | 471.47 |
| 64 | DMS, ISM University | Dhanbad | 89.86 | 105.91 | 107.72 | 85.12 | 79.28 | 467.89 |
| 65 | MANAGE | Hyderabad | 91.52 | 103.28 | 106.55 | 78.24 | 81.55 | 461.15 |
| 66 | SIES College of Mgmt. Studies | Mumbai | 81.50 | 105.44 | 107.33 | 74.60 | 86.79 | 455.66 |
| 67 | SCMS | Kochi | 83.39 | 105.90 | 100.21 | 74.36 | 84.72 | 448.58 |
| 68 | Inst. of Public Enterprise | Hyderabad | 89.08 | 101.81 | 98.83 | 67.09 | 71.32 | 428.12 |
| 69 | Gian Jyoti Inst. of Mgmt. & Tech. | Mohali | 87.59 | 93.10 | 100.39 | 74.67 | 70.71 | 426.46 |
| 70 | SDM Inst. of Mgmt. | Mysore | 85.51 | 95.37 | 98.89 | 68.99 | 70.92 | 419.68 |
| 71 | Apeejay Inst. of Mgmt. | New Delhi | 85.83 | 96.15 | 93.06 | 67.60 | 74.67 | 417.30 |
| 72 | Amrita School of Business | Coimbatore | 80.99 | 93.53 | 95.19 | 67.55 | 78.34 | 415.60 |
| 73 | Regional College of Mgmt. | Bhubaneswar | 72.71 | 95.56 | 97.18 | 69.05 | 79.76 | 414.26 |
| 74 | DBM, Osmania University | Hyderabad | 78.80 | 93.60 | 94.83 | 71.99 | 67.09 | 406.31 |
| 75 | Inst. of Finance and Intl. Mgmt. | Bangalore | 83.80 | 94.44 | 93.75 | 68.35 | 65.23 | 405.57 |
Government
Private













