| 1-year | 3-year |
| Diversified equity |
| Franklin Bluechip | 52.6 | 130.1 | 31.9 |
| Franklin Prima | 72.1 | 148.4 | 45.5 |
| HDFC Equity | 51.0 | 128.2 | 38.6 |
| Reliance Vision | 65.4 | 142.0 | 55.4 |
| Debt funds |
| DSP ML Bond | 22.6 | 7.0 | 12.3 |
| JM Income | 26.2 | 7.4 | 13.0 |
| Kotak K Bond (Dep) | 16.6 | 8.2 | 12.2 |
| Templeton India IBA | 23.2 | 8.1 | 13. 3 |
| Templeton Income | 23.5 | 7.8 | 12.2 |
| Balanced funds |
| FT Balanced | 16.4 | 74.5 | 23.9 |
| HDFC Prudence | 45.1 | 86.1 | 31.3 |
| Templeton Pension | 28.0 | 41.9 | 17.5 |
| MIPs | | | |
| Alliance MIP (Gr) | 20.0 | 20.6 | 14.6 |
| Birla MIP Plan C (Gr) | 15.3 | 15.8 | 14.0 |
| FT India MIP (Gr) | 15.8 | 18.7 | 14.5 |
| Templeton MIP (Gr) | 15.7 | 17.8 | 13.0 |
All figures as on Feb 27; 3-year return is annualised Source: Credence Analytics India Pvt Ltd. |