| Madhya Pradesh: Total seats230 | |||
| Seats in 2003 | Gains/losses in 2003 | Seats in 1998 | |
| BJP | 172 | +89 | 83 |
| Congress | 39 | -85 | 124 |
| Others | 19 | ||
| Rajasthan: Total Seats 200 | |||
| BJP | 120 | +87 | 33 |
| Congress | 56 | -97 | 153 |
| Others | 24 | ||
| Chhattisgarh: Total Seats 90* | |||
| BJP | 50 | +14 | 36 |
| Congress | 36 | -12 | 48 |
| Others | 3 | ||
| Delhi: Total Seats 70 | |||
| BJP | 20 | +5 | 15 |
| Congress | 47 | -5 | 52 |
| Others | 3 | ||
| * Results of 1 seat not declared ** Results culled from undivided MP polls Source: Election Commission | |||
Results: Vidhan Sabha Elections 2003

Results: Vidhan Sabha Elections 2003
Results: Vidhan Sabha Elections 2003
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×

















