Still Miles To Go
| Gross National Savings % of gross national income, 2003 | ||||||
| India | 24.8 | |||||
| China | 47.9 | |||||
| Brazil | 19.1 | |||||
| Japan | 26.7 | |||||
| US | 13.5 | |||||
| Per Capita Gross National Income | ||||||
| India | 3,100 | |||||
| China | 5,530 | |||||
| Brazil | 8,020 | |||||
| Japan | 30,040 | |||||
| US | 39,710 | |||||
| Health Expenditure Per Capita US$ (purchasing power parity terms), 2002 | ||||||
| India | 96 | |||||
| China | 261 | |||||
| Brazil | 611 | |||||
| Japan | 2,133 | |||||
| US | 5,274 | |||||
| Youth aged 10-24 years % of total population, 2006 | ||||||
| India | 30 | |||||
| China | 24 | |||||
| Brazil | 27 | |||||
| Japan | 15 | |||||
| US | 21 | |||||
| Affiliates of Multinational Corporations | ||||||
| India | 1,416 | |||||
| China | 3,64,354 | |||||
| Brazil | 8,050 | |||||
| Japan | 1,106 | |||||
| US | 19,103 | |||||
| Energy Use Per Capita kg oil equivalent, 2002 | ||||||
| India | 513 | |||||
| China | 960 | |||||
| Brazil | 1,093 | |||||
| Japan | 4,058 | |||||
| US | 7943 | |||||
| Exports US$ billion, 2004 | ||||||
| India | 71.8 | |||||
| China | 573.6 | |||||
| Brazil | 96.5 | |||||
| Japan | 565.8 | |||||
| US | 818.5 | |||||
| Telephones per 100 inhabitants (2004) | ||||||
| India | 8.4 | |||||
| China | 49.7 | |||||
| Brazil | 59.8 | |||||
| Japan | 117.6 | |||||
| US | 122.7 | |||||
| Unit | India | China | Brazil | Japan | Us | |
| Population | million, mid-2005 | 1,104 | 1,304 | 184.2 | 127.7 | 296.5 |
| Population living below US$ 2 per day | % in 2002 | 81 | 47 | 22 | 0 | 0 |
| Unemployment | % of total labour force, 2005 | 9 | 4 | 10 | 5 | 5 |
| Life expectancy at birth | years, 2004 | 63.3 | 72 | 71 | 82 | 78 |
| Literacy rate | % over age 15 | 59 | 86 | 86 | 99 | 97 |
| Data: ICRA | ||||||












