| Airport | No. of flights (per day) | Taxiing time (in minutes)  | Holding over airports before landing (in minutes)  | |
| 2002 | 2007 | |||
| Delhi | 420 | 670 | 9-16 | 20-35 | 
| Mumbai | 380 | 620 | 11-18 | 20-40 | 
| Bangalore | 150 | 380 | 14-25 | 15-25 | 
| Chennai | 150 | 370 | 14-25 | 10-25 | 
| Hyderabad | 130 | 370 | 14-25 | 10-25 | 
- Passenger Load: 3.9 crore per annum in 2002. Currently 9.53 crore nationwide
 - No. of airlines: Domestic: 14, International: 57
 - Cost of taxiing: Rs 560 per minute
 - Cost of holding over before landing: Rs 2,000 per minute
 





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)







