| Rural Subdivisions | ||
| Subdivision | Distribution losses (%) | AT&C losses (%) |
| Bhallout | 61.00 | 93 |
| Kalayat | 47.23 | 93 |
| Jassia | 61.66 | 92 |
| Uchana | 53.51 | 89 |
| Naguran | 32.83 | 89 |
| Narwana | 36.61 | 80 |
| Jind | 37.93 | 80 |
| Urban Subdivisions | ||
| No 3 Rohtak | 45.37 | 67 |
| City Jhajjar | 46.19 | 66 |
| OP Narwana | 53.06 | 62 |
| Gohana | 51.78 | 60 |
| No 4 Rohtak | 33.80 | 46 |
| No 1 Rohtak | 30.92 | 33 |
| No 2 Rohtak | 29.92 | 33 |
| Figures for 2006-07 | ||
| AT&C = Average technical and commercial | ||
| Source: Haryana power utilities | ||



















