| Rank 2020 | Name of Institute | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
|---|---|---|---|---|---|---|---|---|
| 1 | DEPARTMENT OF COMPUTER SCIENCE, CHRIST (DEEMED TO BE UNIVERSITY), BENGALURU | Karnataka | 232.2 | 126.12 | 196.92 | 133.56 | 143.99 | 832.79 |
| 2 | SYMBIOSIS INST. OF COMPUTER STUDIES & RESEARCH, PUNE | Maharashtra | 228.63 | 114.88 | 196.96 | 139.5 | 147 | 826.97 |
| 3 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 226.68 | 113.58 | 194.38 | 143.72 | 142.89 | 821.25 |
| 4 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BENGALURU | Karnataka | 217.35 | 97.16 | 187.42 | 142.7 | 109.76 | 754.39 |
| 5 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA | Uttar Pradesh | 203.2 | 88.14 | 188.82 | 126.48 | 107.45 | 714.09 |
| 6 | KRISTU JAYANTI COLLEGE, BENGALURU | Karnataka | 207.93 | 86.82 | 187.48 | 134.98 | 83.51 | 700.71 |
| 7 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 159.18 | 144.68 | 179.3 | 136.88 | 72.95 | 692.98 |
| 8 | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 219.53 | 63.22 | 196.3 | 127.98 | 78.96 | 685.99 |
| 9 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | Tamil Nadu | 147.1 | 144.16 | 162.66 | 125.1 | 80.96 | 659.98 |
| 10 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | Gujarat | 198.88 | 92.1 | 185.08 | 138.24 | 36.77 | 651.06 |
| 11 | DAV COLLEGE, SEC-10, CHANDIGARH | Punjab | 187.35 | 103.48 | 172.92 | 119.3 | 67.53 | 650.58 |
| 12 | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI | Delhi | 194.83 | 47.54 | 178.3 | 130.76 | 88.62 | 640.05 |
| 13 | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH | Punjab | 167.98 | 97.8 | 158.32 | 118.2 | 77.94 | 620.24 |
| 14 | SCHOOL OF INFORMATION TECHNOLOGY, IMS NOIDA, NOIDA | Uttar Pradesh | 193.78 | 87.74 | 185.54 | 133.64 | 18.45 | 619.15 |
| 15 | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BENGALURU | Karnataka | 205.7 | 60.24 | 168.46 | 138.46 | 31.95 | 604.81 |
| 16 | MAHARAJA SURAJMAL INSTITUTE, NEW DELHI | Delhi | 141.88 | 150.34 | 153.72 | 118 | 30.51 | 594.45 |
| 17 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | Karnataka | 176 | 37.82 | 184.16 | 137.64 | 58.38 | 594 |
| 18 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | Karnataka | 176.98 | 99.58 | 159.62 | 117.88 | 37.43 | 591.48 |
| 19 | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD | Uttar Pradesh | 183.33 | 43.6 | 195.98 | 142.26 | 25.17 | 590.34 |
| 20 | PRESIDENCY COLLEGE, BENGALURU | Karnataka | 199.48 | 29.54 | 189.12 | 133.24 | 28.28 | 579.65 |
| 21 | PRESTIGE INST. OF MANAGEMENT AND RESEARCH, INDORE | Madhya Pradesh | 209.73 | 32.98 | 168.3 | 137.5 | 29.78 | 578.28 |
| 22 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BENGALURU | Karnataka | 159.48 | 65.68 | 177.36 | 144 | 29.78 | 576.29 |
| 23 | Holy Cross College (Autonomous), Tiruchirappalli | Tamil Nadu | 194.7 | 36.1 | 180.4 | 138.96 | 25.17 | 575.33 |
| 24 | KANYA MAHA VIDYALAYA (KMV), JALANDHAR | Punjab | 176.28 | 57.66 | 180.14 | 135.82 | 22.73 | 572.62 |
| 25 | SRI RAMAKRISHNA COLL. OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 187.25 | 36.44 | 172.46 | 116 | 60.23 | 572.38 |
| 26 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, KALKAJI, NEW DELHI | Delhi | 177.95 | 46.88 | 171.3 | 139.42 | 35.43 | 570.98 |
| 27 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, LUCKNOW | Uttar Pradesh | 176.78 | 68.18 | 144.76 | 152.4 | 25.17 | 567.29 |
| 28 | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | Tamil Nadu | 181.2 | 24.92 | 183.64 | 117 | 57.92 | 564.68 |
| 29 | THE OXFORD COLLEGE OF SCIENCE, BENGALURU | Karnataka | 176.85 | 55.68 | 171.54 | 132.74 | 19.32 | 556.13 |
| 30 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | Punjab | 181.7 | 35.74 | 155.96 | 149.28 | 29.03 | 551.71 |
| 31 | FACULTY OF COMPUTER APPLICATIONS & INFORMATION TECHNOLOGY, GLS UNIVERSITY, AHMEDABAD | Gujarat | 168.73 | 37.24 | 183.52 | 105.9 | 45.99 | 541.38 |
| 32 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI, PUNE | Maharashtra | 164.43 | 55.28 | 150.9 | 147.52 | 13.85 | 531.97 |
| 33 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | Punjab | 167.75 | 49.76 | 168.14 | 120.96 | 24.36 | 530.97 |
| 34 | DAV COLLEGE, HOSHIARPUR | Punjab | 182.3 | 88.62 | 106.04 | 113.24 | 34.07 | 524.27 |
| 35 | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN (AUTONOMOUS), BENGALURU | Karnataka | 118.65 | 80.26 | 150.86 | 133.44 | 36.77 | 519.98 |
| 36 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI, TN | Tamil Nadu | 179.5 | 11.7 | 147.78 | 163.28 | 15 | 517.26 |
| 37 | Acharya Motibhai Patel Institute of Computer Studies, Ganpat University | Gujarat | 165.88 | 6.3 | 172.88 | 126.66 | 43.65 | 515.37 |
| 38 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | Maharashtra | 163.53 | 41.88 | 155.94 | 119.76 | 30.51 | 511.62 |
| 39 | SIVANANDA SARMA MEMORIAL RV COLLEGE, BENGALURU | Karnataka | 175.03 | 18.86 | 163.34 | 130.46 | 11.9 | 499.58 |
| 40 | PARUL INSTITUTE OF COMPUTER APPLICATION, VADODARA | Gujarat | 162.55 | 19.38 | 163.5 | 141.7 | 11.9 | 499.03 |
| 41 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE FOR WOMEN, COIMBATORE | Tamil Nadu | 159.18 | 14.72 | 169.38 | 147.86 | 7.83 | 498.97 |
| 42 | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE | Tamil Nadu | 161.75 | 38.6 | 156.5 | 124.32 | 16.65 | 497.82 |
| 43 | MOP VAISHNAV COLL. FOR WOMEN (AUTONOMOUS), CHENNAI | Tamil Nadu | 165.18 | 25.08 | 148.42 | 137.26 | 20.19 | 496.13 |
| 44 | DR S.N.S. RAJALAKSHMI COLL. OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 158.9 | 13.18 | 171.76 | 112.2 | 39.99 | 496.03 |
| 45 | BISHOP HEBER COLL. (AUTONOMOUS), TIRUCHIRAPPALLI, TN | Tamil Nadu | 155.55 | 25.86 | 170.18 | 124.02 | 20.19 | 495.8 |
| 46 | SCHOOL OF COMPUTER & SYSTEMS SCIENCES, JAIPUR NATIONAL UNIVERSITY, JAIPUR | Rajasthan | 174.38 | 38.68 | 150.28 | 128.86 | 1.19 | 493.38 |
| 47 | CHANDIGARH UNIVERSITY-UNIVERSITY INSTITUTE OF COMPUTING, MOHALI | Punjab | 186.5 | 18.1 | 144.74 | 126.64 | 12.89 | 488.87 |
| 48 | INSTITUTE OF ENGINEERING & TECHNOLOGY, GLA UNIVERSITY, MATHURA | Uttar Pradesh | 168.2 | 0.86 | 146.12 | 148.36 | 25.17 | 488.71 |
| 49 | CHITKARA UNIV. INST. OF ENGINEERING & TECH, PATIALA | Punjab | 174.58 | 19.18 | 151.54 | 126.34 | 13.85 | 485.48 |
| 50 | POST GRADUATE GOVT COLLEGE FOR GIRLS, CHANDIGARH | Punjab | 154.2 | 34.12 | 149.98 | 103.88 | 43.07 | 485.25 |
| 51 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 162.23 | 39.18 | 149.92 | 121.86 | 11.9 | 485.08 |
| 52 | B.B.K. DAV COLLEGE FOR WOMEN, AMRITSAR | Punjab | 171.63 | 9.1 | 168.4 | 120.62 | 9.9 | 479.65 |
| 53 | STANI MEMORIAL PG COLLEGE, JAIPUR | Rajasthan | 165.53 | 13.28 | 144.32 | 140.62 | 15.72 | 479.47 |
| 54 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TN | Tamil Nadu | 179.48 | 42.62 | 115.98 | 141.06 | 0 | 479.14 |
| 55 | DAV COLLEGE, ABOHAR, PUNJAB | Punjab | 164.3 | 64.94 | 103.7 | 128.28 | 16.65 | 477.87 |
| 56 | ST WILFREDS PG COLLEGE, JAIPUR | Rajasthan | 161.85 | 16.38 | 146.3 | 144.5 | 3.48 | 472.51 |
| 57 | DEPT OF COMPUTER APPL., ICFAI UNIV. SIKKIM, GANGTOK | Sikkim | 153.2 | 44.24 | 113.78 | 117.92 | 42.47 | 471.61 |
| 58 | PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA | Punjab | 174.95 | 9.06 | 159.02 | 122.98 | 4.59 | 470.6 |
| 59 | KOVAI KALAIMAGAL COLL. OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 176.75 | 13.52 | 140.46 | 126.1 | 9.9 | 466.73 |
| 60 | SURANA COLLEGE, BENGALURU | Karnataka | 161.43 | 9.42 | 158.14 | 135.52 | 1.19 | 465.69 |
| 61 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | Madhya Pradesh | 170.6 | 16.46 | 139.38 | 124.36 | 13.85 | 464.65 |
| 62 | SCHOOL OF COMPUTER SCIENCE & ENGINEERING, POORNIMA UNIVERSITY, JAIPUR | Rajasthan | 158.88 | 13.62 | 155.8 | 127.7 | 4.59 | 460.59 |
| 63 | UTTARANCHAL INSTITUTE OF MANAGEMENT, DEHRADUN | Uttarakhand | 185.13 | 13.54 | 117.84 | 137.64 | 5.69 | 459.83 |
| 64 | SRI KANYAKA PARAMESWARI ARTS & SCIENCE COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 153.55 | 57.66 | 139.8 | 95.88 | 12.89 | 459.78 |
| 65 | N.V. PATEL COLL. OF PURE & APPLIED SCIENCES, VALLABH VIDYANAGAR, GUJARAT | Gujarat | 159.45 | 35.56 | 149.02 | 102.6 | 10.91 | 457.54 |
| 66 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE | Tamil Nadu | 128.3 | 72.4 | 95.9 | 102.6 | 57.29 | 456.49 |
| 67 | RATHINAM COLLEGE OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 154.25 | 13.22 | 147.9 | 140.62 | 0 | 455.99 |
| 68 | Marian College Kuttikkanam (Autonomous) | Kerala | 155.53 | 70.38 | 107.72 | 116.96 | 4.59 | 455.18 |
| 69 | ST XAVIER’S COLLEGE, MAPUSA | Goa | 171.35 | 8.88 | 154.72 | 113.26 | 5.69 | 453.9 |
| 70 | T. JOHN COLLEGE, BENGALURU | Karnataka | 165.5 | 5.06 | 158.76 | 117.54 | 3.48 | 450.34 |
| 71 | AXIS INSTITUTE OF HIGHER EDUCATION, KANPUR | Uttar Pradesh | 136.03 | 21.12 | 163.38 | 107.1 | 22.68 | 450.31 |
| 72 | MUTHAYAMMAL COLL. OF ARTS & SCIENCE, NAMAKKAL, TN | Tamil Nadu | 176.05 | 35.98 | 107.36 | 124.64 | 3.48 | 447.51 |
| 73 | DAV COLLEGE FOR WOMEN, FEROZEPUR | Punjab | 175.35 | 20.66 | 131.54 | 109.94 | 6.77 | 444.26 |
| 74 | PODDAR INTERNATIONAL COLLEGE, JAIPUR | Rajasthan | 151.18 | 85.62 | 84.98 | 93.54 | 25.97 | 441.28 |
| 75 | NALLAMUTHU GOUNDER MAHALINGAM COLL., COIMBATORE | Tamil Nadu | 152.6 | 17.46 | 154.36 | 107.35 | 6.9 | 438.68 |
| 76 | ROSARY COLLEGE OF ARTS & SCIENCE, SALCETE, GOA | Goa | 150.85 | 17.45 | 155.96 | 104.92 | 7.13 | 436.31 |
| 77 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE, TN | Tamil Nadu | 149.11 | 17.44 | 157.56 | 102.48 | 7.37 | 433.95 |
| 78 | INDIRA COLLEGE OF COMMERCE & SCIENCE, PUNE | Maharashtra | 147.36 | 17.43 | 159.16 | 100.04 | 7.6 | 431.59 |
| 79 | DAV CENTENARY COLLEGE, FARIDABAD | Haryana | 145.62 | 17.42 | 160.76 | 97.6 | 7.83 | 429.22 |
| 80 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR | Maharashtra | 143.87 | 17.41 | 162.36 | 95.16 | 8.07 | 426.86 |
| 81 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | Tamil Nadu | 142.12 | 17.39 | 163.96 | 92.72 | 8.3 | 424.49 |
| 82 | INDIAN ACADEMY DEGREE COLLEGE (AUTONOMOUS), BENGALURU | Karnataka | 140.38 | 17.38 | 165.56 | 90.28 | 8.53 | 422.13 |
| 83 | DON BOSCO COLLEGE, PANAJI | Goa | 148.03 | 35 | 150.62 | 83.42 | 3.48 | 420.55 |
| 84 | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 138.63 | 17.37 | 167.15 | 87.84 | 8.77 | 419.77 |
| 85 | DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE, MAPUSA, GOA | Goa | 136.89 | 17.36 | 168.75 | 85.4 | 9 | 417.4 |
| 86 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 135.14 | 17.35 | 170.35 | 82.96 | 9.23 | 415.04 |
| 87 | MMK & SDM MAHILA MAHA VIDYALAYA, MYSURU | Karnataka | 133.39 | 17.34 | 171.95 | 80.52 | 9.47 | 412.67 |
| 88 | DR N.G.P. ARTS & SCIENCE COLLEGE, COIMBATORE | Tamil Nadu | 131.65 | 17.33 | 173.55 | 78.09 | 9.7 | 410.31 |
| 89 | MM INSTITUTE OF COMPUTER TECHNOLOGY & BUSINESS MANAGEMENT, AMBALA | Haryana | 129.9 | 17.31 | 175.15 | 75.65 | 9.93 | 407.95 |
| 90 | AMRAPALI INSTITUTE OF TECHNOLOGY & SCIENCES, HALDWANI | Uttarakhand | 128.16 | 17.3 | 176.75 | 73.21 | 10.16 | 405.58 |
| 91 | ACHARYA INSTITUTE OF GRADUATE STUDIES, BENGALURU | Karnataka | 126.41 | 17.29 | 178.35 | 70.77 | 10.4 | 403.22 |
| 92 | SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 124.67 | 17.28 | 179.95 | 68.33 | 10.63 | 400.86 |
| 93 | BHAKTAVATSALAM MEMORIAL COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 122.92 | 17.27 | 181.55 | 65.89 | 10.86 | 398.49 |
| 94 | Krupanidhi Degree College, Bangalore | Karnataka | 121.17 | 17.26 | 183.15 | 63.45 | 11.1 | 396.13 |
| 95 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | Tamil Nadu | 119.43 | 17.24 | 184.75 | 61.01 | 11.33 | 393.76 |
| 96 | JNAN VIKAS MANDAL’S, MOHANLAL RAICHAND MEHTACOLLEGE OF COMMERCE, DIWALIMAA COLLEGE OF SCIENCE, AMRITLAL RAICHAND MEHTA COLLEGE OF ARTS, DR R.T.DOSHI COLLEGE OF COMPUTER SCIENCE, NAVI MUMBAI | Maharashtra | 117.68 | 17.23 | 186.35 | 58.57 | 11.56 | 391.4 |
| 97 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY,BHILAI | Chattisgarh | 115.94 | 17.22 | 187.95 | 56.13 | 11.8 | 389.04 |
| 98 | DEPARTMENT OF COMPUTER APPLICATION, ICFAI UNIVERSITY NAGALAND, DIMAPUR | Nagaland | 114.19 | 17.21 | 189.55 | 53.69 | 12.03 | 386.67 |
| 99 | BISHOP APPASAMY COLLEGE OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 112.44 | 17.2 | 191.15 | 51.26 | 12.26 | 384.31 |
| 100 | SREE NARAYANA GURU COLLEGE, COIMBATORE | Tamil Nadu | 110.7 | 17.19 | 192.75 | 48.82 | 12.5 | 381.95 |
| 101 | FR AGNEL COLLEGE OF ARTS & COMMERCE, PILAR, GOA | Goa | 108.95 | 17.17 | 194.35 | 46.38 | 12.73 | 379.58 |
| 102 | ALVA’S COLLEGE, MOODBIDRI, KARNATAKA | Karnataka | 107.21 | 17.16 | 195.95 | 43.94 | 12.96 | 377.22 |
| 103 | MARTIN LUTHER CHRISTIAN UNIVERSITY, SHILLONG | Meghalaya | 105.46 | 17.15 | 126.55 | 41.5 | 13.2 | 303.86 |
| 104 | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 103.71 | 17.14 | 109.86 | 39.06 | 13.43 | 283.2 |
| 105 | OM KOTHARI INSTITUTE OF MANAGEMENT & RESEARCH, KOTA | Rajasthan | 101.97 | 17.13 | 101.7 | 36.62 | 13.66 | 271.08 |
| 106 | PIONEER COLLEGE OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 100.22 | 17.12 | 102.87 | 34.18 | 13.9 | 268.29 |
| 107 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN, LUDHIANA | Punjab | 98.48 | 17.1 | 103.7 | 31.74 | 14.13 | 265.15 |
| 108 | NAZARETH COLLEGE OF ARTS & SCIENCE, CHENNAI | Tamil Nadu | 96.73 | 17.09 | 101.1 | 29.3 | 14.36 | 258.59 |
| 109 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS, SCIENCE & COMMERCE, PUNE | Maharashtra | 94.98 | 17.08 | 102.3 | 26.86 | 14.6 | 255.82 |
| 110 | VEL TECH RANGA SANKU ARTS COLLEGE, CHENNAI | Tamil Nadu | 93.24 | 17.07 | 101.7 | 24.43 | 14.83 | 251.26 |
| Rank 2020 | 1 |
| Name Of Institute | DEPARTMENT OF COMPUTER SCIENCE, CHRIST (DEEMED TO BE UNIVERSITY), BENGALURU |
| state | Karnataka |
| Academic & Research Excellence | 232.2 |
| Industry Interface & Placement | 126.12 |
| Infrastructure & Facilities | 196.92 |
| Governance & Admissions | 133.56 |
| Diversity & Outreach | 143.99 |
| Overall Score (1,000) | 832.79 |
| Rank 2020 | 2 |
| Name Of Institute | SYMBIOSIS INST. OF COMPUTER STUDIES & RESEARCH, PUNE |
| state | Maharashtra |
| Academic & Research Excellence | 228.63 |
| Industry Interface & Placement | 114.88 |
| Infrastructure & Facilities | 196.96 |
| Governance & Admissions | 139.5 |
| Diversity & Outreach | 147 |
| Overall Score (1,000) | 826.97 |
| Rank 2020 | 3 |
| Name Of Institute | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
| state | Tamil Nadu |
| Academic & Research Excellence | 226.68 |
| Industry Interface & Placement | 113.58 |
| Infrastructure & Facilities | 194.38 |
| Governance & Admissions | 143.72 |
| Diversity & Outreach | 142.89 |
| Overall Score (1,000) | 821.25 |
| Rank 2020 | 4 |
| Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), BENGALURU |
| state | Karnataka |
| Academic & Research Excellence | 217.35 |
| Industry Interface & Placement | 97.16 |
| Infrastructure & Facilities | 187.42 |
| Governance & Admissions | 142.7 |
| Diversity & Outreach | 109.76 |
| Overall Score (1,000) | 754.39 |
| Rank 2020 | 5 |
| Name Of Institute | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA |
| state | Uttar Pradesh |
| Academic & Research Excellence | 203.2 |
| Industry Interface & Placement | 88.14 |
| Infrastructure & Facilities | 188.82 |
| Governance & Admissions | 126.48 |
| Diversity & Outreach | 107.45 |
| Overall Score (1,000) | 714.09 |
| Rank 2020 | 6 |
| Name Of Institute | KRISTU JAYANTI COLLEGE, BENGALURU |
| state | Karnataka |
| Academic & Research Excellence | 207.93 |
| Industry Interface & Placement | 86.82 |
| Infrastructure & Facilities | 187.48 |
| Governance & Admissions | 134.98 |
| Diversity & Outreach | 83.51 |
| Overall Score (1,000) | 700.71 |
| Rank 2020 | 7 |
| Name Of Institute | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
| state | Tamil Nadu |
| Academic & Research Excellence | 159.18 |
| Industry Interface & Placement | 144.68 |
| Infrastructure & Facilities | 179.3 |
| Governance & Admissions | 136.88 |
| Diversity & Outreach | 72.95 |
| Overall Score (1,000) | 692.98 |
| Rank 2020 | 8 |
| Name Of Institute | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI |
| state | Tamil Nadu |
| Academic & Research Excellence | 219.53 |
| Industry Interface & Placement | 63.22 |
| Infrastructure & Facilities | 196.3 |
| Governance & Admissions | 127.98 |
| Diversity & Outreach | 78.96 |
| Overall Score (1,000) | 685.99 |
| Rank 2020 | 9 |
| Name Of Institute | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
| state | Tamil Nadu |
| Academic & Research Excellence | 147.1 |
| Industry Interface & Placement | 144.16 |
| Infrastructure & Facilities | 162.66 |
| Governance & Admissions | 125.1 |
| Diversity & Outreach | 80.96 |
| Overall Score (1,000) | 659.98 |
| Rank 2020 | 10 |
| Name Of Institute | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
| state | Gujarat |
| Academic & Research Excellence | 198.88 |
| Industry Interface & Placement | 92.1 |
| Infrastructure & Facilities | 185.08 |
| Governance & Admissions | 138.24 |
| Diversity & Outreach | 36.77 |
| Overall Score (1,000) | 651.06 |
| Rank 2020 | 11 |
| Name Of Institute | DAV COLLEGE, SEC-10, CHANDIGARH |
| state | Punjab |
| Academic & Research Excellence | 187.35 |
| Industry Interface & Placement | 103.48 |
| Infrastructure & Facilities | 172.92 |
| Governance & Admissions | 119.3 |
| Diversity & Outreach | 67.53 |
| Overall Score (1,000) | 650.58 |
| Rank 2020 | 12 |
| Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI |
| state | Delhi |
| Academic & Research Excellence | 194.83 |
| Industry Interface & Placement | 47.54 |
| Infrastructure & Facilities | 178.3 |
| Governance & Admissions | 130.76 |
| Diversity & Outreach | 88.62 |
| Overall Score (1,000) | 640.05 |
| Rank 2020 | 13 |
| Name Of Institute | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH |
| state | Punjab |
| Academic & Research Excellence | 167.98 |
| Industry Interface & Placement | 97.8 |
| Infrastructure & Facilities | 158.32 |
| Governance & Admissions | 118.2 |
| Diversity & Outreach | 77.94 |
| Overall Score (1,000) | 620.24 |
| Rank 2020 | 14 |
| Name Of Institute | SCHOOL OF INFORMATION TECHNOLOGY, IMS NOIDA, NOIDA |
| state | Uttar Pradesh |
| Academic & Research Excellence | 193.78 |
| Industry Interface & Placement | 87.74 |
| Infrastructure & Facilities | 185.54 |
| Governance & Admissions | 133.64 |
| Diversity & Outreach | 18.45 |
| Overall Score (1,000) | 619.15 |
| Rank 2020 | 15 |
| Name Of Institute | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BENGALURU |
| state | Karnataka |
| Academic & Research Excellence | 205.7 |
| Industry Interface & Placement | 60.24 |
| Infrastructure & Facilities | 168.46 |
| Governance & Admissions | 138.46 |
| Diversity & Outreach | 31.95 |
| Overall Score (1,000) | 604.81 |
| Rank 2020 | 16 |
| Name Of Institute | MAHARAJA SURAJMAL INSTITUTE, NEW DELHI |
| state | Delhi |
| Academic & Research Excellence | 141.88 |
| Industry Interface & Placement | 150.34 |
| Infrastructure & Facilities | 153.72 |
| Governance & Admissions | 118 |
| Diversity & Outreach | 30.51 |
| Overall Score (1,000) | 594.45 |
| Rank 2020 | 17 |
| Name Of Institute | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA |
| state | Karnataka |
| Academic & Research Excellence | 176 |
| Industry Interface & Placement | 37.82 |
| Infrastructure & Facilities | 184.16 |
| Governance & Admissions | 137.64 |
| Diversity & Outreach | 58.38 |
| Overall Score (1,000) | 594 |
| Rank 2020 | 18 |
| Name Of Institute | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU |
| state | Karnataka |
| Academic & Research Excellence | 176.98 |
| Industry Interface & Placement | 99.58 |
| Infrastructure & Facilities | 159.62 |
| Governance & Admissions | 117.88 |
| Diversity & Outreach | 37.43 |
| Overall Score (1,000) | 591.48 |
| Rank 2020 | 19 |
| Name Of Institute | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD |
| state | Uttar Pradesh |
| Academic & Research Excellence | 183.33 |
| Industry Interface & Placement | 43.6 |
| Infrastructure & Facilities | 195.98 |
| Governance & Admissions | 142.26 |
| Diversity & Outreach | 25.17 |
| Overall Score (1,000) | 590.34 |
| Rank 2020 | 20 |
| Name Of Institute | PRESIDENCY COLLEGE, BENGALURU |
| state | Karnataka |
| Academic & Research Excellence | 199.48 |
| Industry Interface & Placement | 29.54 |
| Infrastructure & Facilities | 189.12 |
| Governance & Admissions | 133.24 |
| Diversity & Outreach | 28.28 |
| Overall Score (1,000) | 579.65 |
| Rank 2020 | 21 |
| Name Of Institute | PRESTIGE INST. OF MANAGEMENT AND RESEARCH, INDORE |
| state | Madhya Pradesh |
| Academic & Research Excellence | 209.73 |
| Industry Interface & Placement | 32.98 |
| Infrastructure & Facilities | 168.3 |
| Governance & Admissions | 137.5 |
| Diversity & Outreach | 29.78 |
| Overall Score (1,000) | 578.28 |
| Rank 2020 | 22 |
| Name Of Institute | MOUNT CARMEL COLLEGE (AUTONOMOUS), BENGALURU |
| state | Karnataka |
| Academic & Research Excellence | 159.48 |
| Industry Interface & Placement | 65.68 |
| Infrastructure & Facilities | 177.36 |
| Governance & Admissions | 144 |
| Diversity & Outreach | 29.78 |
| Overall Score (1,000) | 576.29 |
| Rank 2020 | 23 |
| Name Of Institute | Holy Cross College (Autonomous), Tiruchirappalli |
| state | Tamil Nadu |
| Academic & Research Excellence | 194.7 |
| Industry Interface & Placement | 36.1 |
| Infrastructure & Facilities | 180.4 |
| Governance & Admissions | 138.96 |
| Diversity & Outreach | 25.17 |
| Overall Score (1,000) | 575.33 |
| Rank 2020 | 24 |
| Name Of Institute | KANYA MAHA VIDYALAYA (KMV), JALANDHAR |
| state | Punjab |
| Academic & Research Excellence | 176.28 |
| Industry Interface & Placement | 57.66 |
| Infrastructure & Facilities | 180.14 |
| Governance & Admissions | 135.82 |
| Diversity & Outreach | 22.73 |
| Overall Score (1,000) | 572.62 |
