| RANK | 1 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD |
| PLACE | Ahmedabad |
| STATE | Gujarat |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 96.3 |
| EMPLOYABILITY Weightage - 25% | 99.93 |
| FACULTY QUALITY Weightage - 20% | 100 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 88.63 |
| OVERALL SCORE | 98.11 |
| RANK | 2 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT BANGALORE |
| PLACE | Bangalore |
| STATE | Karnataka |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 91.05 |
| EMPLOYABILITY Weightage - 25% | 100 |
| FACULTY QUALITY Weightage - 20% | 100 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 87.6 |
| OVERALL SCORE | 96.97 |
| RANK | 3 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA |
| PLACE | Kolkata |
| STATE | West Bengal |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 86.55 |
| EMPLOYABILITY Weightage - 25% | 96.49 |
| FACULTY QUALITY Weightage - 20% | 95.26 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 86.69 |
| OVERALL SCORE | 94.15 |
| RANK | 4 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT LUCKNOW |
| PLACE | Lucknow |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 86.37 |
| EMPLOYABILITY Weightage - 25% | 98.31 |
| FACULTY QUALITY Weightage - 20% | 95.29 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 78.89 |
| OVERALL SCORE | 93.8 |
| RANK | 5 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT INDORE |
| PLACE | Indore |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 86.79 |
| EMPLOYABILITY Weightage - 25% | 97.44 |
| FACULTY QUALITY Weightage - 20% | 93.11 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 83.12 |
| OVERALL SCORE | 93.65 |
| RANK | 6 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT SHILLONG |
| PLACE | Shillong |
| STATE | Meghalaya |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 86.35 |
| EMPLOYABILITY Weightage - 25% | 94.04 |
| FACULTY QUALITY Weightage - 20% | 87.47 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.22 |
| OVERALL SCORE | 91.3 |
| RANK | 7 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT RANCHI |
| PLACE | Ranchi |
| STATE | Jharkhand |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 82.94 |
| EMPLOYABILITY Weightage - 25% | 95.11 |
| FACULTY QUALITY Weightage - 20% | 85.71 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 75.91 |
| OVERALL SCORE | 90.1 |
| RANK | 8 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT RAIPUR |
| PLACE | Raipur |
| STATE | Chhattisgarh |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 78.11 |
| EMPLOYABILITY Weightage - 25% | 94.93 |
| FACULTY QUALITY Weightage - 20% | 88.18 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 75.53 |
| OVERALL SCORE | 89.54 |
| RANK | 9 |
| INSTITUTION | FACULTY OF MANAGEMENT STUDIES, UNIVERSITY OF DELHI |
| PLACE | New Delhi |
| STATE | Delhi |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 78.08 |
| EMPLOYABILITY Weightage - 25% | 92.49 |
| FACULTY QUALITY Weightage - 20% | 85.84 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 73.66 |
| OVERALL SCORE | 88.27 |
| RANK | 10 |
| INSTITUTION | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES |
| PLACE | Mumbai |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 78.4 |
| EMPLOYABILITY Weightage - 25% | 93.86 |
| FACULTY QUALITY Weightage - 20% | 85.18 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.34 |
| OVERALL SCORE | 88.22 |
| RANK | 11 |
| INSTITUTION | PONDICHERRY UNIVERSITY |
| PLACE | Kalapet |
| STATE | Puducherry |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 75.45 |
| EMPLOYABILITY Weightage - 25% | 92.6 |
| FACULTY QUALITY Weightage - 20% | 76.7 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 65.96 |
| OVERALL SCORE | 85.18 |
| RANK | 12 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT KASHIPUR |
| PLACE | Kashipur |
| STATE | Uttarakhand |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 69.39 |
| EMPLOYABILITY Weightage - 25% | 91.09 |
| FACULTY QUALITY Weightage - 20% | 78.18 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 68.79 |
| OVERALL SCORE | 84.17 |
| RANK | 13 |
| INSTITUTION | ANNA UNIVERSITY |
| PLACE | Chennai |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 54.56 |
| EMPLOYABILITY Weightage - 25% | 99.04 |
| FACULTY QUALITY Weightage - 20% | 95.01 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 43.45 |
| OVERALL SCORE | 84.02 |
| RANK | 14 |
| INSTITUTION | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY |
| PLACE | New Delhi |
| STATE | Delhi |
| FACULTY STUDENT RATIO Weightage - 25% | 99.82 |
| RESEARCH Weightage - 20% | 86.45 |
| EMPLOYABILITY Weightage - 25% | 94.6 |
| FACULTY QUALITY Weightage - 20% | 59.91 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 41.72 |
| OVERALL SCORE | 82.05 |
| RANK | 15 |
| INSTITUTION | PANJAB UNIVERSITY |
| PLACE | Chandigarh |
| STATE | Chandigarh |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 64.96 |
| EMPLOYABILITY Weightage - 25% | 91.93 |
| FACULTY QUALITY Weightage - 20% | 72.13 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 59.93 |
| OVERALL SCORE | 81.39 |
| RANK | 16 |
| INSTITUTION | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT |
| PLACE | Gwalior |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 65.16 |
| EMPLOYABILITY Weightage - 25% | 87.39 |
| FACULTY QUALITY Weightage - 20% | 71.29 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 64.72 |
| OVERALL SCORE | 80.61 |
| RANK | 17 |
| INSTITUTION | GUJARAT UNIVERSITY |
| PLACE | Ahmedabad |
| STATE | Gujarat |
| FACULTY STUDENT RATIO Weightage - 25% | 97.98 |
| RESEARCH Weightage - 20% | 61.3 |
| EMPLOYABILITY Weightage - 25% | 87.13 |
| FACULTY QUALITY Weightage - 20% | 69.77 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 50.22 |
| OVERALL SCORE | 77.51 |
| RANK | 18 |
| INSTITUTION | UNIVERSITY OF MADRAS |
| PLACE | Chennai |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 50.23 |
| EMPLOYABILITY Weightage - 25% | 87.69 |
| FACULTY QUALITY Weightage - 20% | 66.18 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 50.36 |
| OVERALL SCORE | 75.24 |
| RANK | 19 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT NAGPUR |
| PLACE | Nagpur |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 39.1 |
| EMPLOYABILITY Weightage - 25% | 88.56 |
| FACULTY QUALITY Weightage - 20% | 59.99 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 53.74 |
| OVERALL SCORE | 72.33 |
| RANK | 20 |
| INSTITUTION | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
| PLACE | Vadodara |
| STATE | Gujarat |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 38.13 |
| EMPLOYABILITY Weightage - 25% | 87.53 |
| FACULTY QUALITY Weightage - 20% | 61.66 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.24 |
| OVERALL SCORE | 68.86 |
| RANK | 21 |
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT AMRITSAR |
| PLACE | Amritsar |
| STATE | Punjab |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 31.8 |
| EMPLOYABILITY Weightage - 25% | 83.68 |
| FACULTY QUALITY Weightage - 20% | 57.34 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 46.02 |
| OVERALL SCORE | 68.35 |
| RANK | 22 |
| INSTITUTION | NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE) |
| PLACE | Hyderabad |
| STATE | Telangana |
| FACULTY STUDENT RATIO Weightage - 25% | 99.82 |
| RESEARCH Weightage - 20% | 23.09 |
| EMPLOYABILITY Weightage - 25% | 85.36 |
| FACULTY QUALITY Weightage - 20% | 59.36 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 50.23 |
| OVERALL SCORE | 67.81 |
| RANK | 23 |
| INSTITUTION | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY |
| PLACE | New Delhi |
| STATE | Delhi |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 34.42 |
| EMPLOYABILITY Weightage - 25% | 80.07 |
| FACULTY QUALITY Weightage - 20% | 52.35 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 45.92 |
| OVERALL SCORE | 66.96 |
| RANK | 24 |
| INSTITUTION | INSTITUTE OF INSURANCE AND RISK MANAGEMENT |
| PLACE | Hyderabad |
| STATE | Telangana |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 28.67 |
| EMPLOYABILITY Weightage - 25% | 83.77 |
| FACULTY QUALITY Weightage - 20% | 55.48 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 36.64 |
| OVERALL SCORE | 66.44 |
ALSO READ





















