| RANK | 1 |
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 32.78 |
| EMPLOYABILITY Weightage - 25% | 71.68 |
| FACULTY QUALITY Weightage - 20% | 80.2 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.61 |
| OVERALL SCORE | 68.08 |
| RANK | 2 |
| INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, INDORE |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 98.45 |
| RESEARCH Weightage - 20% | 27.44 |
| EMPLOYABILITY Weightage - 25% | 64.94 |
| FACULTY QUALITY Weightage - 20% | 80.71 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.02 |
| OVERALL SCORE | 64.88 |
| RANK | 3 |
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 24.18 |
| EMPLOYABILITY Weightage - 25% | 56.39 |
| FACULTY QUALITY Weightage - 20% | 77.5 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.45 |
| OVERALL SCORE | 61.88 |
| RANK | 4 |
| INSTITUTION | SCHOOL OF MANAGEMENT, ITM UNIVERSITY, GWALIOR |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 96.4 |
| RESEARCH Weightage - 20% | 19.41 |
| EMPLOYABILITY Weightage - 25% | 59.08 |
| FACULTY QUALITY Weightage - 20% | 74.29 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.82 |
| OVERALL SCORE | 59.69 |
| RANK | 5 |
| INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES, INDORE |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 99.21 |
| RESEARCH Weightage - 20% | 15.26 |
| EMPLOYABILITY Weightage - 25% | 50.66 |
| FACULTY QUALITY Weightage - 20% | 71.55 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.03 |
| OVERALL SCORE | 56.53 |
| RANK | 6 |
| INSTITUTION | AKS UNIVERSITY, SATNA |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 99.16 |
| RESEARCH Weightage - 20% | 14.8 |
| EMPLOYABILITY Weightage - 25% | 47.91 |
| FACULTY QUALITY Weightage - 20% | 71.74 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.7 |
| OVERALL SCORE | 55.45 |
| RANK | 7 |
| INSTITUTION | IES COLLEGE OF TECHNOLOGY, BHOPAL |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 95.26 |
| RESEARCH Weightage - 20% | 11.79 |
| EMPLOYABILITY Weightage - 25% | 37.02 |
| FACULTY QUALITY Weightage - 20% | 67.26 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.49 |
| OVERALL SCORE | 50.53 |
| RANK | 8 |
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, DEWAS |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 97.39 |
| RESEARCH Weightage - 20% | 5.7 |
| EMPLOYABILITY Weightage - 25% | 27.44 |
| FACULTY QUALITY Weightage - 20% | 59.15 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.5 |
| OVERALL SCORE | 45.83 |
| RANK | 9 |
| INSTITUTION | JAGRAN LAKECITY BUSINESS SCHOOL, JAGRAN LAKECITY UNIVERSITY, BHOPAL |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 2.45 |
| EMPLOYABILITY Weightage - 25% | 21.64 |
| FACULTY QUALITY Weightage - 20% | 59.71 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.31 |
| OVERALL SCORE | 44.77 |
| RANK | 10 |
| INSTITUTION | IPS COLLEGE OF TECHNOLOGY & MANAGEMENT, GWALIOR |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 95.2 |
| RESEARCH Weightage - 20% | 3.38 |
| EMPLOYABILITY Weightage - 25% | 14.98 |
| FACULTY QUALITY Weightage - 20% | 54.01 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.09 |
| OVERALL SCORE | 40.53 |
ALSO READ


















