| RANK | 1 |
| INSTITUTION | IFIM COLLEGE, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
| RESEARCH Weightage - 20% | 51.93 |
| EMPLOYABILITY Weightage - 25% | 86.82 |
| FACULTY QUALITY Weightage - 20% | 89.17 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.95 |
| OVERALL SCORE | 81.66 |
| RANK | 2 |
| INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 42.55 |
| EMPLOYABILITY Weightage - 25% | 83.11 |
| FACULTY QUALITY Weightage - 20% | 87.42 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.23 |
| OVERALL SCORE | 74.99 |
| RANK | 3 |
| INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
| RESEARCH Weightage - 20% | 42.21 |
| EMPLOYABILITY Weightage - 25% | 81.54 |
| FACULTY QUALITY Weightage - 20% | 83.77 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.28 |
| OVERALL SCORE | 73.44 |
| RANK | 4 |
| INSTITUTION | KRUPANIDHI GROUP OF INSTITUTIONS, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.71 |
| RESEARCH Weightage - 20% | 24.85 |
| EMPLOYABILITY Weightage - 25% | 61.52 |
| FACULTY QUALITY Weightage - 20% | 72.4 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.58 |
| OVERALL SCORE | 62.17 |
| RANK | 5 |
| INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 97.36 |
| RESEARCH Weightage - 20% | 22.5 |
| EMPLOYABILITY Weightage - 25% | 63.01 |
| FACULTY QUALITY Weightage - 20% | 76.24 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.62 |
| OVERALL SCORE | 62 |
| RANK | 6 |
| INSTITUTION | RV INSTITUTE OF MANAGEMENT, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 99 |
| RESEARCH Weightage - 20% | 21.46 |
| EMPLOYABILITY Weightage - 25% | 57.67 |
| FACULTY QUALITY Weightage - 20% | 70.3 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.17 |
| OVERALL SCORE | 60.74 |
| RANK | 7 |
| INSTITUTION | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE), BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 99.09 |
| RESEARCH Weightage - 20% | 13.11 |
| EMPLOYABILITY Weightage - 25% | 43.52 |
| FACULTY QUALITY Weightage - 20% | 71.89 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.84 |
| OVERALL SCORE | 54.34 |
| RANK | 8 |
| INSTITUTION | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 12.62 |
| EMPLOYABILITY Weightage - 25% | 40.79 |
| FACULTY QUALITY Weightage - 20% | 65.47 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.28 |
| OVERALL SCORE | 52.14 |
| RANK | 9 |
| INSTITUTION | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 93.16 |
| RESEARCH Weightage - 20% | 7.79 |
| EMPLOYABILITY Weightage - 25% | 32.84 |
| FACULTY QUALITY Weightage - 20% | 61.91 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.27 |
| OVERALL SCORE | 47.27 |
| RANK | 10 |
| INSTITUTION | ITM BUSINESS SCHOOL, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 95.12 |
| RESEARCH Weightage - 20% | 8.38 |
| EMPLOYABILITY Weightage - 25% | 26.36 |
| FACULTY QUALITY Weightage - 20% | 61.69 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.91 |
| OVERALL SCORE | 46.08 |
| RANK | 11 |
| INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.05 |
| RESEARCH Weightage - 20% | 3.88 |
| EMPLOYABILITY Weightage - 25% | 29.75 |
| FACULTY QUALITY Weightage - 20% | 56.07 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.2 |
| OVERALL SCORE | 45.26 |
| RANK | 12 |
| INSTITUTION | SJB INSTITUTE OF TECHNOLOGY, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 93.86 |
| RESEARCH Weightage - 20% | 2.57 |
| EMPLOYABILITY Weightage - 25% | 21.14 |
| FACULTY QUALITY Weightage - 20% | 61.6 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.63 |
| OVERALL SCORE | 43.05 |
| RANK | 13 |
| INSTITUTION | EAST WEST INSTITUTE OF TECHNOLOGY, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.51 |
| RESEARCH Weightage - 20% | 3.02 |
| EMPLOYABILITY Weightage - 25% | 12.63 |
| FACULTY QUALITY Weightage - 20% | 54.06 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
| OVERALL SCORE | 40.45 |
| RANK | 14 |
| INSTITUTION | INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 94.22 |
| RESEARCH Weightage - 20% | 2.19 |
| EMPLOYABILITY Weightage - 25% | 11.15 |
| FACULTY QUALITY Weightage - 20% | 57.46 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.61 |
| OVERALL SCORE | 40.13 |
| RANK | 15 |
| INSTITUTION | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 97.51 |
| RESEARCH Weightage - 20% | 1.48 |
| EMPLOYABILITY Weightage - 25% | 16.51 |
| FACULTY QUALITY Weightage - 20% | 49.74 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.19 |
| OVERALL SCORE | 40.07 |
ALSO READ





















