| Rankig-2024 | 1 |
|---|---|
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 55.34 |
| EMPLOYABILITY WEIGHTAGE (100) | 20.11 |
| FACULTY QUALITY WEIGHTAGE (100) | 90.9 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 54.71 |
| OVERALL SCORE (500) | 321.06 |
| Rankig-2024 | 2 |
|---|---|
| INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, INDORE |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 55.59 |
| EMPLOYABILITY WEIGHTAGE (100) | 22.36 |
| FACULTY QUALITY WEIGHTAGE (100) | 89.51 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 30.4 |
| OVERALL SCORE (500) | 297.86 |
| Rankig-2024 | 3 |
|---|---|
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.44 |
| RESEARCH WEIGHTAGE (100) | 24.76 |
| EMPLOYABILITY WEIGHTAGE (100) | 62.13 |
| FACULTY QUALITY WEIGHTAGE (100) | 70.99 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.19 |
| OVERALL SCORE (500) | 285.51 |
| Rankig-2024 | 4 |
|---|---|
| INSTITUTION | SCHOOL OF MANAGEMENT, ITM UNIVERSITY, GWALIOR |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.50 |
| RESEARCH WEIGHTAGE (100) | 22.83 |
| EMPLOYABILITY WEIGHTAGE (100) | 60.91 |
| FACULTY QUALITY WEIGHTAGE (100) | 77.69 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.37 |
| OVERALL SCORE (500) | 283.3 |
| Rankig-2024 | 5 |
|---|---|
| INSTITUTION | AKS UNIVERSITY, SATNA |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.70 |
| RESEARCH WEIGHTAGE (100) | 16.34 |
| EMPLOYABILITY WEIGHTAGE (100) | 50.29 |
| FACULTY QUALITY WEIGHTAGE (100) | 66.91 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.2 |
| OVERALL SCORE (500) | 247.44 |
| Rankig-2024 | 6 |
|---|---|
| INSTITUTION | IES COLLEGE OF TECHNOLOGY, BHOPAL |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.90 |
| RESEARCH WEIGHTAGE (100) | 8.85 |
| EMPLOYABILITY WEIGHTAGE (100) | 37.45 |
| FACULTY QUALITY WEIGHTAGE (100) | 64.97 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.6 |
| OVERALL SCORE (500) | 227.77 |
| Rankig-2024 | 7 |
|---|---|
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, DEWAS |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.22 |
| RESEARCH WEIGHTAGE (100) | 10.31 |
| EMPLOYABILITY WEIGHTAGE (100) | 25.81 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.46 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.18 |
| OVERALL SCORE (500) | 211.98 |
| Rankig-2024 | 8 |
|---|---|
| INSTITUTION | Rungta College of engineering & technology, Bhilai |
| STATE | Chhattisgarh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.27 |
| RESEARCH WEIGHTAGE (100) | 6.23 |
| EMPLOYABILITY WEIGHTAGE (100) | 22.56 |
| FACULTY QUALITY WEIGHTAGE (100) | 63.38 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.05 |
| OVERALL SCORE (500) | 202.49 |
| Rankig-2024 | 9 |
|---|---|
| INSTITUTION | JAGRAN LAKECITY BUSINESS SCHOOL, JAGRAN LAKECITY UNIVERSITY, BHOPAL |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.98 |
| RESEARCH WEIGHTAGE (100) | 10.18 |
| EMPLOYABILITY WEIGHTAGE (100) | 22.02 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.27 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 11.64 |
| OVERALL SCORE (500) | 202.09 |
| Rankig-2024 | 10 |
|---|---|
| INSTITUTION | IPS COLLEGE OF TECHNOLOGY & MANAGEMENT, GWALIOR |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.19 |
| RESEARCH WEIGHTAGE (100) | 2.25 |
| EMPLOYABILITY WEIGHTAGE (100) | 19.06 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.14 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.76 |
| OVERALL SCORE (500) | 187.4 |





















