| Rankig-2024 | 1 |
|---|---|
| INSTITUTION | IFIM COLLEGE, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 50.24 |
| EMPLOYABILITY WEIGHTAGE (100) | 87.24 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.39 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 73.47 |
| OVERALL SCORE (500) | 397.34 |
| Rankig-2024 | 2 |
|---|---|
| INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.78 |
| RESEARCH WEIGHTAGE (100) | 44.66 |
| EMPLOYABILITY WEIGHTAGE (100) | 77.88 |
| FACULTY QUALITY WEIGHTAGE (100) | 95.46 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 53.93 |
| OVERALL SCORE (500) | 366.71 |
| Rankig-2024 | 3 |
|---|---|
| INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.89 |
| RESEARCH WEIGHTAGE (100) | 42.91 |
| EMPLOYABILITY WEIGHTAGE (100) | 82.44 |
| FACULTY QUALITY WEIGHTAGE (100) | 88 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 30.5 |
| OVERALL SCORE (500) | 342.74 |
| Rankig-2024 | 4 |
|---|---|
| INSTITUTION | AIMS SCHOOL OF BUSINESS, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.01 |
| RESEARCH WEIGHTAGE (100) | 35.43 |
| EMPLOYABILITY WEIGHTAGE (100) | 70.69 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.1 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.29 |
| OVERALL SCORE (500) | 305.52 |
| Rankig-2024 | 5 |
|---|---|
| INSTITUTION | DAYANANDA SAGAR UNIVERSITY, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 28 |
| EMPLOYABILITY WEIGHTAGE (100) | 69.23 |
| FACULTY QUALITY WEIGHTAGE (100) | 81.72 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 25.36 |
| OVERALL SCORE (500) | 304.31 |
| Rankig-2024 | 6 |
|---|---|
| INSTITUTION | KRUPANIDHI SCHOOL OF MANAGEMENT, BANGALORE |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.86 |
| RESEARCH WEIGHTAGE (100) | 25.37 |
| EMPLOYABILITY WEIGHTAGE (100) | 53.35 |
| FACULTY QUALITY WEIGHTAGE (100) | 78.49 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.98 |
| OVERALL SCORE (500) | 286.05 |
| Rankig-2024 | 7 |
|---|---|
| INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.20 |
| RESEARCH WEIGHTAGE (100) | 25.57 |
| EMPLOYABILITY WEIGHTAGE (100) | 58.97 |
| FACULTY QUALITY WEIGHTAGE (100) | 77.13 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 27.03 |
| OVERALL SCORE (500) | 284.9 |
| Rankig-2024 | 8 |
|---|---|
| INSTITUTION | RV INSTITUTE OF MANAGEMENT, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 26.99 |
| EMPLOYABILITY WEIGHTAGE (100) | 59.73 |
| FACULTY QUALITY WEIGHTAGE (100) | 75.21 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.36 |
| OVERALL SCORE (500) | 280.29 |
| Rankig-2024 | 9 |
|---|---|
| INSTITUTION | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.31 |
| RESEARCH WEIGHTAGE (100) | 18.73 |
| EMPLOYABILITY WEIGHTAGE (100) | 53.18 |
| FACULTY QUALITY WEIGHTAGE (100) | 72.76 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.76 |
| OVERALL SCORE (500) | 260.74 |
| Rankig-2024 | 10 |
|---|---|
| INSTITUTION | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE), BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 12.17 |
| EMPLOYABILITY WEIGHTAGE (100) | 46.4 |
| FACULTY QUALITY WEIGHTAGE (100) | 69.96 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.56 |
| OVERALL SCORE (500) | 245.09 |
| Rankig-2024 | 11 |
|---|---|
| INSTITUTION | School of Management Studies, Reva University, Bengaluru |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 9.36 |
| EMPLOYABILITY WEIGHTAGE (100) | 44.05 |
| FACULTY QUALITY WEIGHTAGE (100) | 70.12 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.38 |
| OVERALL SCORE (500) | 239.91 |
| Rankig-2024 | 12 |
|---|---|
| INSTITUTION | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 8.22 |
| EMPLOYABILITY WEIGHTAGE (100) | 30.47 |
| FACULTY QUALITY WEIGHTAGE (100) | 62.69 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.48 |
| OVERALL SCORE (500) | 222.86 |
| Rankig-2024 | 13 |
|---|---|
| INSTITUTION | ITM BUSINESS SCHOOL, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 5.4 |
| EMPLOYABILITY WEIGHTAGE (100) | 30.93 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.7 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.03 |
| OVERALL SCORE (500) | 216.06 |
| Rankig-2024 | 14 |
|---|---|
| INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 8.78 |
| EMPLOYABILITY WEIGHTAGE (100) | 24.35 |
| FACULTY QUALITY WEIGHTAGE (100) | 56.17 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.45 |
| OVERALL SCORE (500) | 205.75 |
| Rankig-2024 | 15 |
|---|---|
| INSTITUTION | SJB INSTITUTE OF TECHNOLOGY, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.59 |
| RESEARCH WEIGHTAGE (100) | 5.26 |
| EMPLOYABILITY WEIGHTAGE (100) | 20.79 |
| FACULTY QUALITY WEIGHTAGE (100) | 51.3 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.36 |
| OVERALL SCORE (500) | 195.30 |
| Rankig-2024 | 16 |
|---|---|
| INSTITUTION | Department of Management Studies, CMR Institute of Technology,Bengaluru |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.59 |
| RESEARCH WEIGHTAGE (100) | 5.2 |
| EMPLOYABILITY WEIGHTAGE (100) | 20.79 |
| FACULTY QUALITY WEIGHTAGE (100) | 51.3 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.36 |
| OVERALL SCORE (500) | 195.24 |
| Rankig-2024 | 17 |
|---|---|
| INSTITUTION | EAST WEST INSTITUTE OF TECHNOLOGY, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.20 |
| RESEARCH WEIGHTAGE (100) | 4.44 |
| EMPLOYABILITY WEIGHTAGE (100) | 17.14 |
| FACULTY QUALITY WEIGHTAGE (100) | 52.98 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.43 |
| OVERALL SCORE (500) | 187.19 |
| Rankig-2024 | 18 |
|---|---|
| INSTITUTION | INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.38 |
| RESEARCH WEIGHTAGE (100) | 7.19 |
| EMPLOYABILITY WEIGHTAGE (100) | 13.27 |
| FACULTY QUALITY WEIGHTAGE (100) | 51.8 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.03 |
| OVERALL SCORE (500) | 183.67 |
| Rankig-2024 | 19 |
|---|---|
| INSTITUTION | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES, BENGALURU |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.25 |
| RESEARCH WEIGHTAGE (100) | 2 |
| EMPLOYABILITY WEIGHTAGE (100) | 19.64 |
| FACULTY QUALITY WEIGHTAGE (100) | 53.66 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.61 |
| OVERALL SCORE (500) | 183.16 |





















