RANK 2024 | TOP 160 PRIVATE INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
250 | 250 | 200 | 150 | 150 | 1000 | ||
1 | VELLORE INSTITUTE OF TECHNOLOGY (VIT) VELLORE | 227.71 | 232.92 | 171.36 | 119.05 | 94.22 | 845.26 |
2 | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE (BITS) PILANI | 208.64 | 207.35 | 176.47 | 107.19 | 94.68 | 794.33 |
3 | SRM INSTITUTE OF SCIENCE & TECHNOLOGY KANCHEEPURAM | 212.65 | 202.19 | 161.66 | 116.06 | 81.94 | 774.5 |
4 | BIRLA INSTITUTE OF TECHNOLOGY (BIT) MESRA RANCHI | 189.83 | 182.88 | 151.14 | 99.76 | 85.56 | 709.17 |
5 | AMITY SCHOOL OF ENGINEERING & TECHNOLOGY NOIDA | 174.2 | 168 | 146.27 | 91.15 | 77.13 | 656.75 |
6 | M S RAMAIAH INSTITUTE OF TECHNOLOGY BANGALORE | 182.67 | 161.83 | 151.68 | 68.36 | 67.29 | 631.83 |
7 | R. V. COLLEGE OF ENGINEERING BANGALORE | 152.73 | 156.54 | 145.12 | 72.89 | 84.19 | 611.47 |
8 | SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY CHENNAI | 174.61 | 109.46 | 130.86 | 80.82 | 62.86 | 558.61 |
9 | MANIPAL INSTITUTE OF TECHNOLOGY (MIT) MANIPAL | 153.18 | 106.63 | 140.93 | 91.53 | 64.83 | 557.1 |
10 | SIKKIM MANIPAL INSTITUTE OF TECHNOLOGY (SMIT) MAJITAR | 141.52 | 145.64 | 125.99 | 65.79 | 73.3 | 552.24 |
11 | SYMBIOSIS INSTITUTE OF TECHNOLOGY PUNE | 179.7 | 78.28 | 131.56 | 86.27 | 59.75 | 535.56 |
12 | THE NATIONAL INSTITUTE OF ENGINEERING MYSORE | 169.59 | 119.44 | 126.37 | 75.31 | 44.31 | 535.02 |
13 | D.Y. PATIL COLLEGE OF ENGINEERING AKURDI PUNE | 136.19 | 91.95 | 154.89 | 88.67 | 61.81 | 533.51 |
14 | UNIVERSITY INSTITUTE OF ENGINEERING CHANDIGARH UNIVERSITY MOHALI | 162.71 | 91.44 | 142.81 | 83.63 | 50.14 | 530.73 |
15 | SRI SAIRAM ENGINEERING COLLEGE CHENNAI | 138.41 | 93.87 | 136.38 | 100.42 | 58.69 | 527.77 |
16 | KONERU LAKSHMAIAH COLLEGE OF ENGINEERING VADDESWARAM GUNTUR DISTRICT ANDHRA PRADESH | 144.29 | 80.19 | 139.3 | 98.05 | 62.08 | 523.91 |
17 | FACULTY OF ENGINEERING MANIPAL UNIVERSITY JAIPUR | 171.41 | 115.21 | 127.21 | 63.42 | 46.22 | 523.47 |
18 | COLLEGE OF ENGINEERING BHARATI VIDYAPEETH PUNE | 186.83 | 66.49 | 118.65 | 94.72 | 55.66 | 522.35 |
19 | SHRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF ENGINEERING & TECHNOLOGY DHARWAD KARNATAKA | 157.57 | 81.57 | 129.38 | 88.77 | 58.58 | 515.87 |
20 | SCHOOL OF TECHNOLOGY WOXSEN UNIVERSITY HYDERABAD | 171.95 | 71.73 | 127.96 | 101.04 | 42.32 | 515 |
21 | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING & TECHNOLOGY HYDERABAD | 165.5 | 71.94 | 144.28 | 75.32 | 57.28 | 514.32 |
22 | SONA COLLEGE OF TECHNOLOGY SALEM | 166.9 | 83.3 | 128.82 | 87.45 | 45.17 | 511.64 |
23 | DIT UNIVERSITY DEHRADUN | 163.55 | 49.78 | 128.71 | 102.64 | 51 | 495.68 |
24 | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY NOIDA | 162.22 | 68.7 | 144.62 | 83.02 | 35.75 | 494.31 |
25 | CHITKARA UNIVERSITY INSTITUTE OF ENGINEERING & TECHNOLOGY RAJPURA | 175.53 | 53.23 | 108.91 | 103.22 | 52.06 | 492.95 |
26 | THE LNM INSTITUTE OF INFORMATION TECHNOLOGY JAIPUR | 186.34 | 82.33 | 85.32 | 82.45 | 54.95 | 491.39 |
27 | SIR M VISVESVARAYA INSTITUTE OF TECHNOLOGY BANGALORE | 154.76 | 77.5 | 127.28 | 75.96 | 52.45 | 487.95 |
28 | FACULTY OF ENGINEERING & TECHNOLOGY MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES FARIDABAD | 135.77 | 100.1 | 138.41 | 70.51 | 43.01 | 487.8 |
29 | SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY TUMKUR | 168.46 | 73.18 | 114.89 | 85.5 | 40.28 | 482.31 |
30 | INSTITUTE OF ENGINEERING & TECHNOLOGY GLA UNIVERSITY MATHURA | 176.03 | 85.48 | 94.4 | 71.42 | 48.81 | 476.14 |
31 | BNM INSTITUTE OF TECHNOLOGY BANGALORE | 190.45 | 45.19 | 101.01 | 77.51 | 61.36 | 475.52 |
32 | MKSSS'S CUMMINS COLLEGE OF ENGINEERING FOR WOMEN PUNE | 155.86 | 57.16 | 125.24 | 78.03 | 51.82 | 468.11 |
33 | INSTITUTE OF ENGINEERING AND MANAGEMENT (IEM) KOLKATA | 128.09 | 76.83 | 139.86 | 77.44 | 45.41 | 467.63 |
34 | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE | 123.69 | 88.85 | 122.81 | 74.58 | 56.14 | 466.07 |
35 | LAKSHMI NARAIN COLLEGE OF TECHNOLOGY BHOPAL | 138.47 | 69.06 | 143.6 | 65.94 | 43.95 | 461.02 |
36 | SRI SAIRAM INSTITUTE OF TECHNOLOGY CHENNAI | 163.44 | 59.08 | 114.51 | 85.58 | 36.7 | 459.31 |
37 | VISHWAKARMA INSTITUTE OF TECHNOLOGY PUNE | 161.3 | 22.83 | 134.94 | 84.91 | 53.12 | 457.1 |
38 | AMC ENGINEERING COLLEGE BANGALORE | 168.09 | 31.32 | 119.21 | 84.24 | 53.83 | 456.69 |
39 | U V PATEL COLLEGE OF ENGINEERING GANPAT UNIVERSITY MEHSANA GUJARAT | 151.49 | 54.14 | 121.06 | 82.8 | 47.1 | 456.59 |
40 | THE OXFORD COLLEGE OF ENGINEERING BANGALORE | 151.08 | 65.68 | 107.59 | 94.22 | 37.83 | 456.4 |
41 | PIMPRI CHINCHWAD COLLEGE OF ENGINEERING PUNE | 169.78 | 26.11 | 124.83 | 91.93 | 39.01 | 451.66 |
42 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | 149.23 | 50.62 | 105.87 | 94.47 | 50.53 | 450.72 |
43 | SRI VENKATESHWARA COLLEGE OF ENGINEERING BANGALORE | 157.31 | 12.99 | 112.45 | 118.57 | 48.27 | 449.59 |
44 | AJAY KUMAR GARG ENGINEERING COLLEGE GHAZIABAD | 169.67 | 69.81 | 85.65 | 80.94 | 43.35 | 449.42 |
45 | PARUL INSTITUTE OF ENGINEERING & TECHNOLOGY VADODARA | 158.07 | 30.6 | 125.45 | 82.07 | 52.22 | 448.41 |
46 | KIET GROUP OF INSTITUTIONS GHAZIABAD | 129.5 | 40.18 | 142.27 | 86.38 | 46.97 | 445.3 |
47 | SCMS SCHOOL OF ENGINEERING & TECHNOLOGY ERNAKULAM | 143.42 | 16.97 | 132.37 | 105.32 | 44.09 | 442.17 |
48 | JIS COLLEGE OF ENGINEERING NADIA | 156.27 | 38.86 | 125.3 | 82.73 | 38.96 | 442.12 |
49 | SAPTHAGIRI NPS UNIVERSITY BANGALORE | 157.86 | 64.01 | 91.63 | 82.11 | 45.94 | 441.55 |
50 | DR MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE | 137.13 | 40.89 | 129.44 | 81.52 | 50.18 | 439.16 |
51 | BRACT'S VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY PUNE | 160.31 | 29.24 | 119.21 | 90.82 | 38.81 | 438.39 |
52 | SRI SAIRAM COLLEGE OF ENGINEERING BANGALORE | 125.29 | 54.8 | 134.98 | 69.79 | 53.04 | 437.9 |
53 | IES COLLEGE OF TECHNOLOGY BHOPAL | 165.2 | 7.42 | 138.39 | 79.34 | 45.15 | 435.5 |
54 | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY HYDERABAD | 112.78 | 119.26 | 103.36 | 56.94 | 42.36 | 434.7 |
55 | RAJEEV GANDHI MEMORIAL COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) NANDYAL | 157.42 | 27.53 | 131.47 | 75.76 | 41.16 | 433.34 |
56 | K L S GOGTE INSTITUTE OF TECHNOLOGY BELAGAVI | 153.51 | 34.08 | 121.37 | 78.99 | 44.96 | 432.91 |
57 | ANURAG UNIVERSITY HYDERABAD | 155.21 | 8.85 | 140.49 | 81.56 | 46.72 | 432.83 |
58 | SWAMI KESHVANAND INSTITUTE OF TECHNOLOGY MANAGEMENT & GRAMOTHAN JAIPUR | 149.07 | 14.99 | 124.47 | 93.46 | 50.81 | 432.8 |
59 | AISSMS INSTITUTE OF INFORMATION TECHNOLOGY PUNE | 174.64 | 49.64 | 97.44 | 77.22 | 32.44 | 431.38 |
60 | FINOLEX ACADEMY OF MANAGEMENT & TECHNOLOGY RATNAGIRI MAHARASTRA | 121.49 | 64.99 | 128.89 | 70.59 | 45.28 | 431.24 |
61 | VIGNAN’S FOUNDATION FOR SCIENCE TECHNOLOGY & RESEARCH GUNTUR ANDHRA PRADESH | 138.84 | 44.8 | 109.93 | 83.28 | 54.24 | 431.09 |
62 | SHOBHIT INSTITUTE OF ENGINEERING & TECHNOLOGY MEERUT | 147.5 | 41.22 | 119.27 | 87.64 | 34.15 | 429.78 |
63 | ICFAI TECH SCHOOL DEHRADUN | 139.34 | 54.61 | 107.5 | 78.2 | 50.1 | 429.75 |
64 | RAJARSHI SHAHU COLLEGE OF ENGINEERING PUNE | 153.35 | 22.55 | 119.12 | 79.36 | 53.65 | 428.03 |
65 | TULA'S INSTITUTE ENGINEERING & MANAGEMENT COLLEGE DEHRADUN | 149.73 | 0.62 | 125.59 | 105.99 | 43.78 | 425.71 |
66 | SCHOOL OF ENGINEERING & TECHNOLOGY ITM UNIVERSITY GWALIOR | 139.24 | 60.44 | 72.98 | 103.66 | 49.16 | 425.48 |
67 | JSS ACADEMY OF TECHNICAL EDUCATION NOIDA | 155.79 | 18.59 | 140.42 | 69.91 | 40.75 | 425.46 |
68 | CMR INSTITUTE OF TECHNOLOGY BANGALORE | 138.78 | 64.53 | 95.38 | 79.84 | 46.4 | 424.93 |
69 | HERITAGE INSTITUTE OF TECHNOLOGYKOLKATA | 130.1 | 55.69 | 110.26 | 82.37 | 44.72 | 423.14 |
70 | PES COLLEGE OF ENGINEERING MANDYA | 150.66 | 39.81 | 118.35 | 73.83 | 40.32 | 422.97 |
71 | MANAV RACHNA UNIVERSITY FARIDABAD | 113.67 | 51.82 | 132.51 | 78.2 | 45.69 | 421.89 |
72 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) KOLKATA | 147.82 | 55.26 | 118.49 | 66.17 | 33.45 | 421.19 |
73 | BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT BALLARI KARNATAKA | 135 | 0.95 | 142.03 | 106.78 | 35.61 | 420.37 |
74 | VIDYAVARDHAKA COLLEGE OF ENGINEERING MYSORE | 144.88 | 41.63 | 107.76 | 84.92 | 38.79 | 417.98 |
75 | DR. SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY & SPORTS COMPLEX (SURTECH) KOLKATA | 147.9 | 39.9 | 89.47 | 86.74 | 52.53 | 416.54 |
76 | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY BANGALORE | 167.68 | 25.79 | 100.73 | 88.81 | 32.96 | 415.97 |
77 | GNA UNIVERSITY HARGOVINDGARH PUNJAB | 155.54 | 15.54 | 108.07 | 86.16 | 50.38 | 415.69 |
78 | GURU NANAK INSTITUTE OF TECHNOLOGY (GNIT) KOLKATA | 161.01 | 24.14 | 109.74 | 71.63 | 47.77 | 414.29 |
79 | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY BHOPAL | 123.11 | 76.02 | 102.82 | 73.03 | 35.22 | 410.2 |
80 | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY PUNE | 145.73 | 9.59 | 117.34 | 96.02 | 40.75 | 409.43 |
81 | MAHARISHI MARKANDESHWAR ENGINEERING COLLEGE (MMU) MULLANA AMBALA | 160.27 | 15.3 | 118.04 | 73.03 | 42.18 | 408.82 |
82 | SAGE INSTITUTE OF RESEARCH & TECHNOLOGY INDORE | 122.98 | 70.48 | 97.11 | 85.21 | 29.6 | 405.38 |
83 | JLU SCHOOL OF ENGINEERING & TECHNOLOGY BHOPAL | 114.41 | 38.39 | 139.75 | 68.36 | 42.43 | 403.34 |
84 | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY HYDERABAD | 178.97 | 82.62 | 36.45 | 70.06 | 34.09 | 402.19 |
85 | TKM COLLEGE OF ENGINEERING KOLLAM | 159.62 | 15.23 | 97.21 | 88.48 | 40.64 | 401.18 |
86 | M KUMARASAMY COLLEGE OF ENGINEERING KARUR | 155.43 | 25.34 | 90.03 | 92.18 | 36.16 | 399.14 |
87 | UNITED COLLEGE OF ENGINEERING & RESEARCH PRAYAGRAJ | 155.18 | 26.25 | 72.66 | 93.32 | 48.35 | 395.76 |
88 | GREATER NOIDA INSTITUTE OF TECHNOLOGY (GNIOT GROUP OF INSTITUTIONS) GREATER NOIDA | 145.23 | 15.32 | 111.98 | 86.49 | 36.73 | 395.75 |
89 | INSTITUTE OF TECHNOLOGY NIRMA UNIVERSITY AHMEDABAD | 160.71 | 27.34 | 90.94 | 68.33 | 46.49 | 393.81 |
90 | AKS UNIVERSITY SATNA MADHYA PRADESH | 150.33 | 17.88 | 90.7 | 92.67 | 42.2 | 393.78 |
91 | J.B. INSTITUTE OF ENGINEERING & TECHNOLOGY HYDERABAD | 121.19 | 50.51 | 105.8 | 79.22 | 36.33 | 393.05 |
92 | ST. PETER’S ENGINEERING COLLEGE HYDERABAD | 146.34 | 34.48 | 113.36 | 62.19 | 34.42 | 390.79 |
93 | KEYSTONE SCHOOL OF ENGINEERING PUNE | 140.71 | 47.02 | 105.67 | 61.64 | 32.07 | 387.11 |
94 | HARIDWAR UNIVERSITY ROORKEE | 128.18 | 26.9 | 128.7 | 64.44 | 36.04 | 384.26 |
95 | AISSMS COLLEGE OF ENGINEERING PUNE | 142.77 | 15.41 | 115.22 | 75.62 | 34.26 | 383.28 |
96 | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECHNOLOGY VIJAYAWADA | 155.66 | 12.47 | 92.51 | 80.28 | 41.8 | 382.72 |
97 | GANDHI INSTITUTE FOR EDUCATION AND TECHNOLOGY (GIET) BHUBANESWAR | 146.03 | 15.19 | 107.99 | 85.67 | 27.13 | 382.01 |
98 | CT UNIVERSITY SCHOOL OF ENGINEERING & TECHNOLOGY FEROZEPUR ROAD SIDHWAN KHURD PUNJAB | 149.16 | 19.88 | 84.45 | 92.57 | 33.43 | 379.49 |
99 | BMS INSTITUTE OF TECHNOLOGY BANGALORE | 149.22 | 14.62 | 85.22 | 87.76 | 42.12 | 378.94 |
100 | PRAGATI ENGINEERING COLLEGE PEDDAPURAM AP | 136.27 | 24.56 | 91.52 | 90.64 | 34.34 | 377.33 |
101 | BGS INSTITUTE TECHNOLOGY BANGALORE | 146.38 | 20.97 | 80.9 | 82.49 | 45.13 | 375.87 |
102 | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY SOLAN | 136.48 | 24.79 | 80.19 | 92.6 | 41.34 | 375.4 |
103 | JB INSTITUTE OF TECHNOLOGY DEHRADUN | 146.45 | 6.4 | 82.95 | 91.09 | 46.73 | 373.62 |
104 | ARMY INSTITUTE OF TECHNOLOGY PUNE | 149.88 | 10.02 | 106.57 | 72.49 | 32.4 | 371.36 |
105 | G D GOENKA SCHOOL OF ENGINEERING & SCIENCES G D GOENKA UNIVERSITY GURGAON | 143.78 | 8.1 | 85.7 | 86.62 | 46.78 | 370.98 |
106 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE | 148.79 | 13.12 | 71.47 | 94.92 | 41.24 | 369.54 |
107 | A.J INSTITUTE OF ENGINEERING & TECHNOLOGY MANGALORE | 160.03 | 22.93 | 69.4 | 82.52 | 34.33 | 369.21 |
108 | SHRI RAM INSTITUTE OF TECHNOLOGY JABALPUR | 136.13 | 16.44 | 111.25 | 73.03 | 32.13 | 368.98 |
109 | MODEL INSTITUTE OF ENGINEERING AND TECHNOLOGY JAMMU | 143.24 | 9.02 | 83.17 | 91.45 | 39.71 | 366.59 |
110 | ASSANSOL ENGINEERING COLLEGE (AEC) ASANSOL | 144.18 | 15.83 | 82.79 | 81.88 | 36.09 | 360.77 |
111 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 148.85 | 18.41 | 82.71 | 88.84 | 19.48 | 358.29 |
112 | DWARKADAS JIVANLAL SANGHVI COLLEGE OF ENGINEERING | 148.21 | 9.14 | 80.17 | 82.89 | 36.4 | 356.81 |
113 | SISTER NIVEDITA UNIVERSITY (SNU) KOLKATA | 139.01 | 15.97 | 68.3 | 91.87 | 41.38 | 356.53 |
114 | JEPPIAAR INSTITUTE OF TECHNOLOGY CHENNAI | 150.6 | 6.64 | 75.63 | 91.46 | 31.51 | 355.84 |
115 | SHOBHIT UNIVERSITY GANGOH | 151.32 | 15.96 | 67.61 | 79.95 | 35.06 | 349.9 |
116 | NARULA INSTITUTE OF TECHNOLOGY (NIT) KOLKATA | 134.5 | 20.79 | 70.56 | 89.6 | 32.94 | 348.39 |
117 | YENEPOYA UNIVERSITY OF TECHNOLOGY MANGALORE | 150.2 | 17.16 | 81 | 76.97 | 22.42 | 347.75 |
118 | FACULTY OF SCIENCE & TECHNOLOGY (FST) ICFAI UNIVERSITY TRIPURA | 145.77 | 9.14 | 75.5 | 79.67 | 36.8 | 346.88 |
119 | CHANDIGARH ENGINEERING COLLEGE JHANJERI | 146.98 | 6.62 | 70.04 | 85.44 | 37.08 | 346.16 |
120 | SUBHARTI INSTITUTE OF TECHNOLOGY & ENGINEERING MEERUT | 135.94 | 18.3 | 71.18 | 75.66 | 44.23 | 345.31 |
121 | HALDIA INSTITUTE OF TECHNOLOGY HALDIA WEST BENGAL | 135.99 | 15.5 | 77.55 | 87.03 | 27.61 | 343.68 |
122 | RAJSHREE INSTITUTE OF MANAGEMENT & TECHNOLOGY BAREILLY | 140.04 | 12.75 | 83.22 | 75.62 | 31.05 | 342.68 |
123 | AXIS INSTITUTE OF TECHNOLOGY & MANAGEMENT KANPUR | 138.14 | 2.53 | 78.15 | 86.5 | 32.9 | 338.22 |
124 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PARANDVADI | 144.22 | 13.27 | 75.93 | 78.15 | 25.06 | 336.63 |
125 | CHHATRAPATI SHIVAJI MAHARAJ INSTITUTE OF TECHNOLOGY MUMBAI | 127.31 | 15.67 | 66.39 | 87.04 | 39.8 | 336.21 |
126 | FACULTY OF SCIENCE & TECHNOLOGY (FST) ICFAI UNIVERSITY RANCHI | 131.69 | 11.1 | 79.9 | 78.56 | 34.93 | 336.18 |
127 | HOPE FOUNDATION'S INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY PUNE | 140.44 | 0.71 | 66.02 | 87.37 | 41.17 | 335.71 |
128 | GOPAL NARAYAN SINGH UNIVERSITY SASARAM BIHAR | 137.79 | 5.64 | 74.57 | 81.99 | 33.66 | 333.65 |
129 | MALLA REDDY COLLEGE OF ENGINEERING SECUNDERABAD | 139.4 | 11.02 | 79.51 | 73.21 | 30.41 | 333.55 |
130 | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN SECUNDERABAD | 148.83 | 6.3 | 73.3 | 77.88 | 25.55 | 331.86 |
131 | MARATHWADA INSTITUTE OF TECHNOLOGY AURANGABAD | 149.16 | 5.1 | 71.79 | 78.84 | 24.67 | 329.56 |
132 | MARRI LAXMAN REDDY INSTITUTE OF TECHNOLOGY AND MANAGEMENT HYDERABAD | 137.21 | 4.04 | 64.55 | 85.31 | 37.97 | 329.08 |
133 | GREATER KOLKATA COLLEGE OF ENGINEERING (GKCEM) KOLKATA | 143.58 | 6.9 | 75.68 | 76.67 | 25.62 | 328.45 |
134 | NATIONAL INSTITUTE OF SCIENCE & TECHNOLOGY BERHAMPUR | 141.74 | 12.02 | 69.52 | 73.08 | 29.06 | 325.42 |
135 | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY DWARKA | 141.78 | 4.06 | 80.93 | 68.74 | 28.21 | 323.72 |
136 | NETAJI SUBHASH ENGINEERING COLLEGE WEST BENGAL | 136.15 | 9.7 | 75.5 | 71.6 | 29.39 | 322.34 |
137 | C. V. RAMAN GLOBAL UNIVERSITY (CGU) BHUBANESHWAR | 132.56 | 14.31 | 66.87 | 69.75 | 37.87 | 321.36 |
138 | CHANDIGARH ENGINEERING COLLEGE-CGC LANDRAN MOHALI | 134.28 | 3.91 | 77.17 | 73.53 | 28.5 | 317.39 |
139 | RAYAT-BAHRA UNIVERSITY MOHALI | 146.9 | 0.82 | 73.5 | 65.99 | 28.66 | 315.87 |
140 | ABACUS INSTITUTE OF ENGINEERING AND MANGEMENT HOOGHLY | 128.18 | 7.4 | 75.08 | 79.02 | 25.49 | 315.17 |
141 | SANSKRITI COLLEGE JAIPUR | 137.66 | 6.04 | 73.42 | 84.76 | 12.82 | 314.7 |
142 | AVANTHI INSTITUTE OF ENGINEERING & TECHNOLOGY HYDERABAD | 137.12 | 5.35 | 78.93 | 71.56 | 21.61 | 314.57 |
143 | FACULTY OF ENGINEERING INTEGRAL UNIVERSITY LUCKNOW | 135.09 | 0.57 | 61.51 | 81.99 | 33.55 | 312.71 |
144 | SINHGAD COLLEGE OF ENGINEERING PUNE | 132.18 | 14.52 | 69.62 | 73.86 | 22.31 | 312.49 |
145 | RMK ENGINEERING COLLEGE GUMMIDIPOONDI | 131.72 | 4.6 | 78.21 | 74.07 | 21.24 | 309.84 |
146 | SRI VASAVI ENGINEERING COLLEGE PEDATADEPALLI TADEPALLIGUDEM | 134.82 | 4.18 | 74.49 | 75.24 | 20.57 | 309.3 |
147 | SRI VENKATESWARA ENGINEERING COLLEGE TIRUPATI | 131.56 | 0.62 | 73.31 | 78.44 | 21.22 | 305.15 |
148 | TECHNO INTERNATIONAL NEWTOWN WEST BENGAL | 141.75 | 3.16 | 66.41 | 70.19 | 18.56 | 300.07 |
149 | TULSIRAMJI GAIKWADPATIL COLLEGE OF ENGINEERING AND TECHNOLOGY NAGPUR | 130.01 | 12.17 | 67.48 | 70.82 | 18.49 | 298.97 |
150 | VISHNU INSTITUTE OF TECHNOLOGY KOVVADA | 125.1 | 3.16 | 73.24 | 70.4 | 23.84 | 295.74 |
151 | VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY NAGPUR | 133.16 | 0.03 | 69.08 | 68.37 | 24.05 | 294.69 |
152 | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY ALIGARH | 122.96 | 2.28 | 55.34 | 79.73 | 20.38 | 280.69 |
153 | KALASALINGAM ACADEMY OF RESEARCH & EDUCATION ANAND NAGAR KRISHNANKOVIL VIRUTHUNAGAR | 120.65 | 2.18 | 55.12 | 74.54 | 21.69 | 274.18 |
154 | SRM UNIVERSITY AP ANDHRA PRADESH | 119.68 | 1.85 | 53.74 | 72.64 | 19.75 | 267.66 |
155 | ICFAI AGARTALA | 116.87 | 5.71 | 52.56 | 68.02 | 16.65 | 259.81 |
156 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN NAMAKKAL | 117.84 | 3.31 | 53.71 | 68.18 | 15.95 | 258.99 |
157 | SAL INSTITUTE OF TECHNOLOGY & ENGINEERING AHMEDABAD | 117.29 | 2.39 | 53.29 | 68.71 | 16.86 | 258.54 |
158 | CHRIST THE KING ENGINEERING COLLEGE COMIBATORE | 114.64 | 7 | 51.93 | 68.38 | 14.11 | 256.06 |
159 | SETHU INSTITUTE OF TECHNOLOGY VIRUSHUNAGAR | 113.04 | 6.21 | 52.72 | 67.37 | 11.71 | 251.05 |
160 | RAVINDRA COLLEGE OF ENGINEERING FOR WOMEN KURNOOL | 112.03 | 6.09 | 51.75 | 66.02 | 11.60 | 247.49 |
Institutions With Potential For Excellence
1. Global Institute Of Technology And Management, Gurugram
2. D Y Patil International University, Akurdi, Pune
3. Vivekananda Institute Of Professional Studies-Technical Campus, Delhi
4. Arka Jain University, Jamshedpur
5. Avantika School Of Engineering, Ujjain
6. Joy University, Vadakangulam, Kanyakumari, Tamil Nadu