India v England Twenty20 Series 2025

India

England
Top Run Scorers
| Player | T | R | Avg. | Mat | Inn | NO | HS |
|---|---|---|---|---|---|---|---|
| IND | 279 | 55.80 | 5 | 5 | 0 | 135 | |
| ENG | 146 | 29.20 | 5 | 5 | 0 | 68 | |
| IND | 133 | 44.33 | 5 | 5 | 2 | 72 | |
| IND | 112 | 28.00 | 5 | 5 | 1 | 53 | |
| ENG | 97 | 19.40 | 5 | 5 | 0 | 51 | |
| ENG | 91 | 18.20 | 5 | 5 | 0 | 51 | |
| ENG | 87 | 17.40 | 5 | 5 | 0 | 55 | |
| IND | 83 | 41.50 | 2 | 2 | 0 | 53 | |
| ENG | 74 | 14.80 | 5 | 5 | 0 | 43 | |
10. | IND | 51 | 10.20 | 5 | 5 | 0 | 26 |
Top Wicket Taker
| Player | T | W | Avg. | Mat | Ovs. | Runs |
|---|---|---|---|---|---|---|
| IND | 14 | 9.86 | 5 | 18.0 | 138 | |
| ENG | 9 | 14.89 | 4 | 16.0 | 134 | |
| ENG | 7 | 19.14 | 5 | 14.2 | 134 | |
| IND | 6 | 16.50 | 4 | 14.0 | 99 | |
| ENG | 6 | 34.33 | 5 | 20.0 | 206 | |
| IND | 5 | 23.00 | 5 | 13.0 | 115 | |
| ENG | 5 | 26.40 | 5 | 17.0 | 132 | |
| IND | 5 | 26.40 | 5 | 17.0 | 132 | |
| IND | 4 | 23.00 | 3 | 11.4 | 92 | |
10. | ENG | 4 | 28.50 | 4 | 12.5 | 114 |
Advertisement
×











