The World Badminton Championships 2026 will get underway at the Indira Gandhi Indoor Stadium in New Delhi on Monday, August 17
Five Indian matches are scheduled on the opening day, all on Court 1
PV Sindhu and Ayush Shetty headline India's Day 1 action against Sophia Noble and Shi Yu Qi, respectively
The BWF World Championships 2026 will get underway in New Delhi on Monday, August 17, with the opening day bringing a packed schedule of first-round action and a strong Indian contingent eager to make its mark on home soil.
The 30th edition of badminton's biggest individual tournament is being held at the Indira Gandhi Indoor Stadium from August 17 to 23, marking the World Championships' return to India after 17 years.
The tournament features the world's best players across men's singles, women's singles, men's doubles, women's doubles and mixed doubles.
Monday's programme includes Round of 64 action in the singles draws, along with Round of 48 matches in the doubles events, setting the stage for seven days of competition that culminates with the finals on August 23.
For the home crowd, however, the biggest attraction will be the Indian contingent. Two-time Olympic medallist and 2019 world champion PV Sindhu begins her campaign in the evening, while rising men's singles star Ayush Shetty has been handed one of the toughest possible opening-round assignments against defending champion and top seed Shi Yu Qi.
Ayush Shetty Vs Shi Yu Qi Headlines Day 1
The marquee fixture of the opening day arrives late in the evening when Ayush Shetty takes on top seed and defending champion Shi Yu Qi of China, with the match scheduled for an estimated 6:10pm IST on Court 1.
On paper, it is an imposing first-round assignment for the Indian youngster. Shetty has lost all three of his previous meetings against Shi, but the contests have shown that the Chinese star is not beyond his reach.
Shetty will now get the advantage of playing in front of a home crowd as he looks to produce one of the biggest wins of his career.
The Indian enters the tournament with genuine momentum. He reached the final of the Badminton Asia Championships earlier this year and has emerged as one of the country's most promising men's singles players.
Injury concerns had interrupted his preparations, but Shetty has said he is feeling physically stronger and is approaching the contest with greater confidence.
Ahead of the tournament, Shetty said, “I think I feel prepared, and I’m at my best. It’s the biggest tournament of my life. It’s a big tournament for everyone, and it’s a huge stage. It is more special for me because it’s in India.
“It’s the first round for both of us, so it will be a tough one. I had some injury issues, but I’ve been getting better. I’m more confident and prepared. I’m not thinking too much about the past matches. We’ll analyse and see what needs to be done,” he added.
Shi, meanwhile, begins the defence of his world title as the tournament's No. 1 seed. His experience on the biggest stage makes him the clear favourite, but Shetty's attacking game, home advantage and familiarity with the conditions could make this one of the most compelling matches of the entire opening round.
PV Sindhu Begins Another World Championships Campaign
Before Shetty takes centre stage, PV Sindhu will begin her latest World Championships campaign against Ireland's Sophia Noble, with their women's singles first-round match scheduled for an estimated 5:20pm IST.
The ninth-seeded Sindhu is one of the most decorated players in World Championships history. She won the title in 2019 and has previously collected silver medals in 2017 and 2018 and bronze medals in 2013 and 2014. She will now be aiming to add a sixth World Championships medal to her collection on home soil.
Noble, ranked No. 141 in the world, represents a favourable opening-round assignment for Sindhu, who will be expected to progress. But the Indian's draw could become considerably more difficult as the tournament progresses, with China's third seed Wang Zhi Yi a potential Round of 16 opponent.
For Sindhu, Monday is therefore about more than simply getting through the first round. A strong opening performance would give the former champion the ideal start in a tournament where the home crowd will be expecting another deep run from one of India's biggest badminton stars.
Indian Doubles Pairs Also Take The Court
India's action on Day 1 begins around midday with Hariharan Amsakarunan and MR Arjun taking on Ireland's Scott Guildea and Paul Reynolds in men's doubles.
The Indian pair, ranked No. 24 in the world, will start as favourites against the Irish combination, ranked 102nd. They will be looking to make a confident start and avoid an early scare in what is India's first doubles match of the tournament.
Later, Treesa Jolly and Gayatri Gopichand will begin their women's doubles campaign against Spain's Paula Lopez and Lucia Rodriguez. The Indian pair has been searching for the consistency that made them one of the more exciting combinations on the circuit and will be keen to use the home conditions to their advantage.
The final Indian match of the day sees Kavipriya Selvam and Simran Singhi take on Spain's Nikol Carulla and Carmen Maria Jimenez. It is a particularly significant occasion for the Indian duo, with Selvam and Singhi among India's World Championships debutants.
All five Indian matches on Monday are scheduled on Court 1, meaning supporters inside the Indira Gandhi Indoor Stadium will have a continuous run of home interest from the afternoon into the evening.
An Se Young, Antonsen And Other Big Names In Action
India's stars are not the only players to watch on Day 1. Several leading names in world badminton will begin their campaigns on Monday.
Women's singles top seed An Se Young faces Bulgaria's Kaloyana Nalbantova on Court 2. The Olympic champion will be among the leading contenders for the title and will look to make a smooth start to her campaign.
Fifth seed Han Yue has a considerably more experienced opponent in Scotland's Kirsty Gilmour. The Scot has already won two World Championships medals, taking silver in 2014 and bronze in 2018, and will provide Han with an early test.
In men's singles, Denmark's Anders Antonsen takes on Azerbaijan's Dicky Dwi Pangetsu, while Japan's Kodai Naraoka faces Chinese Taipei's Yu Jen Chi. China's Li Shi Feng will also be in action against Kazakhstan's Dmitriy Panarin.
The men's doubles draw will feature France's Christo Popov and Toma Junior Popov, who will face Japan's Nomura Takumi and Shimogami Yuichi. Toma Junior Popov will also be in men's singles action earlier in the day against Poland's Dominik Kwinta.
With multiple seeds and established names beginning their campaigns, Day 1 offers plenty to watch before the tournament moves into the deeper knockout stages.
Badminton World Championships 2026: Indians In Action Today
All Indian matches on Monday will be played on Court 1.
Hariharan Amsakarunan/MR Arjun vs Scott Guildea/Paul Reynolds (Ireland), Men's doubles - Estimated 12:20pm
Treesa Jolly/Gayatri Gopichand vs Paula Lopez/Lucia Rodriguez (Spain), Women's doubles - Estimated 4:30pm
PV Sindhu vs Sophia Noble (Ireland), Women's singles - Estimated 5:20pm
Shi Yu Qi (China) vs Ayush Shetty, Men's singles - Estimated 6:10pm
Nikol Carulla/Carmen Maria Jimenez (Spain) vs Kavipriya Selvam/Simran Singhi, Women's doubles - Estimated 7:00pm
All timings are in IST and are subject to change depending on the duration of preceding matches
BWF World Championships 2026 Day 1: Full Schedule
| Court | Match No. | Time | Event | Match |
| Court 1 | 1 | 9:00 AM | WS | Gaeun Kim (KOR) vs Nour Ahmed Youssri (EGY) |
| Court 1 | 2 | 9:50 AM (Est) | WD | Ong Xin Yee/Carmen Ting (MAS) vs Polina Buhrova/Yevheniia Kantmeyr (UKR) |
| Court 1 | 3 | 10:40 AM (Est) | MS | Hong Yang Weng (CHN) vs Tanaka Yushi (JPN) |
| Court 1 | 4 | 11:30 AM (Est) | WS | Wang Zhi Yi (CHN) vs Beiwen Zhang (USA) |
| Court 1 | 5 | 12:20 PM (Est) | MD | Scott Guildea/Paul Reynolds (IRL) vs Hariharan Amsakarunan/M.R. Arjun (IND) |
| Court 1 | 6 | 1:10 PM (Est) | WS | Han Yue (CHN) vs Kirsty Gilmour (SCO) |
| Court 1 | 7 | 2:00 PM (Est) | MD | Jonathan Dresp/Simon Krax (GER) vs Peeratchai Sukphun/Pakkapon Teeraratsakul (THA) |
| Court 1 | 8 | 2:50 PM (Est) | MS | Joakim Oldorff (FIN) vs Du Phat Le (VIE) |
| Court 1 | 9 | 3:40 PM (Est) | MD | Christo Popov/Toma Junior Popov (FRA) vs Nomura Takumi/Shimogami Yuichi (JPN) |
| Court 1 | 10 | 4:30 PM (Est) | WD | Treesa Jolly/Gayatri Gopichand (IND) vs Paula Lopez/Lucia Rodriguez (ESP) |
| Court 1 | 11 | 5:20 PM (Est) | WS | P.V. Sindhu (IND) vs Sophia Noble (IRL) |
| Court 1 | 12 | 6:10 PM (Est) | MS | Shi Yu Qi (CHN) vs Ayush Shetty (IND) |
| Court 1 | 13 | 7:00 PM (Est) | WD | Nikol Carulla/Carmen Maria Jimenez (ESP) vs Kavipriya Selvam/Simran Singhi (IND) |
| Court 1 | 14 | 7:50 PM (Est) | MS | Dumindu Abeywickrama (SRI) vs Adriano Viale (PER) |
| Court 1 | 15 | 8:40 PM (Est) | MS | Uriel Francisco Canjura (ESA) vs Harry Huang (ENG) |
| Court 1 | 16 | 9:30 PM (Est) | MS | Aria Dinata (CRO) vs Nhat Nguyen (IRE) |
| Court 2 | 1 | 9:00 AM | MD | Dinh Hoang Nyugen/Dinh Manh Tran (VIE) vs Junaidi Arif/Roy King Yap (MAS) |
| Court 2 | 2 | 9:50 AM (Est) | WS | Putri Kusuma Wardani (INA) vs Mikaela Joy De Guzman (PHI) |
| Court 2 | 3 | 10:40 AM (Est) | MS | Alwi Farhan (INA) vs Yoo Taebin (KOR) |
| Court 2 | 4 | 11:30 AM (Est) | WD | Lok Lok Lui/Hiu Yan Tsang (HKG) vs Martina Corsini/Emma Piccinin (ITA) |
| Court 2 | 5 | 12:20 PM (Est) | MS | Jonathan Matias (BRA) vs Jun Hao Leong (MAS) |
| Court 2 | 6 | 1:10 PM (Est) | WS | An Se Young (KOR) vs Kaloyana Nalbantova (BUL) |
| Court 2 | 7 | 2:00 PM (Est) | MD | Ke Yuan Hu/Xiang Yi Ling (CHN) vs Yann Orteu/Minh Quang Pham (SUI) |
| Court 2 | 8 | 2:50 PM (Est) | MS | Kodai Naraoka (JPN) vs Yu Jen Chi (TPE) |
| Court 2 | 9 | 3:40 PM (Est) | WD | Yi Luo/Ting Ge Wang (CHN) vs Kathrine Vang/Mette Werge (DEN) |
| Court 2 | 10 | 4:30 PM (Est) | MS | Anders Antonsen (DEN) vs Dicky Dwi Pangetsu (AZE) |
| Court 2 | 11 | 5:20 PM (Est) | WS | Mia Blichfeldt (DEN) vs Keisha Fatimah Azzahra (AZE) |
| Court 2 | 12 | 6:10 PM (Est) | MD | Kumagai Kakeru/Nishi Hiroki (JPN) vs Fang-Chih Lee/Fang-Jen Lee (TPE) |
| Court 2 | 13 | 7:00 PM (Est) | WD | Mysha Omer Khan/Taabia Khan (UAE) vs Bengisu Erçetin/Nazlıcan İnci (TUR) |
| Court 2 | 14 | 7:50 PM (Est) | WS | Vivien Sandorhazi (HUN) vs Milena Schnider (SUI) |
| Court 2 | 15 | 8:40 PM (Est) | MS | Chou Tien Chen (TPE) vs Clarence Villaflor (PHI) |
| Court 2 | 16 | 9:30 PM (Est) | WS | Line Christophersen (DEN) vs Xin Yi Megan Lee (SGP) |
| Court 3 | 1 | 9:10 AM | MS | Toma Junior Popov (FRA) vs Dominik Kwinta (POL) |
| Court 3 | 2 | 10:00 AM (Est) | WD | Francesca Corbett/Jennie Gai (USA) vs Jazmine Lam/Yee-Yuan Lim (AUS) |
| Court 3 | 3 | 10:50 AM (Est) | WS | Busanan Ongbamrungphan (THA) vs Supanida Katethong (THA) |
| Court 3 | 4 | 11:40 AM (Est) | MD | Christopher Grimley/Matthew Grimley (SCO) vs Kevin Lee/Ty Alexander Lindeman (CAN) |
| Court 3 | 5 | 12:30 PM (Est) | MD | Chen Zhi Yi/Presley Smith (USA) vs Di Huang/Yang Liu (CHN) |
| Court 3 | 6 | 1:20 PM (Est) | WD | Ching Hui Chang/Ching Tun Yang (TPE) vs Jaqueline Lima/Samia Lima (BRA) |
| Court 3 | 7 | 2:10 PM (Est) | MS | Li Shi Feng (CHN) vs Dmitriy Panarin (KAZ) |
| Court 3 | 8 | 1:40 PM (Est) | MD | Solomon Jr Padiz/Julius Villabrille (PHI) vs Donovan Willard Wee/Jio Hao Howin Wong (SGP) |
| Court 3 | 9 | 2:30 PM (Est) | MD | Jiří Král/Ondřej Král (CZE) vs Jonathan Bing Tsan Lai/Nyl Takura (CAN) |
| Court 3 | 10 | 3:20 PM (Est) | WD | Hathaithip Mijad/Napapakorn Tungkasatan (THA) vs Kirsten De Wit/Meerte Loos (NED) |
| Court 3 | 11 | 4:10 PM (Est) | WS | Stefani Stoeva (BUL) vs Wen Yu Zhang (CAN) |
| Court 3 | 12 | 5:00 PM (Est) | MD | Bjarne Geiss/Jones Ralfy Jansen (GER) vs Eng Keat Wesley Koh/Junsuke Kubo (SGP) |
| Court 3 | 13 | 5:50 PM (Est) | MD | Kuei Chun Hung/Chun Wai Lui (HKG) vs Vojtěch Havlíček/Tomáš Švejda (CZE) |
| Court 3 | 14 | 6:40 PM (Est) | WD | Sarah Dlapka/Lena Rumpold (AUT) vs Osawa Kaho/Tanabe Mai (JPN) |
| Court 3 | 15 | 7:30 PM (Est) | MS | Donnians Oliviera (BRA) vs Giovanni Toti (ITA) |
| Court 3 | 16 | 8:20 PM (Est) | WS | Juliana Viana Vieira (BRA) vs Ka Wing Liang (HKG) |
| Court 4 | 1 | 9:10 AM | MD | Alexander Dunn/Adam Pringle (SCO) vs Chaloempon Charoenkitamorn/Worrapol Thongsa-nga (THA) |
| Court 4 | 2 | 10:00 AM (Est) | WS | Yasmina Hamza (ITA) vs Petra Maixnerová (CZE) |
| Court 4 | 3 | 10:50 AM (Est) | MS | Mikolaj Szymanowski (POL) vs Hein Htut (MYA) |
| Court 4 | 4 | 11:40 AM (Est) | WD | Thi Dieu Ly Pham/Thi Khanh Pham (VIE) vs Eyota Kwan/Johnna Rymes (CAN) |
| Court 4 | 5 | 12:30 PM (Est) | MS | Ade Resky Dwicahyo (AZE) vs Gustav Bjorkler (SWE) |
| Court 4 | 6 | 1:20 PM (Est) | WS | Karupathevan Letshanaa (MAS) vs Failah Shamika Mohamed Rafi (UGA) |
| Court 4 | 7 | 2:10 PM (Est) | MD | Mio Molin/Max Svensson (SWE) vs Fabricio Farias/Davi Silva (BRA) |
| Court 4 | 8 | 1:40 PM (Est) | WD | Amy Ackerman/Johanita Scholtz (RSA) vs Aline Mueller (SUI)/Kelly Van Buiten (NED) |
| Court 4 | 9 | 2:30 PM (Est) | WD | Fiona Hallberg/Elin Öhling (SWE) vs Yasemen Bektas/Sinem Yildiz (TUR) |
| Court 4 | 10 | 3:20 PM (Est) | WD | Jackie Dent/Crystal Lai (CAN) vs Phattharin Aiamvareesrisakul/Sarisa Janpeng (THA) |
| Court 4 | 11 | 4:10 PM (Est) | WD | Isayana Syahira Meida/Rinjani Kwinnara Nastine (INA) vs Julie Macpherson/Ciara Torrance (SCO) |
| Court 4 | 12 | 5:00 PM (Est) | WD | Nour Ahmed Youssri/Doha Hany (EGY) vs Paulina Cybulska/Kornelia Marczak (POL) |
| Court 4 | 13 | 5:50 PM (Est) | MD | Rodion Alimov/Maksim Oglobin vs Alex Green/Zach Russ (ENG) |
| Court 4 | 14 | 6:40 PM (Est) | MD | Eloi Adam/Leo Rossi (FRA) vs Jacobo Fernandez/Alberto Perals (ESP) |
| Court 4 | 15 | 7:30 PM (Est) | WS | Yvonne Li (GER) vs Agnes Korosi (HUN) |
| Court 4 | 16 | 8:20 PM (Est) | WS | Thalita Ramadhani Wiryawan (INA) vs Ines Lucia Castillo (PER) |
BWF World Championships 2026: Live Streaming
The BWF World Championships 2026 will be broadcast live in India on Star Sports, with live streaming available on JioCinema. In Malaysia, Astro will provide live coverage.
Fans around the world can also watch the action on BWF TV, the official YouTube channel of the Badminton World Federation.
























