

Outlook-Moods Sex Survey
Men Can Be From Venus
In the bedroom and the boardroom, in the kitchen and with kids, the new AlphaMale is desirable, not dominating, attentive, not arrogant. Hes a buddy-likehusband, mother-like father, soulmate and sex partner. Sexually open-minded,professionally adaptive, collectively cool. The Outlook-Moods-Cfore survey, done in 14metros and mini-metros, shows manhood can now be defined as mens liberation frompatriarchy. Call it MaleLib 2006.
Questions to MEN | |||
What is more important in your life: sex or the woman? | |||
Overall | Metros | Other Cities | |
Sex | 26 | 22 | 29 |
The woman | 24 | 26 | 22 |
Both equally important | 50 | 52 | 49 |
93% men in Hyderabad agreed that there should be equal sexual pleasure for men and women, though almost 20% disagreed in Amritsar. And while 56% in Chennai said they would be more turned on if the woman initiated sex, in Surat only 34% said yes. | |||
Should there be equal pleasure for men and women in a sexual relationship? | |||
Overall | Metros | Other Cities | |
Yes | 85 | 88 | 83 |
No | 15 | 12 | 17 |
Would you be more turned on if a woman initiated sex? | |||
Overall | Metros | Other Cities | |
Yes | 44 | 50 | 38 |
No | 24 | 21 | 28 |
Would make no diff | 32 | 29 | 34 |
Would it hurt your male ego if your partner taught you about sexual performance and pleasure? | |||
Overall | Metros | Other Cities | |
Yes | 17 | 12 | 21 |
No | 53 | 57 | 49 |
Maybe | 16 | 19 | 13 |
Dont know/ cant say | 14 | 12 | 17 |
Do you still think it is important for girls to be virgins when they get married, or have your views changed recently? | |||
Overall | Metros | Other Cities | |
Changed recently | 31 | 40 | 22 |
Still the same | 69 | 60 | 78 |
Have you ever met women who only want sex but dont insist on commitment? | |||
Overall | Metros | Other Cities | |
Never | 56 | 48 | 65 |
One or two | 33 | 37 | 29 |
Quite a few | 9 | 12 | 5 |
All the time | 2 | 3 | 1 |
Did you receive or give oral sex in the last one year? | |||
Overall | Metros | Other Cities | |
Only received | 19 | 22 | 16 |
Only gave | 11 | 12 | 10 |
Both received and gave | 26 | 30 | 21 |
Didnt engage in oral sex at all | 44 | 36 | 53 |
Do you enjoy sex with a submissive woman or an equally passionate one? | |||
Overall | Metros | Other Cities | |
Submissive | 24 | 18 | 30 |
Passionate | 76 | 82 | 70 |
Have you ever been used by women who slept with you only to get ahead in career? | |||
Overall | Metros | Other Cities | |
Never | 50 | 45 | 57 |
Once | 29 | 29 | 28 |
Sometimes | 17 | 21 | 13 |
Quite few times | 4 | 5 | 2 |
32% in Bangalore felt intelligence was the most appealing factor in a woman. Less than half thought so in Surat. 66% of Suratwallahs said a beautiful woman was the most appealing, while only 31% of Delhi men agreed. For them, her attitude was more vital. | |||
What do you find most appealing in a woman? | |||
Overall | Metros | Other Cities | |
Her attitude | 26 | 30 | 22 |
Her intelligence | 19 | 21 | 17 |
Her power | 6 | 7 | 5 |
Her beauty | 49 | 42 | 56 |
What would you do if your wife/girlfriend told you that you are a boring sexual partner? | |||
Overall | Metros | Other Cities | |
Never talk to her again | 14 | 9 | 18 |
Apologise and try to think of a solution | 16 | 15 | 17 |
Go to a sexologist for help | 10 | 13 | 8 |
Ask her why she feels so and how you could jointly change it | 60 | 63 | 57 |
Almost 60% in Delhi solicited the services of sex workers while only 34% visited brothels in Lucknow. In Mumbai too 55% men paid for sex. In this tinsel town, 28% men had a same-sex experience, but into the Deccan, in Vijayawada, only half of those did so. | |||


Did you solicit sex workers in the last one year? | |||
Overall | Metros | Other Cities | |
Yes | 42 | 46 | 37 |
No | 58 | 54 | 63 |
Do you think intelligent women are bad lovers? | |||
Overall | Metros | Other Cities | |
Yes | 22 | 18 | 26 |
No | 38 | 36 | 41 |
Better lovers | 40 | 46 | 33 |
What is your favourite sexual enhancer? | |||
Overall | Metros | Other Cities | |
Drugs | 5 | 7 | 2 |
Pornography | 39 | 37 | 41 |
Dirty talk | 15 | 12 | 17 |
Role-playing | 5 | 9 | 1 |
Dont use any | 36 | 35 | 39 |
Did you have a same-sex experience in the last year? | |||
Overall | Metros | Other Cities | |
Yes | 20 | 23 | 16 |
No | 80 | 77 | 84 |
Do you like having sexual relationships with women in positions of power? | |||
Overall | Metros | Other Cities | |
Yes | 25 | 28 | 22 |
No | 30 | 25 | 35 |
Being powerful doesnt matter | 45 | 47 | 43 |
Did you ever have virtual sex (via internet etc)? | |||
Overall | Metros | Other Cities | |
Yes | 35 | 42 | 27 |
No | 65 | 58 | 73 |


| |||
Questions to WOMEN | |||
Virginity, commitment-phobia, pornography and reluctance towards oral sex still dominate womens sexual confessions about men. But whats undeniably changing is the belief of both sexes in the equality of the new, emerging equations. | |||
Do men still want virgin brides or have they changed? | |||
Overall | Metros | Other Cities | |
Still the same | 58 | 47 | 66 |
Have changed | 23 | 30 | 15 |
Cant say | 19 | 23 | 19 |
Does your spouse take you for granted? | |||
Overall | Metros | Other Cities | |
Yes | 61 | 54 | 69 |
No | 39 | 46 | 31 |
Do you like to be with men who do not want to commit? | |||
Overall | Metros | Other Cities | |
Yes | 26 | 31 | 20 |
No | 74 | 69 | 80 |
Is your husband/boyfriend concerned about your sexual satisfaction? | |||
Overall | Metros | Other Cities | |
Yes | 49 | 52 | 47 |
No | 51 | 48 | 53 |
Does your husband/ boyfriend spend a lot of time and money on his appearance? | |||
Overall | Metros | Other Cities | |
Yes | 30 | 39 | 22 |
No | 70 | 61 | 78 |
37% of Delhi women wanted to be with men who were not ready to commit but only 14% of Surat women liked such men. 44% women in Mumbai felt their husbands would be tolerant of their friendship with other men, but only 12% in Amritsar felt the same. | |||
Is your husband/boyfriend tolerant about your friendship with other men? | |||
Overall | Metros | Other Cities | |
Yes | 29 | 39 | 18 |
No | 71 | 61 | 82 |
Does your spouse consult you on all financial decisions for the family? | |||
Overall | Metros | Other Cities | |
Yes | 72 | 76 | 68 |
No | 28 | 24 | 32 |
Does your husband/ boyfriend change diapers and feed the children while you are away? (Only respondents with kids) | |||
Overall | Metros | Other Cities | |
Always | 10 | 12 | 7 |
Sometimes | 79 | 80 | 77 |
Never | 11 | 8 | 16 |
Did your spouse insist that you change your last name to his after marriage? | |||
Overall | Metros | Other Cities | |
Yes | 60 | 52 | 67 |
No | 40 | 48 | 33 |
Does your husband give you oral sex? | |||
Overall | Metros | Other Cities | |
Yes | 45 | 51 | 39 |
No | 55 | 49 | 61 |
How often does your husband/boyfriend share the housework with you? | |||
Overall | Metros | Other Cities | |
Very often | 14 | 21 | 8 |
Sometimes | 62 | 59 | 63 |
Rarely | 16 | 13 | 21 |
Never | 8 | 7 | 8 |
45% women in Delhi suspected that their husbands | |||
Do you get the feeling that sometimes your man is fantasising about someone else while having sex? | |||
Overall | Metros | Other Cities | |
Yes | 40 | 38 | 41 |
No | 60 | 62 | 59 |
Do you think all household expenditure should be borne by the man even if wife is working? | |||
Overall | Metros | Other Cities | |
Yes | 52 | 46 | 58 |
No | 48 | 54 | 42 |
Is your husband/boyfriend okay with you supporting your parents? | |||
Overall | Metros | Other Cities | |
Yes | 53 | 59 | 47 |
No | 47 | 41 | 53 |
In the last one year, have you ever suspected that your husband has been cheating on you? | |||
Overall | Metros | Other Cities | |
Yes | 28 | 37 | 20 |
No | 72 | 63 | 80 |
Does your husband/ boyfriend use sexual enhancers? | |||
Overall | Metros | Other Cities | |
Yes | 37 | 40 | 35 |
No | 63 | 60 | 65 |
Do you really believe in equal relationships between women and men or you think its just media hype? | |||
Overall | Metros | Other Cities | |
Yes, I believe in it totally | 54 | 61 | 45 |
Well, things are changing | 25 | 22 | 28 |
I dont think equality exists | 14 | 11 | 16 |
Media has just created this | 7 | 6 | 11 |
Would your husband be okay if you frequently travelled on work for long periods? | |||
Overall | Metros | Other Cities | |
Yes | 39 | 45 | 32 |
No | 61 | 55 | 68 |
What is your favourite sexual enhancer? (% of those who said they use enhancers) | |||
Overall | Metros | Other Cities | |
Drugs | 11 | 13 | 8 |
Pornography | 52 | 43 | 60 |
Dirty talk | 29 | 32 | 26 |
Role-playing | 8 | 12 | 6 |
Methodology | |||
Research organisation Cfore conducted the survey between November 7-22 in Delhi, Mumbai, Calcutta, Chennai, Bangalore, Hyderabad, Lucknow, Amritsar, Patna, Cuttack, Vijayawada, Madurai, Surat and Nasik. A statistically selected sample of 2,386 men and 914 women were interviewed from sec A and sec B category in the age group of 25-40. The sexual attitudes survey was conducted separately where the respondents were ensured anonymity. The respondents were selected using street corner sampling method, then given a questionnaire which they could drop in a ballot box. | |||
All Figure In Percentage |